Reise nach Nyx JOU
Sealed-Produkte
20 Produkte · Ziehchancen für Angemeldete| Produkt | Was drin steckt | Analyse | |
|---|---|---|---|
| Booster-Boxen | |||
| Booster Box | 36 × Booster Pack | 180 Karten1 gespielt | |
| Booster-Packs | |||
| Booster Pack | — | 180 Karten1 gespielt | |
Alle 20 Produkte anzeigen
| Produkt | Was drin steckt | Analyse | |
|---|---|---|---|
| Weitere Produkte | |||
| Defeat a God Challenge Deck · Deck | 1 × Defeat a God | — | |
| Booster Box Case · Booster Case | 6 × Booster Box | — | |
| Event Deck Display · Deckbox | 6 × Event Deck Wrath of the Mortals | — | |
| Event Deck Wrath of the Mortals · Deck | 1 × Wrath of the Mortals | — | |
| Fat Pack · Bundle | 9 × Booster Pack + 1 × Theros Fat Pack Land Pack + 1 × Player's guide with encyclopedia +3 weitere | — | |
| Intro Pack Display · Deckbox | 2 × Intro Pack Fates Foreseen + 2 × Intro Pack Mortals of Myth + 2 × Intro Pack Pantheon's Power +2 weitere | — | |
| Intro Pack Fates Foreseen · Deck | 2 × Booster Pack + 1 × Fates Foreseen | — | |
| Intro Pack Mortals of Myth · Deck | 2 × Booster Pack + 1 × Mortals of Myth | — | |
| Intro Pack Pantheon's Power · Deck | 2 × Booster Pack + 1 × Pantheon's Power | — | |
| Intro Pack The Wilds and the Deep · Deck | 2 × Booster Pack + 1 × The Wilds and the Deep | — | |
| Intro Pack Voracious Rage · Deck | 2 × Booster Pack + 1 × Voracious Rage | — | |
| Intro Packs Set of 5 · subset | 1 × Intro Pack Fates Foreseen + 1 × Intro Pack Mortals of Myth + 1 × Intro Pack Pantheon's Power +2 weitere | — | |
| Prerelease Forged in Glory · Limited Kit | 1 × Prerelease Pack Forged in Glory + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 weitere | — | |
| Prerelease Forged in Intellect · Limited Kit | 1 × Prerelease Pack Forged in Intellect + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 weitere | — | |
| Prerelease Forged in Pursuit · Limited Kit | 1 × Prerelease Pack Forged in Pursuit + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 weitere | — | |
| Prerelease Forged in Tyranny · Limited Kit | 1 × Prerelease Pack Forged in Tyranny + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 weitere | — | |
| Prerelease Forged in War · Limited Kit | 1 × Prerelease Pack Forged in War + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 weitere | — | |
| Prerelease Kit Set of 5 · subset | 1 × Prerelease Forged in Glory + 1 × Prerelease Forged in Intellect + 1 × Prerelease Forged in Pursuit +2 weitere | — | |
Gespielt nach Seltenheit
Top 50 Karten je Format · angemeldete Nutzer sehen alle| Format | Häufig / 60 | Nicht ganz so häufig / 60 | Selten / 35 | Sagenhaft selten / 10 |
|---|---|---|---|---|
| Beliebiges Format | — | — | 1 | — |
| Pioneer | — | — | 1 | — |
| Duel Commander | — | — | 1 | — |
| cEDH | — | — | 1 | — |
AdKostenlose Browser-PluginsMoxou Score, Reserved List und gebannte Karten direkt im KartenshopBrowser-Plugins