Viaggio verso Nyx JOU
Prodotti sigillati
20 prodotti · probabilità di pesca per gli utenti registrati| Prodotto | Cosa c’è dentro | Analisi | |
|---|---|---|---|
| Box di buste | |||
| Booster Box | 36 × Booster Pack | 180 carte1 giocata | |
| Buste | |||
| Booster Pack | — | 180 carte1 giocata | |
Mostra tutti i 20 prodotti
| Prodotto | Cosa c’è dentro | Analisi | |
|---|---|---|---|
| Altri prodotti | |||
| Defeat a God Challenge Deck · Mazzo | 1 × Defeat a God | — | |
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Event Deck Display · Deck box | 6 × Event Deck Wrath of the Mortals | — | |
| Event Deck Wrath of the Mortals · Mazzo | 1 × Wrath of the Mortals | — | |
| Fat Pack · Bundle | 9 × Booster Pack + 1 × Theros Fat Pack Land Pack + 1 × Player's guide with encyclopedia +3 altri | — | |
| Intro Pack Display · Deck box | 2 × Intro Pack Fates Foreseen + 2 × Intro Pack Mortals of Myth + 2 × Intro Pack Pantheon's Power +2 altri | — | |
| Intro Pack Fates Foreseen · Mazzo | 2 × Booster Pack + 1 × Fates Foreseen | — | |
| Intro Pack Mortals of Myth · Mazzo | 2 × Booster Pack + 1 × Mortals of Myth | — | |
| Intro Pack Pantheon's Power · Mazzo | 2 × Booster Pack + 1 × Pantheon's Power | — | |
| Intro Pack The Wilds and the Deep · Mazzo | 2 × Booster Pack + 1 × The Wilds and the Deep | — | |
| Intro Pack Voracious Rage · Mazzo | 2 × Booster Pack + 1 × Voracious Rage | — | |
| Intro Packs Set of 5 · subset | 1 × Intro Pack Fates Foreseen + 1 × Intro Pack Mortals of Myth + 1 × Intro Pack Pantheon's Power +2 altri | — | |
| Prerelease Forged in Glory · Limited kit | 1 × Prerelease Pack Forged in Glory + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 altri | — | |
| Prerelease Forged in Intellect · Limited kit | 1 × Prerelease Pack Forged in Intellect + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 altri | — | |
| Prerelease Forged in Pursuit · Limited kit | 1 × Prerelease Pack Forged in Pursuit + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 altri | — | |
| Prerelease Forged in Tyranny · Limited kit | 1 × Prerelease Pack Forged in Tyranny + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 altri | — | |
| Prerelease Forged in War · Limited kit | 1 × Prerelease Pack Forged in War + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 altri | — | |
| Prerelease Kit Set of 5 · subset | 1 × Prerelease Forged in Glory + 1 × Prerelease Forged in Intellect + 1 × Prerelease Forged in Pursuit +2 altri | — | |
Giocate per rarità
carte della top 50 di ogni formato · gli utenti registrati vedono tutto| Formato | Comune / 60 | Non comune / 60 | Rara / 35 | Rara mitica / 10 |
|---|---|---|---|---|
| Qualsiasi formato | — | — | 1 | — |
| Pioneer | — | — | 1 | — |
| Duel Commander | — | — | 1 | — |
| cEDH | — | — | 1 | — |
AdPlugin gratuiti per il browserIl Moxou Score, la Reserved List e le carte bandite direttamente nel negozioPlugin per il browser