群れの統率者アジャニ
群れの統率者アジャニ1WW
プレインズウォーカー — アジャニM13 · M
+1:クリーチャーを最大1体まで対象とし、それの上に+1/+1カウンターを1個置く。
-3:クリーチャー1体を対象とする。それはターン終了時まで飛行と二段攻撃を得る。
-8:白の2/2の猫・クリーチャー・トークンをX体戦場に出す。Xはあなたのライフの総量に等しい。
Magic 2013 · 神話レア4
Ajani, Caller of the Pride
Moxou Score · 全フォーマット
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマットスタンダード使用可能
パイオニア使用可能
モダン使用可能
Premodern使用不可
レガシー使用可能
ヴィンテージ使用可能
パウパー使用不可
Duel Commander使用可能
cEDH使用可能
禁止・制限の履歴
Moxouが追跡しているどのフォーマットでも、禁止・制限されたことはありません。
裁定
2- 2012-07-01
The number of Cat tokens you put onto the battlefield is equal to your life total when the third ability resolves.
- 2012-07-01
You can activate the first ability without a target. You'll still put one loyalty counter on Ajani when you activate the ability.
バージョン
8| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| FDNFoundations | 134 | 2024 | 神話レア | D. Alexander Gregory |
| FDNFoundations | 357 | 2024 | 神話レア | Victor Adame Minguez |
| FDNFoundations | 417 | 2024 | 神話レア | Victor Adame Minguez |
| PFDNFoundations Promosプロモ | MX-29140 | 2024 | 神話レア | D. Alexander Gregory |
| SCDStarter Commander Decks | 6 | 2022 | 神話レア | D. Alexander Gregory |
| M14Magic 2014 | 1 | 2013 | 神話レア | D. Alexander Gregory |
| PSDCSan Diego Comic-Con 2013プロモ | MX-70737 | 2013 | 神話レア | Steve Prescott |
| M13Magic 2013 | 1 | 2012 | 神話レア | D. Alexander Gregory |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| Foundations Collector Booster Box · ブースターボックス | FDN | 確率はログインで無料 | ||
| Foundations Play Booster Box · ブースターボックス | FDN | 確率はログインで無料 | ||
| Foundations Starter Collection Case · ボックスセット | FDN | 確率はログインで無料 | ||
| Foundations Bundle · バンドル | FDN | 確率はログインで無料 | ||
| Foundations Prerelease Pack · リミテッドキット | FDN | 確率はログインで無料 | ||
| Foundations Collector Booster Pack · ブースターパック | FDN | 確率はログインで無料 | ||
| Foundations Starter Collection · ボックスセット | FDN | 確率はログインで無料 | ||
| Foundations Play Booster Pack · ブースターパック | FDN | 確率はログインで無料 | ||
61製品をすべて表示
無料でログインすると、各製品で群れの統率者アジャニを開封できる確率が見られます。ログイン