トレイリアの大魔導師、バリン
トレイリアの大魔導師、バリン1UU
伝説のクリーチャー — 人間・ウィザードM21 · R
トレイリアの大魔導師、バリンが戦場に出たとき、他の、クリーチャーかプレインズウォーカー最大1体を対象とし、それをオーナーの手札に戻す。
あなたの終了ステップの開始時に、このターンにパーマネントが戦場からあなたの手札に加えられていた場合、カードを1枚引く。
Core Set 2021 · レア2/2
Barrin, Tolarian Archmage
Moxou Score · 全フォーマット
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマットスタンダード使用不可
パイオニア使用可能
モダン使用可能
Premodern使用不可
レガシー使用可能
ヴィンテージ使用可能
パウパー使用不可
Duel Commander使用可能
cEDH使用可能
禁止・制限の履歴
Moxouが追跡しているどのフォーマットでも、禁止・制限されたことはありません。
裁定
5- 2020-06-23
Barrin's last ability checks the entire turn, even before Barrin was on the battlefield.
- 2020-06-23
If a permanent wasn't put into your hand from the battlefield before your end step begins, Barrin's ability doesn't trigger at all.
- 2020-06-23
If a token is returned to your hand, it's put there before it ceases to exist.
- 2020-06-23
The permanent that was returned to your hand doesn't have to still be there.
- 2020-06-23
You draw only one card, no matter how many permanents were put into your hand from the battlefield during that turn.
バージョン
6| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| J22Jumpstart 2022 | 276 | 2022 | レア | Ryan Pancoast |
| M21Core Set 2021 | 45 | 2020 | レア | Ryan Pancoast |
| M21Core Set 2021 | 348 | 2020 | レア | Ryan Pancoast |
| PM21Core Set 2021 Promosプロモ | MX-91800 | 2020 | レア | Ryan Pancoast |
| PM21Core Set 2021 Promosプロモ | MX-91801 | 2020 | レア | Ryan Pancoast |
| PRMMagic Online Promosプロモオンライン | 81942 | 2002 | レア | Ryan Pancoast |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| Jumpstart 2022 Booster Box · ブースターボックス | J22 | 確率はログインで無料 | ||
| Jumpstart 2022 Booster Pack · ブースターパック | J22 | 確率はログインで無料 | ||
| Jumpstart Booster Box · ブースターボックス | JMP | 確率はログインで無料 | ||
| Jumpstart Booster Pack · ブースターパック | JMP | 確率はログインで無料 | ||
| Core Set 2021 Collector Booster Box · ブースターボックス | M21 | 確率はログインで無料 | ||
| Core Set 2021 Draft Booster Box · ブースターボックス | M21 | 確率はログインで無料 | ||
| Core Set 2021 Bundle · バンドル | M21 | 確率はログインで無料 | ||
| Core Set 2021 Planeswalker Deck Display · デッキケース | M21 | 確率はログインで無料 | ||
19製品をすべて表示
| Core Set 2021 Planeswalker Decks Set of 5 · subset | M21 | |||
| Core Set 2021 Collector Booster Pack · ブースターパック | M21 | |||
| Core Set 2021 Draft Booster Pack · ブースターパック | M21 | |||
| Core Set 2021 Planeswalker Deck Basri · デッキ | M21 | |||
| Core Set 2021 Planeswalker Deck Chandra · デッキ | M21 | |||
| Core Set 2021 Planeswalker Deck Garruk · デッキ | M21 | |||
| Core Set 2021 Planeswalker Deck Liliana · デッキ | M21 | |||
| Core Set 2021 Planeswalker Deck Teferi · デッキ | M21 | |||
| Core Set 2021 Prerelease Pack · リミテッドキット | M21 | |||
| Jumpstart Multipack 4 Pack · リミテッドキット | JMP | |||
| Jumpstart 2022 2 Booster Pack · ブースターパック | J22 | |||
無料でログインすると、各製品でトレイリアの大魔導師、バリンを開封できる確率が見られます。ログイン