ドワーフの鎚
ドワーフの鎚2R
アーティファクト — 装備品PLST · U
ドワーフの鎚が戦場に出たとき、あなたは2を支払ってもよい。そうしたなら、赤の2/1のドワーフ・狂戦士・クリーチャー・トークン1体を生成し、その後、ドワーフの鎚をそれにつける。
装備しているクリーチャーは+3/+0の修整を受けトランプルを持つ。
装備3
The List · アンコモン
Dwarven Hammer
Moxou Score · 全フォーマット
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマットスタンダード使用不可
パイオニア使用可能
モダン使用可能
Premodern使用不可
レガシー使用可能
ヴィンテージ使用可能
パウパー使用可能
Duel Commander使用可能
cEDH使用可能
禁止・制限の履歴
Moxouが追跡しているどのフォーマットでも、禁止・制限されたことはありません。
裁定
2- 2021-02-05
The Dwarf Berserker creature token enters the battlefield as a 2/1 creature. Any abilities that trigger when a creature with a certain power enters the battlefield will see the token enter as a 2/1 creature.
- 2021-02-05
You decide whether to pay {2} as the enters-the-battlefield ability resolves. If you do, you immediately create the Dwarf Berserker creature token and attach Dwarven Hammer to it. No players may respond to your decision to pay or not, and no player may take actions during this process.
バージョン
3| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| CMMCommander Masters | 219 | 2023 | コモン | Raoul Vitale |
| KHMKaldheim | 133 | 2021 | アンコモン | Raoul Vitale |
| PLSTThe List | MX-97769 | 2020 | アンコモン | Raoul Vitale |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| Secret Lair Festival in a Box Las Vegas 2024 Bundle · ボックスセット | SLD | 確率はログインで無料 | ||
| Commander Masters Draft Booster Box · ブースターボックス | CMM | 確率はログインで無料 | ||
| Commander Masters Set Booster Box · ブースターボックス | CMM | 確率はログインで無料 | ||
| Commander Masters Collector Booster Box · ブースターボックス | CMM | 確率はログインで無料 | ||
| Commander Masters Draft Booster Pack · ブースターパック | CMM | 確率はログインで無料 | ||
| Commander Masters Set Booster Pack · ブースターパック | CMM | 確率はログインで無料 | ||
| Commander Masters Collector Booster Pack · ブースターパック | CMM | 確率はログインで無料 | ||
| Kaldheim Theme Booster Box · ブースターボックス | KHM | 確率はログインで無料 | ||
25製品をすべて表示
| Kaldheim Draft Booster Box · ブースターボックス | KHM | |||
| Kaldheim Set Booster Box · ブースターボックス | KHM | |||
| Kaldheim Theme Booster Red · ブースターパック | KHM | |||
| Kaldheim Theme Booster Set of 6 · subset | KHM | |||
| Kaldheim Bundle · バンドル | KHM | |||
| Kaldheim Collector Booster Box · ブースターボックス | KHM | |||
| Kaldheim Draft Booster Pack · ブースターパック | KHM | |||
| Kaldheim Set Booster Pack · ブースターパック | KHM | |||
| Kaldheim Collector Booster Pack · ブースターパック | KHM | |||
| Kaldheim Prerelease Pack · リミテッドキット | KHM | |||
| March of the Machine Deluxe Commander Kit Call For Backup · subset | MOC | |||
| March of the Machine Deluxe Commander Kit Cavalry Charge · subset | MOC | |||
| March of the Machine Deluxe Commander Kit Divine Convocation · subset | MOC | |||
| March of the Machine Deluxe Commander Kit Growing Threat · subset | MOC | |||
| March of the Machine Deluxe Commander Kit Tinker Time · subset | MOC | |||
| Commander Masters Collector Booster Pack Minimal Packaging · ブースターパック | CMM | |||
| Kaldheim Collector Booster Hanger Pack · ブースターパック | KHM | |||
無料でログインすると、各製品でドワーフの鎚を開封できる確率が見られます。ログイン