願いの頂点、イルーナ
変容3R/GUU
飛行、トランプル
このクリーチャーが変容するたび、土地でないパーマネント・カードが追放されるまで、あなたのライブラリーの一番上からカードを1枚ずつ追放する。そのカードを戦場に出すか、あなたの手札に加える。
Illuna, Apex of Wishes
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマット禁止・制限の履歴
裁定
5- 2020-04-17
A nonland permanent card is an artifact, creature, enchantment, or planeswalker card.
- 2020-04-17
Any land, instant, and sorcery cards exiled this way remain in exile.
- 2020-04-17
If an Aura is put onto the battlefield without being cast, the Aura's controller-to-be chooses what it will enchant as it enters the battlefield. An Aura put onto the battlefield this way doesn't target anything (so it could be attached to an opponent's permanent with hexproof, for example), but the Aura's enchant ability restricts what it can be attached to. If the Aura can't legally be attached to anything, it remains in its current zone.
- 2020-04-17
Illuna's last ability exiles the cards face up. All players will see what the card is if you put it into your hand.
- 2020-04-17
You choose whether to put the card into your hand or onto the battlefield after seeing what the card is.
バージョン
8| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| DMCDominaria United Commander | 154 | 2022 | 神話レア | Chris Rahn |
| IKOIkoria: Lair of Behemoths | 190 | 2020 | 神話レア | Chris Rahn |
| IKOIkoria: Lair of Behemoths | 300 | 2020 | 神話レア | Justine Mara Andersen |
| IKOIkoria: Lair of Behemoths | 379 | 2020 | 神話レア | Nicholas Gregory |
| PIKOIkoria: Lair of Behemoths Promosプロモ | MX-92447 | 2020 | 神話レア | Chris Rahn |
| PIKOIkoria: Lair of Behemoths Promosプロモ | MX-92448 | 2020 | 神話レア | Chris Rahn |
| PRMMagic Online Promosプロモオンライン | 80913 | 2002 | 神話レア | Nicholas Gregory |
| PRMMagic Online Promosプロモオンライン | 80991 | 2002 | 神話レア | Justine Mara Andersen |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| Dominaria United Commander Deck Display · デッキケース | DMC | 確率はログインで無料 | ||
| Dominaria United Commander Deck Painbow · デッキ | DMC | 確率はログインで無料 | ||
| Dominaria United Commander Decks Set of 2 · subset | DMC | 確率はログインで無料 | ||
| Ikoria Lair of Behemoths Collector Booster Box · ブースターボックス | IKO | 確率はログインで無料 | ||
| Ikoria Lair of Behemoths Draft Booster Box · ブースターボックス | IKO | 確率はログインで無料 | ||
| Ikoria Lair of Behemoths Bundle · バンドル | IKO | 確率はログインで無料 | ||
| Ikoria Lair of Behemoths Collector Booster Hanger Pack · ブースターパック | IKO | 確率はログインで無料 | ||
| Ikoria Lair of Behemoths Collector Booster Pack · ブースターパック | IKO | 確率はログインで無料 | ||
14製品をすべて表示
| Ikoria Lair of Behemoths Box Topper Pack · ブースターパック | IKO | |||
| Ikoria Lair of Behemoths Prerelease Pack · リミテッドキット | IKO | |||
| Ikoria Lair of Behemoths Theme Booster Box · ブースターボックス | IKO | |||
| Ikoria Lair of Behemoths Theme Booster Monsters · ブースターパック | IKO | |||
| Ikoria Lair of Behemoths Theme Booster Set of 6 · subset | IKO | |||
| Ikoria Lair of Behemoths Draft Booster Pack · ブースターパック | IKO | |||