海と空のシヴィエルン
海と空のシヴィエルン1UU
伝説のクリーチャー — マーフォーク・神MH2 · M
あなたがこれ以外に2体以上のマーフォークをコントロールしているかぎり、海と空のシヴィエルンは破壊不能を持つ。
海と空のシヴィエルンが攻撃するたび、カード1枚を引く。
これ以外であなたがコントロールしているすべてのマーフォークは護法1を持つ。
Modern Horizons 2 · 神話レア3/4
Svyelun of Sea and Sky
Moxou Score · 全フォーマット
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマットスタンダード使用不可
パイオニア使用不可
モダン使用可能
Premodern使用不可
レガシー使用可能
ヴィンテージ使用可能
パウパー使用不可
Duel Commander使用可能
cEDH使用可能
禁止・制限の履歴
Moxouが追跡しているどのフォーマットでも、禁止・制限されたことはありません。
裁定
2- 2021-06-18
Damage dealt to creatures remains on those creatures until the cleanup step or until an effect removes that damage. If you control Svyelun of Sea and Sky with at least 4 damage and two other Merfolk and one of those Merfolk leaves the battlefield (or stops being a Merfolk), Svyelun will be destroyed.
- 2021-06-18
If a player casts a spell that targets multiple permanents their opponent controls with ward, each of those ward abilities will trigger. If that player doesn't pay for all of them, the spell will be countered.
バージョン
8| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| LCCThe Lost Caverns of Ixalan Commander | 175 | 2023 | 神話レア | Seb McKinnon |
| J22Jumpstart 2022 | 356 | 2022 | 神話レア | Seb McKinnon |
| J21Jumpstart: Historic Horizonsオンライン | 259 | 2021 | 神話レア | Seb McKinnon |
| MH2Modern Horizons 2 | 69 | 2021 | 神話レア | Seb McKinnon |
| MH2Modern Horizons 2 | 310 | 2021 | 神話レア | Howard Lyon |
| MH2Modern Horizons 2 | 393 | 2021 | 神話レア | Seb McKinnon |
| PMH2Modern Horizons 2 Promosプロモ | MX-4300 | 2021 | 神話レア | Seb McKinnon |
| PRMMagic Online Promosプロモオンライン | 91231 | 2002 | 神話レア | Howard Lyon |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| The Lost Caverns of Ixalan Commander Deck Display · デッキケース | LCC | 確率はログインで無料 | ||
| The Lost Caverns of Ixalan Commander Deck Explorers of the Deep · デッキ | LCC | 確率はログインで無料 | ||
| Secret Lair Festival in a Box Las Vegas 2023 Bundle · ボックスセット | SLD | 確率はログインで無料 | ||
| The Lost Caverns of Ixalan Commander Deck Set of 4 · subset | LCC | 確率はログインで無料 | ||
| Jumpstart 2022 Booster Box · ブースターボックス | J22 | 確率はログインで無料 | ||
| Jumpstart 2022 Booster Pack · ブースターパック | J22 | 確率はログインで無料 | ||
| Modern Horizons 2 Set Booster Box · ブースターボックス | MH2 | 確率はログインで無料 | ||
| Modern Horizons 2 Collector Booster Box · ブースターボックス | MH2 | 確率はログインで無料 | ||
18製品をすべて表示
| Modern Horizons 2 Draft Booster Box · ブースターボックス | MH2 | |||
| Modern Horizons 2 Bundle · バンドル | MH2 | |||
| Modern Horizons 2 Collector Booster Pack · ブースターパック | MH2 | |||
| Modern Horizons 2 Set Booster Pack · ブースターパック | MH2 | |||
| Modern Horizons 2 Draft Booster Pack · ブースターパック | MH2 | |||
| Modern Horizons 2 Prerelease Pack · リミテッドキット | MH2 | |||
| Modern Horizons 2 Collector Booster Hanger Pack · ブースターパック | MH2 | |||
| Modern Horizons 2 3 Booster Draft Pack · リミテッドキット | MH2 | |||
| Jumpstart 2022 2 Booster Pack · ブースターパック | J22 | |||
| Modern Horizons 2 Set Booster Hanger Pack · ブースターパック | MH2 | |||
無料でログインすると、各製品で海と空のシヴィエルンを開封できる確率が見られます。ログイン