Austere Command
Choose two —
• Destroy all artifacts.
• Destroy all enchantments.
• Destroy all creatures with mana value 3 or less.
• Destroy all creatures with mana value 4 or greater.
Ta karta jest poza top 50 w każdym formacie. Jej wynik, pozycja i trendy są dla zalogowanych.
Załóż darmowe konto, aby w czasie bety widzieć każdą kartę.
Analiza
Wynik, trendy, archetypyPokazano tylko top 50 kart, załóż darmowe konto, aby zobaczyć całą metę
Pokaż więcejW czasie bety pełny dostęp jest darmowy dla zalogowanych.
Legalność
9 formatówHistoria B/R
Rulingi
3- 2020-11-10
Each of the chosen modes happens sequentially. If a permanent has an ability that triggers whenever it or another permanent is destroyed, it will see permanents destroyed at the same time as it or before it, but not permanents destroyed by later modes.
- 2020-11-10
If a card is exiled "until" another permanent leaves the battlefield, the exiled card returns to the battlefield immediately after that permanent leaves the battlefield during Austere Command's resolution, and it may be destroyed by a later mode.
- 2020-11-10
If the first and last modes are chosen, an artifact creature with mana value 4 or greater will have to be regenerated twice to survive. This is because the modes happen sequentially, and the regeneration "shield" is used up by the first one. The same is true with any other combination of modes that covers one permanent twice.
Wersje
27| Edycja | Nr | Rok | Rzadkość | Ilustrator |
|---|---|---|---|---|
| MSCMarvel Super Heroes Commander | 121 | 2026 | Rare | Taurin Clarke |
| MSCMarvel Super Heroes Commander | 294 | 2026 | Rare | Taurin Clarke |
| FICFinal Fantasy Commander | 231 | 2025 | Rare | Dan Watson |
| FDCFoundations Commander | 18 | 2024 | Rare | Anna Steinbauer |
| M3CModern Horizons 3 Commander | 167 | 2024 | Rare | Anna Steinbauer |
| PIPFallout | 156 | 2024 | Rare | Andrew Theophilopoulos |
| PIPFallout | 447 | 2024 | Rare | Andrew Theophilopoulos |
| PIPFallout | 684 | 2024 | Rare | Andrew Theophilopoulos |
Pokaż wszystkie 27 wersji
| PIPFallout | 975 | 2024 | Rare | Andrew Theophilopoulos |
| MKCMurders at Karlov Manor Commander | 56 | 2024 | Rare | Anna Steinbauer |
| LCCThe Lost Caverns of Ixalan Commander | 126 | 2023 | Rare | Anna Steinbauer |
| SPGSpecial Guests | 160 | 2023 | Mythic | Marina Banker |
| WOCWilds of Eldraine Commander | 62 | 2023 | Rare | Anna Steinbauer |
| MOCMarch of the Machine Commander | 172 | 2023 | Rare | Anna Steinbauer |
| BRCThe Brothers' War Commander | 69 | 2022 | Rare | Anna Steinbauer |
| CLBCommander Legends: Battle for Baldur's Gate | 687 | 2022 | Rare | Anna Steinbauer |
| NCCNew Capenna Commander | 193 | 2022 | Rare | Anna Steinbauer |
| CMRCommander Legends | 12 | 2020 | Rare | Anna Steinbauer |
| CMRCommander Legends | 618 | 2020 | Rare | Anna Steinbauer |
| PLSTThe List | MX-95243 | 2020 | Rare | Wayne England |
| PLSTThe List | MX-96337 | 2020 | Rare | Anna Steinbauer |
| 2XMDouble Masters | 7 | 2020 | Rare | Anna Steinbauer |
| IMAIconic Masters | 10 | 2017 | Rare | Anna Steinbauer |
| MP2Amonkhet Invocations | 1 | 2017 | Special | Richard Wright |
| CMDCommander 2011 | 8 | 2011 | Rare | Wayne England |
| LRWLorwyn | 3 | 2007 | Rare | Wayne England |
| PRMMagic Online PromosPromoOnline | 86076 | 2002 | Rare | Anna Steinbauer |
W produktach sealed
Szanse na wylosowanie dla zalogowanych| Produkt | Edycja | Szansa | Foil | Oczekiwana liczba kopii |
|---|---|---|---|---|
| Foundations Commander Deck Calling All Angels · Talia | FDC | |||
| Marvel Super Heroes Commander Deck Avengers Assemble · Talia | MSC | |||
| Marvel Super Heroes Commander Deck Avengers Assemble Collector's Edition · Talia | MSC | |||
| Final Fantasy Commander Deck Limit Break Game Edition · Talia | FIC | |||
| Final Fantasy Commander Deck Limit Break Game Edition Case · subset | FIC | |||
| Final Fantasy Commander Deck Limit Break · Talia | FIC | |||
| Final Fantasy Commander Deck Limit Break Collectors Edition · Talia | FIC | |||
| Final Fantasy Commander Decks Collectors Edition Set of 4 · subset | FIC |