Scourge of Skola Vale
Scourge of Skola Vale2G
Creature — HydraBNG · R
Trample
This creature enters with two +1/+1 counters on it.
⟳, Sacrifice another creature: Put a number of +1/+1 counters on this creature equal to the sacrificed creature's toughness.
Born of the Gods · Rare0/0
Moxou Score · wszystkie formaty
Ta karta jest poza top 50 w każdym formacie. Jej wynik, pozycja i trendy są dla zalogowanych.
Załóż darmowe konto, aby w czasie bety widzieć każdą kartę.
Analiza
Wynik, trendy, archetypyPokazano tylko top 50 kart, załóż darmowe konto, aby zobaczyć całą metę
Pokaż więcejW czasie bety pełny dostęp jest darmowy dla zalogowanych.
Legalność
9 formatówStandardNielegalna
PioneerLegalna
ModernLegalna
PremodernNielegalna
LegacyLegalna
VintageLegalna
PauperNielegalna
Duel CommanderLegalna
cEDHLegalna
Historia B/R
Nigdy nie była zakazana ani ograniczona w żadnym formacie, który śledzi Moxou.
Rulingi
1- 2014-02-01
Use the toughness of the sacrificed creature as it last existed on the battlefield to determine how many +1/+1 counters to put on Scourge of Skola Vale.
Wersje
1| Edycja | Nr | Rok | Rzadkość | Ilustrator |
|---|---|---|---|---|
| BNGBorn of the Gods | 137 | 2014 | Rare | Dave Kendall |
W produktach sealed
Szanse na wylosowanie dla zalogowanych| Produkt | Edycja | Szansa | Foil | Oczekiwana liczba kopii |
|---|---|---|---|---|
| Born of the Gods Prerelease Kit Set of 5 · subset | BNG | Szanse za darmo po zalogowaniu | ||
| Journey Into Nyx Prerelease Kit Set of 5 · subset | JOU | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Booster Box · Booster box | BNG | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Intro Pack Display · Deck box | BNG | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Intro Pack Set of 5 · subset | BNG | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Fat Pack · Bundle | BNG | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Intro Pack Deaths Beginning · Talia | BNG | Szanse za darmo po zalogowaniu | ||
| Born of the Gods Intro Pack Forged in Battle · Talia | BNG | Szanse za darmo po zalogowaniu | ||
Pokaż wszystkie 22 produkty
| Born of the Gods Intro Pack Gifts of the Gods · Talia | BNG | |||
| Born of the Gods Intro Pack Insatiable Hunger · Talia | BNG | |||
| Born of the Gods Intro Pack Inspiration Struck · Talia | BNG | |||
| Born of the Gods Booster Pack · Booster | BNG | |||
| Born of the Gods Prerelease Kit Destined To Thrive · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Conquer · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Dominate · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Lead · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Outwit · Limited kit | BNG | |||
| Journey Into Nyx Prerelease Forged in Glory · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Intellect · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Pursuit · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Tyranny · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in War · Limited kit | JOU | |||
Zaloguj się za darmo, aby zobaczyć szansę na otwarcie karty Scourge of Skola Vale w każdym produkcie.Zaloguj się