花开沼地
花开沼地
地KLD · R
除非由你操控的其他地数量为两个或更少,否则花开沼地须横置进战场。
⟳:加B或G到你的法术力池中。
Kaladesh · 稀有
Blooming Marsh
Moxou Score 走势
禁用/限用解禁过去一年没有禁限变动。
各赛制 Moxou Score
非指挥官赛制显示主牌和备牌 · Duel Commander 和 cEDH 中显示作为指挥官的数据| 赛制 | 分数 | 排名 | 主牌 | 备牌 | 7天 | 30天 | 张数 | 30 天 |
|---|---|---|---|---|---|---|---|---|
| 先驱赛 | 65 | 13 | 76 | 0 | −2 | −9 | 3.8× | |
| 标准赛 | 27 | 63 | 38 | 0 | +1 | +2 | 3.9× | |
| Duel Commander | 10 | 321 | — | 0 | +1 | — | ||
| 近代赛 | 2 | 416 | 3 | 0 | 0 | −1 | 2.9× | |
合法性
9 个赛制标准赛合法
先驱赛合法
近代赛合法
Premodern不合法
薪传赛合法
特选赛合法
纯普赛不合法
Duel Commander合法
cEDH合法
禁限历史
在 Moxou 追踪的所有赛制中从未被禁用或限用。
裁定
2- 2016-09-20
If one of these lands enters the battlefield at the same time as one or more other lands (due to Oblivion Sower or Warp World, perhaps), it doesn't take those lands into consideration when determining how many other lands you control.
- 2016-09-20
If one of these lands is your first, second, or third land, it enters the battlefield untapped. If you control three or more other lands, however, it enters the battlefield tapped.
版本
8| 系列 | 否。 | 年份 | 稀有度 | 画师 |
|---|---|---|---|---|
| OTJOutlaws of Thunder Junction | 266 | 2024 | 稀有 | Yeong-Hao Han |
| OTJOutlaws of Thunder Junction | 300 | 2024 | 稀有 | Piotr Dura |
| POTJOutlaws of Thunder Junction Promos宣传品 | MX-104338 | 2024 | 稀有 | Yeong-Hao Han |
| POTJOutlaws of Thunder Junction Promos宣传品 | MX-104339 | 2024 | 稀有 | Yeong-Hao Han |
| KLRKaladesh Remastered线上 | 280 | 2020 | 稀有 | Adam Paquette |
| SLDSecret Lair Drop | 1374 | 2019 | 稀有 | Shahab Alizadeh |
| KLDKaladesh | 243 | 2016 | 稀有 | Adam Paquette |
| PKLDKaladesh Promos宣传品 | MX-78139 | 2016 | 稀有 | Adam Paquette |
收录于密封产品
登录用户可见开出概率查看全部31款产品
| Outlaws of Thunder Junction Commander Deck Grand Larceny · 套牌 | OTC | |||
| Outlaws of Thunder Junction Commander Deck Most Wanted · 套牌 | OTC | |||
| Outlaws of Thunder Junction Commander Deck Quick Draw · 套牌 | OTC | |||
| Outlaws of Thunder Junction Commander Deck Set of 4 · subset | OTC | |||
| Ixalan Deck Builders Toolkit · kit | XLN | |||
| Amonkhet Deck Builders Toolkit · kit | AKH | |||
| Kaladesh Gift Box · 礼盒套装(Bundle) | KLD | |||
| Kaladesh Bundle · 礼盒套装(Bundle) | KLD | |||
| Kaladesh Prerelease Kit · 限制赛套件 | KLD | |||
| Kaladesh Deck Builders Toolkit · kit | KLD | |||
| Kaladesh Planeswalker Deck Chandra · 套牌 | KLD | |||
| Kaladesh Planeswalker Deck Nissa · 套牌 | KLD | |||
| Kaladesh Two Player Booster Battle Pack · 多套套牌 | KLD | |||
| Kaladesh Booster Box · 补充包盒 | KLD | |||
| Kaladesh Booster Pack · 补充包 | KLD | |||
| Kaladesh Booster Box日本語 · 补充包盒 | KLD | |||
| Kaladesh Planeswalker Deck Display · 牌盒 | KLD | |||
| Kaladesh Planeswalker Decks Set of 2 · subset | KLD | |||
| Bloomburrow Tins Set of 3 · subset | BLB | |||
| Aether Revolt Prerelease Pack · 限制赛套件 | AER | |||
| Bloomburrow Tin Mouse · 套装 | BLB | |||
| Bloomburrow Tin Otter · 套装 | BLB | |||
| Bloomburrow Tin Skunk · 套装 | BLB | |||
免费登录,即可查看在各产品中开出花开沼地的概率。登录