恐怖玩具屋
恐怖玩具屋5
神器VOW · R
1,⟳,从你的坟墓场放逐一张生物牌:派出一个衍生物,此衍生物为所放逐之牌的复制品,但它是0/0组构体神器,仍具有原本类别,且具有「你每操控一个组构体,此生物便得+1/+1。」它获得敏捷异能直到回合结束。只能于法术时机起动。
Innistrad: Crimson Vow · 稀有
Dollhouse of Horrors
Moxou Score · 所有赛制
分析
分数、趋势、原型合法性
9 个赛制标准赛不合法
先驱赛合法
近代赛合法
Premodern不合法
薪传赛合法
特选赛合法
纯普赛不合法
Duel Commander合法
cEDH合法
禁限历史
在 Moxou 追踪的所有赛制中从未被禁用或限用。
裁定
2- 2021-11-19
If the exiled creature card has any characteristic-defining abilities that define its power and/or toughness, those abilities are not copied.
- 2021-11-19
The token creature counts itself when counting Constructs you control.
版本
6| 系列 | 否。 | 年份 | 稀有度 | 画师 |
|---|---|---|---|---|
| DBLInnistrad: Double Feature | 522 | 2022 | 稀有 | Muhammad Firdaus |
| PVOWInnistrad: Crimson Vow Promos宣传品 | MX-7661 | 2021 | 稀有 | Muhammad Firdaus |
| PVOWInnistrad: Crimson Vow Promos宣传品 | MX-7662 | 2021 | 稀有 | Muhammad Firdaus |
| VOWInnistrad: Crimson Vow | 255 | 2021 | 稀有 | Muhammad Firdaus |
| VOWInnistrad: Crimson Vow | 395 | 2021 | 稀有 | Muhammad Firdaus |
| PRMMagic Online Promos宣传品线上 | 95451 | 2002 | 稀有 | Muhammad Firdaus |
收录于密封产品
登录用户可见开出概率| 产品 | 系列 | 概率 | 闪卡 | 预期张数 |
|---|---|---|---|---|
| Secret Lair Festival in a Box Las Vegas 2023 Bundle · 套装 | SLD | 概率登录后免费 | ||
| Innistrad Double Feature Draft Booster Box · 补充包盒 | DBL | 概率登录后免费 | ||
| Innistrad Double Feature Draft Booster Pack · 补充包 | DBL | 概率登录后免费 | ||
| Innistrad Crimson Vow Collector Booster Box · 补充包盒 | VOW | 概率登录后免费 | ||
| Innistrad Crimson Vow Draft Booster Box · 补充包盒 | VOW | 概率登录后免费 | ||
| Innistrad Crimson Vow Set Booster Box · 补充包盒 | VOW | 概率登录后免费 | ||
| Innistrad Crimson Vow Theme Booster Box · 补充包盒 | VOW | 概率登录后免费 | ||
| Innistrad Crimson Vow Gift Bundle · 礼盒套装(Bundle) | VOW | 概率登录后免费 | ||
查看全部22款产品
免费登录,即可查看在各产品中开出恐怖玩具屋的概率。登录