Boros Garrison
Boros Garrison
LandRAV · C
This land enters tapped.
When this land enters, return a land you control to its owner's hand.
⟳: Add RW.
Ravnica: City of Guilds · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
1- 2013-04-15
If this land enters the battlefield and you control no other lands, its ability will force you to return it to your hand.
Versions
24| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| CLURavnica: Clue Edition | 231 | 2024 | Common | John Avon |
| MKCMurders at Karlov Manor Commander | 251 | 2024 | Uncommon | John Avon |
| ONCPhyrexia: All Will Be One Commander | 146 | 2023 | Uncommon | John Avon |
| DMCDominaria United Commander | 200 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 319 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 401 | 2022 | Uncommon | Darrell Riche |
| C21Commander 2021 | 282 | 2021 | Uncommon | John Avon |
| CMRCommander Legends | 477 | 2020 | Uncommon | John Avon |
Show all 24 versions
| ZNCZendikar Rising Commander | 122 | 2020 | Uncommon | John Avon |
| C20Commander 2020 | 260 | 2020 | Common | John Avon |
| C19Commander 2019 | 233 | 2019 | Common | John Avon |
| GK1GRN Guild Kit | 98 | 2018 | Common | John Avon |
| CM2Commander Anthology Volume II | 239 | 2018 | Common | John Avon |
| IMAIconic Masters | 233 | 2017 | Uncommon | John Avon |
| C17Commander 2017 | 239 | 2017 | Common | John Avon |
| CMACommander Anthology | 244 | 2017 | Common | John Avon |
| C16Commander 2016 | 283 | 2016 | Uncommon | John Avon |
| C15Commander 2015 | 279 | 2015 | Common | John Avon |
| MM2Modern Masters 2015 | 237 | 2015 | Uncommon | John Avon |
| C13Commander 2013 | 279 | 2013 | Common | John Avon |
| CMDCommander 2011 | 268 | 2011 | Common | John Avon |
| HOPPlanechase | 131 | 2009 | Common | John Avon |
| RAVRavnica: City of Guilds | 275 | 2005 | Common | John Avon |
| PRMMagic Online PromosPromoOnline | 102369 | 2002 | Uncommon | Darrell Riche |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Ravnica Clue Edition · Bundle | CLU | ||
| Murders at Karlov Manor Commander Deck Blame Game · Deck | MKC | ||
| Murders at Karlov Manor Commander Deck Deadly Disguise · Deck | MKC | ||
| Murders at Karlov Manor Commander Deck Display · Deck box | MKC | ||
| Murders at Karlov Manor Commander Decks Set of 4 · subset | MKC | ||
| Secret Lair Festival in a Box Philadelphia 2023 Bundle · Box set | SLD | ||
| Phyrexia All Will Be One Commander Deck Display · Deck box | ONC | ||
| Phyrexia All Will Be One Commander Deck Rebellion Rising · Deck | ONC |
Show all 64 products
Sign in for free to see the chance of opening Boros Garrison in each product.Sign in