Choking Sands
Choking Sands1BB
SorceryMIR · C
Destroy target non-Swamp land. If that land was nonbasic, Choking Sands deals 2 damage to the land's controller.
Mirage · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernNot legal
PremodernLegal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
3| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| VMAVintage MastersOnline | 109 | 2014 | Common | Roger Raupp |
| WC97World Championship Decks 1997 | MX-50232 | 1997 | Common | Roger Raupp |
| MIRMirage | MX-48715 | 1996 | Common | Roger Raupp |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| 1997 World Championship Deck Box · Deck box | WC97 | ||
| 1997 World Championship Deck Jakub Slemr · Deck | WC97 | ||
| 1997 World Championship Decks Set of 4 · subset | WC97 | ||
| Mirage Booster Box · Booster box | MIR | ||
| Mirage Starter Deck · Limited kit | MIR | ||
| Mirage Booster Pack · Booster pack | MIR |
Sign in for free to see the chance of opening Choking Sands in each product.Sign in