Gang of Devils
Gang of Devils5R
Creature — DevilAVR · U
When this creature dies, it deals 3 damage divided as you choose among one, two, or three targets.
Avacyn Restored · Uncommon3/3
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
1- 2012-05-01
You divide the damage as you put Gang of Devils’s triggered ability on the stack, not as it resolves. Each target must be assigned at least 1 damage. (In other words, as you put the ability on the stack, you choose whether to have it deal 3 damage to a single target, 2 damage to one target and 1 damage to another target, or 1 damage to each of three targets.)
Versions
3| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| CN2Conspiracy: Take the Crown | 158 | 2016 | Uncommon | Erica Yang |
| DDKDuel Decks: Sorin vs. Tibalt | 56 | 2013 | Uncommon | Erica Yang |
| AVRAvacyn Restored | 136 | 2012 | Uncommon | Erica Yang |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Conspiracy Take the Crown Booster Box · Booster box | CN2 | Odds free after sign-in | ||
| Conspiracy Take the Crown Booster Pack · Booster pack | CN2 | Odds free after sign-in | ||
| Avacyn Restored Intro Pack Slaughterhouse · Deck | AVR | Odds free after sign-in | ||
| Avacyn Restored Intro Packs Set of 5 · subset | AVR | Odds free after sign-in | ||
| Avacyn Restored Booster Box · Booster box | AVR | Odds free after sign-in | ||
| Avacyn Restored Fat Pack · Bundle | AVR | Odds free after sign-in | ||
| Avacyn Restored Booster Pack · Booster pack | AVR | Odds free after sign-in | ||
| Avacyn Restored Intro Pack Angelic Might · Deck | AVR | Odds free after sign-in | ||
Show all 21 products
| Avacyn Restored Intro Pack Bound by Strength · Deck | AVR | |||
| Avacyn Restored Intro Pack Fiery Dawn · Deck | AVR | |||
| Avacyn Restored Intro Pack Solitary Fiends · Deck | AVR | |||
| 2013 Core Set Deck Builders Toolkit · kit | M13 | |||
| Avacyn Restored Intro Pack Display · Deck box | AVR | |||
| Duel Deck Sorin vs Tibalt · Multiple decks | DDK | |||
| Duel Deck Sorin vs Tibalt Display · Deck box | DDK | |||
| Duel Deck Sorin vs Tibalt Tibalt Deck · Deck | DDK | |||
| Avacyn Restored Booster Box日本語 · Booster box | AVR | |||
| Avacyn Restored Booster Box한국어 · Booster box | AVR | |||
| Avacyn Restored Booster BoxРусский · Booster box | AVR | |||
| Avacyn Restored 3 Booster Draft Pack · Limited kit | AVR | |||
| Avacyn Restored Six Card Booster Pack · Booster pack | AVR | |||
Sign in for free to see the chance of opening Gang of Devils in each product.Sign in