Izzet Boilerworks
Izzet Boilerworks
LandGPT · C
This land enters tapped.
When this land enters, return a land you control to its owner's hand.
⟳: Add UR.
Guildpact · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
1- 2013-04-15
If this land enters the battlefield and you control no other lands, its ability will force you to return it to your hand.
Versions
24| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| M3CModern Horizons 3 Commander | 350 | 2024 | Uncommon | John Avon |
| OTCOutlaws of Thunder Junction Commander | 302 | 2024 | Uncommon | John Avon |
| CLURavnica: Clue Edition | 239 | 2024 | Common | John Avon |
| BRCThe Brothers' War Commander | 188 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 326 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 408 | 2022 | Uncommon | Keith Garletts |
| CLBCommander Legends: Battle for Baldur's Gate | 897 | 2022 | Uncommon | John Avon |
| C21Commander 2021 | 294 | 2021 | Uncommon | John Avon |
Show all 24 versions
| PLSTThe List | MX-97988 | 2020 | Common | John Avon |
| PLSTThe List | MX-99216 | 2020 | Uncommon | John Avon |
| C20Commander 2020 | 283 | 2020 | Uncommon | John Avon |
| C19Commander 2019 | 252 | 2019 | Uncommon | John Avon |
| GK1GRN Guild Kit | 47 | 2018 | Common | John Avon |
| C18Commander 2018 | 256 | 2018 | Uncommon | John Avon |
| IMAIconic Masters | 241 | 2017 | Uncommon | John Avon |
| C17Commander 2017 | 256 | 2017 | Uncommon | John Avon |
| C16Commander 2016 | 302 | 2016 | Uncommon | John Avon |
| C15Commander 2015 | 290 | 2015 | Common | John Avon |
| MM2Modern Masters 2015 | 245 | 2015 | Uncommon | John Avon |
| C13Commander 2013 | 296 | 2013 | Common | John Avon |
| DDJDuel Decks: Izzet vs. Golgari | 34 | 2012 | Common | John Avon |
| CMDCommander 2011 | 278 | 2011 | Common | John Avon |
| GPTGuildpact | 159 | 2006 | Common | John Avon |
| PRMMagic Online PromosPromoOnline | 102367 | 2002 | Uncommon | Keith Garletts |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Modern Horizons 3 Commander Deck Creative Energy · Deck | M3C | ||
| Modern Horizons 3 Commander Deck Creative Energy Collectors Edition · Deck | M3C | ||
| Modern Horizons 3 Commander Deck Display · Deck box | M3C | ||
| Modern Horizons 3 Commander Deck Display Collectors Edition · Deck box | M3C | ||
| Modern Horizons 3 Commander Decks Set of 4 · subset | M3C | ||
| Modern Horizons 3 Commander Decks Set of 4 Collectors Edition · subset | M3C | ||
| Outlaws of Thunder Junction Commander Deck Display · Deck box | OTC | ||
| Outlaws of Thunder Junction Commander Deck Quick Draw · Deck | OTC |
Show all 60 products
Sign in for free to see the chance of opening Izzet Boilerworks in each product.Sign in