Revoke Existence
Revoke Existence1W
SorcerySOM · C
Exile target artifact or enchantment.
Scars of Mirrodin · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerLegal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
5| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 2XMDouble Masters | 28 | 2020 | Common | Adam Paquette |
| THBTheros Beyond Death | 34 | 2020 | Common | Adam Paquette |
| BNGBorn of the Gods | 25 | 2014 | Common | Adam Paquette |
| DDIDuel Decks: Venser vs. Koth | 26 | 2012 | Common | Allen Williams |
| SOMScars of Mirrodin | 18 | 2010 | Common | Allen Williams |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Double Masters Draft Booster Box · Booster box | 2XM | ||
| Double Masters VIP Edition Booster Box · Booster box | 2XM | ||
| Double Masters 3 Booster Draft Pack · Limited kit | 2XM | ||
| Double Masters Draft Booster Pack · Booster pack | 2XM | ||
| Double Masters VIP Edition Booster Pack · Booster pack | 2XM | ||
| Challenger Deck 2020 Allied Fires · Deck | Q04 | ||
| Challenger Deck 2020 Display · Deck box | Q04 | ||
| Challenger Deck 2020 Set of 4 · subset | Q04 |
Show all 66 products
Sign in for free to see the chance of opening Revoke Existence in each product.Sign in