Scourge of Skola Vale
Scourge of Skola Vale2G
Creature — HydraBNG · R
Trample
This creature enters with two +1/+1 counters on it.
⟳, Sacrifice another creature: Put a number of +1/+1 counters on this creature equal to the sacrificed creature's toughness.
Born of the Gods · Rare0/0
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerLegal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
1- 2014-02-01
Use the toughness of the sacrificed creature as it last existed on the battlefield to determine how many +1/+1 counters to put on Scourge of Skola Vale.
Versions
1| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| BNGBorn of the Gods | 137 | 2014 | Rare | Dave Kendall |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Born of the Gods Prerelease Kit Set of 5 · subset | BNG | Odds free after sign-in | ||
| Journey Into Nyx Prerelease Kit Set of 5 · subset | JOU | Odds free after sign-in | ||
| Born of the Gods Booster Box · Booster box | BNG | Odds free after sign-in | ||
| Born of the Gods Intro Pack Display · Deck box | BNG | Odds free after sign-in | ||
| Born of the Gods Intro Pack Set of 5 · subset | BNG | Odds free after sign-in | ||
| Born of the Gods Fat Pack · Bundle | BNG | Odds free after sign-in | ||
| Born of the Gods Intro Pack Deaths Beginning · Deck | BNG | Odds free after sign-in | ||
| Born of the Gods Intro Pack Forged in Battle · Deck | BNG | Odds free after sign-in | ||
Show all 22 products
| Born of the Gods Intro Pack Gifts of the Gods · Deck | BNG | |||
| Born of the Gods Intro Pack Insatiable Hunger · Deck | BNG | |||
| Born of the Gods Intro Pack Inspiration Struck · Deck | BNG | |||
| Born of the Gods Booster Pack · Booster pack | BNG | |||
| Born of the Gods Prerelease Kit Destined To Thrive · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Conquer · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Dominate · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Lead · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Outwit · Limited kit | BNG | |||
| Journey Into Nyx Prerelease Forged in Glory · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Intellect · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Pursuit · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Tyranny · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in War · Limited kit | JOU | |||
Sign in for free to see the chance of opening Scourge of Skola Vale in each product.Sign in