Short Sword
Short Sword1
Artifact — EquipmentDOM · C
Equipped creature gets +1/+1.
Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.)
Dominaria · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerLegal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
3| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| PLSTThe List | MX-99072 | 2020 | Common | John Severin Brassell |
| M21Core Set 2021 | 236 | 2020 | Common | John Severin Brassell |
| DOMDominaria | 229 | 2018 | Common | John Severin Brassell |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Jumpstart Booster Box · Booster box | JMP | ||
| Jumpstart Booster Pack · Booster pack | JMP | ||
| Core Set 2021 Draft Booster Box · Booster box | M21 | ||
| Core Set 2021 Bundle · Bundle | M21 | ||
| Core Set 2021 Planeswalker Deck Display · Deck box | M21 | ||
| Core Set 2021 Planeswalker Decks Set of 5 · subset | M21 | ||
| Core Set 2021 Collector Booster Box · Booster box | M21 | ||
| Core Set 2021 Draft Booster Pack · Booster pack | M21 |
Show all 38 products
Sign in for free to see the chance of opening Short Sword in each product.Sign in