The Book of Exalted Deeds
At the beginning of your end step, if you gained 3 or more life this turn, create a 3/3 white Angel creature token with flying.
WWW, ⟳, Exile The Book of Exalted Deeds: Put an enlightened counter on target Angel. It gains "You can't lose the game and your opponents can't win the game." Activate only as a sorcery.
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsB/R history
Rulings
2- 2021-07-23
The Angel won't lose the ability it gains if it stops being an Angel after the ability resolves.
- 2021-07-23
The enlightenment counter placed by the last ability serves as a memory aid. It isn't connected to the granted ability. The Angel keeps that ability even if it loses the counter. Similarly, if the counter is somehow moved to another permanent, that permanent doesn't gain the ability.
Versions
7| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| AFRAdventures in the Forgotten Realms | 4 | 2021 | Mythic | Daniel Ljunggren |
| AFRAdventures in the Forgotten Realms | 359 | 2021 | Mythic | Daniel Ljunggren |
| PAFRAdventures in the Forgotten Realms PromosPromo | MX-2946 | 2021 | Mythic | Daniel Ljunggren |
| PAFRAdventures in the Forgotten Realms PromosPromo | MX-2947 | 2021 | Mythic | Daniel Ljunggren |
| PAFRAdventures in the Forgotten Realms PromosPromo | MX-2948 | 2021 | Mythic | Daniel Ljunggren |
| PLSTThe List | MX-95254 | 2020 | Mythic | Daniel Ljunggren |
| PRMMagic Online PromosPromoOnline | 92622 | 2002 | Mythic | Daniel Ljunggren |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Secret Lair Commander Deck Angels Theyre Just Like Us but Cooler and with Wings · Deck | SLD | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Collector Booster Box · Booster box | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Set Booster Box · Booster box | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Draft Booster Box · Booster box | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Gift Bundle · Bundle | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Theme Booster Box · Booster box | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Bundle · Bundle | AFR | Odds free after sign-in | ||
| Adventures in the Forgotten Realms Prerelease Pack · Limited kit | AFR | Odds free after sign-in | ||
Show all 15 products
| Adventures in the Forgotten Realms Theme Booster Set of 6 · subset | AFR | |||
| Adventures in the Forgotten Realms Theme Booster White · Booster pack | AFR | |||
| Adventures in the Forgotten Realms Collector Booster Pack · Booster pack | AFR | |||
| Adventures in the Forgotten Realms Set Booster Pack · Booster pack | AFR | |||
| Adventures in the Forgotten Realms Draft Booster Pack · Booster pack | AFR | |||
| Adventures in the Forgotten Realms Collector Booster Hanger Pack · Booster pack | AFR | |||
| Adventures in the Forgotten Realms Collector Booster Retail Pack · Booster pack | AFR | |||