Wall of Water
Wall of Water1UU
Creature — WallLEA · U
Defender (This creature can't attack.)
U: This creature gets +1/+0 until end of turn.
Limited Edition Alpha · Uncommon0/5
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernNot legal
PremodernLegal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
12| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16927 | 2022 | Uncommon | Richard Thomas |
| 30A30th Anniversary Edition | MX-17248 | 2022 | Uncommon | Richard Thomas |
| 4BBFourth Edition Foreign Black Border | MX-46324 | 1995 | Uncommon | Richard Thomas |
| 4EDFourth Edition | MX-46697 | 1995 | Uncommon | Richard Thomas |
| SUMSummer Magic / Edgar | MX-45586 | 1994 | Uncommon | Richard Thomas |
| 3EDRevised Edition | MX-44960 | 1994 | Uncommon | Richard Thomas |
| FBBForeign Black Border | MX-44610 | 1994 | Uncommon | Richard Thomas |
| CEDCollectors' Edition | MX-43630 | 1993 | Uncommon | Richard Thomas |
Show all 12 versions
| CEIIntl. Collectors' Edition | MX-43986 | 1993 | Uncommon | Richard Thomas |
| 2EDUnlimited Edition | MX-43304 | 1993 | Uncommon | Richard Thomas |
| LEBLimited Edition Beta | MX-43006 | 1993 | Uncommon | Richard Thomas |
| LEALimited Edition Alpha | MX-42649 | 1993 | Uncommon | Richard Thomas |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | Odds free after sign-in | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | Odds free after sign-in | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | Odds free after sign-in | ||
| Collectors Edition Box · Box set | CED | Odds free after sign-in | ||
| International Edition Box · Box set | CEI | Odds free after sign-in | ||
| Alpha Booster Box · Booster box | LEA | Odds free after sign-in | ||
| Beta Booster Box · Booster box | LEB | Odds free after sign-in | ||
| Fourth Edition Booster Box · Booster box | 4ED | Odds free after sign-in | ||
Show all 23 products
| Revised Edition Booster Box · Booster box | 3ED | |||
| Summer Magic Booster Box · Booster box | SUM | |||
| Unlimited Booster Box · Booster box | 2ED | |||
| Revised Edition Gift Box · Bundle | 3ED | |||
| Alpha Starter Deck · Limited kit | LEA | |||
| Beta Starter Deck · Limited kit | LEB | |||
| Unlimited Starter Deck · Limited kit | 2ED | |||
| Revised Edition Starter Deck · Limited kit | 3ED | |||
| Fourth Edition Starter Deck · Limited kit | 4ED | |||
| Alpha Booster Pack · Booster pack | LEA | |||
| Beta Booster Pack · Booster pack | LEB | |||
| Fourth Edition Booster Pack · Booster pack | 4ED | |||
| Revised Edition Booster Pack · Booster pack | 3ED | |||
| Summer Magic Booster Pack · Booster pack | SUM | |||
| Unlimited Booster Pack · Booster pack | 2ED | |||
Sign in for free to see the chance of opening Wall of Water in each product.Sign in