墓暴き
墓暴きB
ソーサリーM10 · C
あなたの墓地にあるクリーチャー・カード1枚を対象とし、それをあなたの手札に戻す。
Magic 2010 · コモン
Disentomb
Moxou Score · 全フォーマット
分析
スコア、トレンド、アーキタイプ使用可否
9フォーマットスタンダード使用不可
パイオニア使用可能
モダン使用可能
Premodern使用不可
レガシー使用可能
ヴィンテージ使用可能
パウパー使用可能
Duel Commander使用可能
cEDH使用可能
禁止・制限の履歴
Moxouが追跡しているどのフォーマットでも、禁止・制限されたことはありません。
裁定
1- 2009-10-01
A “creature card” is any card with the type creature, even if it has other types such as artifact, enchantment, or land. Older cards of type summon are also creature cards.
バージョン
5| セット | いいえ。 | 年 | 稀少度 | アーティスト |
|---|---|---|---|---|
| M20Core Set 2020 | 322 | 2019 | コモン | Johann Bodin |
| M13Magic 2013 | 89 | 2012 | コモン | Alex Horley-Orlandelli |
| M12Magic 2012 | 93 | 2011 | コモン | Alex Horley-Orlandelli |
| M11Magic 2011 | 94 | 2010 | コモン | Alex Horley-Orlandelli |
| M10Magic 2010 | 92 | 2009 | コモン | Alex Horley-Orlandelli |
シールド製品に収録
ログインユーザー向けの封入率| 製品 | セット | 確率 | フォイル | 期待コピー数 |
|---|---|---|---|---|
| Core Set 2020 Welcome Deck - Black · デッキ | M20 | 確率はログインで無料 | ||
| Core Set 2020 Welcome Deck - Blue · デッキ | M20 | 確率はログインで無料 | ||
| Core Set 2020 Welcome Deck - Green · デッキ | M20 | 確率はログインで無料 | ||
| Core Set 2020 Welcome Deck - Red · デッキ | M20 | 確率はログインで無料 | ||
| Core Set 2020 Welcome Deck - White · デッキ | M20 | 確率はログインで無料 | ||
| 2010 Core Set Six Card Booster Pack · ブースターパック | M10 | 確率はログインで無料 | ||
| Return to Ravnica Intro Pack Golgari Growth · デッキ | RTR | 確率はログインで無料 | ||
| Return to Ravnica Intro Packs Set of 5 · subset | RTR | 確率はログインで無料 | ||
79製品をすべて表示
無料でログインすると、各製品で墓暴きを開封できる確率が見られます。ログイン