Urza's Destiny UDS
シールド製品
9製品 · ログインユーザー向けの封入率| 製品 | 中身 | 分析 | |
|---|---|---|---|
| ブースターボックス | |||
| Urzas Destiny Booster Box | 36 × Urzas Destiny Booster Pack | 143枚3枚使用 | |
| ブースターパック | |||
| Urzas Destiny Booster Pack | — | 143枚3枚使用 | |
9製品をすべて表示
| 製品 | 中身 | 分析 | |
|---|---|---|---|
| その他の商品 | |||
| Urzas Destiny Booster Box Case · ブースターケース | 6 × Urzas Destiny Booster Box | — | |
| Urzas Destiny Theme Deck Assassin · デッキ | 1 × Assassin | — | |
| Urzas Destiny Theme Deck Battle Surge · デッキ | 1 × Battle Surge | — | |
| Urzas Destiny Theme Deck Display · デッキケース | 3 × Urzas Destiny Theme Deck Assassin + 3 × Urzas Destiny Theme Deck Battle Surge + 3 × Urzas Destiny Theme Deck Enchanter ほか1件 | — | |
| Urzas Destiny Theme Deck Enchanter · デッキ | 1 × Enchanter | — | |
| Urzas Destiny Theme Deck Fiendish Nature · デッキ | 1 × Fiendish Nature | — | |
| Urzas Destiny Theme Decks Set of 4 · subset | 1 × Urzas Destiny Theme Deck Assassin + 1 × Urzas Destiny Theme Deck Battle Surge + 1 × Urzas Destiny Theme Deck Enchanter ほか1件 | — | |
稀少度別の使用状況
各フォーマットのトップ50カード · ログインユーザーはすべて閲覧可能| フォーマット | コモン / 55 | アンコモン / 44 | レア / 44 |
|---|---|---|---|
| すべてのフォーマット | — | — | 3 |
| Premodern | — | — | 3 |