Magic 아티스트
Darrell Riche
카드107
세트104
Magic 작품2000–2026
최신 세트Lorwyn Eclipsed Commander
| 카드 | 유형 | 희귀도 | 수록 세트 | 점수 |
|---|---|---|---|---|
| DFTAetherdrift2025 · 1장 | ||||
| Sunbillow Verge | Land | 레어 | DFT | 8 |
| OTJOutlaws of Thunder Junction2024 · 3장 | ||||
| Another Round | Sorcery | 레어 | OTJPOTJ | |
| Irascible Wolverine | Creature — Wolverine | 커먼 | OTJ | |
| Map the Frontier | Sorcery | 언커먼 | OTJ | |
| CMMCommander Masters2023 · 1장 | ||||
| 반짝이는 모든 것들 | 부여마법 — 마법진 | 언커먼 | CMM | |
| DMRDominaria Remastered2023 · 2장 | ||||
| Lotus Blossom | Artifact | 레어 | DMR | |
| 낙원의 새 | 생물 — 조류 | 레어 | DMR | 47 |
| AFRAdventures in the Forgotten Realms2021 · 1장 | ||||
| 숲의 목동 | 생물 — 인간 드루이드 | 커먼 | AFRHBG | |
| MH2Modern Horizons 22021 · 1장 | ||||
| 지각변형 | 집중마법 | 언커먼 | MH2CLB | |
| OHOPPlanechase Planes2009 · 1장 | ||||
| Eloren Wilds | Plane — Shandalar | 커먼 | OHOPOPCA | |
| M10Magic 20102009 · 1장 | ||||
| 무적 | 부여마법 — 마법진 | 레어 | M10M14 | |
| EVEEventide2008 · 2장 | ||||
| Loyal Gyrfalcon | Creature — Bird | 언커먼 | EVE | |
| Sturdy Hatchling | Creature — Elemental | 언커먼 | EVE | |
| SHMShadowmoor2008 · 2장 | ||||
| Devoted Druid | Creature — Elf Druid | 커먼 | SHMPLST | |
| Dusk Urchins | Creature — Ouphe | 레어 | SHMECC | |
| MORMorningtide2008 · 3장 | ||||
| Chameleon Colossus | Creature — Shapeshifter | 레어 | MORARCV13C15PLSTAFC | |
| Knowledge Exploitation | Kindred Sorcery — Rogue | 레어 | MOR | |
| Morsel Theft | Kindred Sorcery — Rogue | 커먼 | MOR | |
| LRWLorwyn2007 · 5장 | ||||
| Colfenor's Plans | Enchantment | 레어 | LRW | |
| Gilt-Leaf Seer | Creature — Elf Shaman | 커먼 | LRWDDR | |
| Makeshift Mannequin | Instant | 언커먼 | LRWARC | |
| 산 | 기본 대지 — 산 | 커먼 | LRWSLD | |
| 숲 | 기본 대지 — 숲 | 커먼 | LRW | |
| 10ETenth Edition2007 · 1장 | ||||
| Nomad Mythmaker | Creature — Human Nomad Cleric | 레어 | 10EPLST | |
| HHOHappy Holidays2006 · 1장 | ||||
| Fruitcake Elemental | Creature — Elemental | 레어 | HHO | |
| TSPTime Spiral2006 · 3장 | ||||
| Calciform Pools | Land | 언커먼 | TSPTSR | |
| Gorgon Recluse | Creature — Gorgon | 커먼 | TSPC19TSR | |
| Slipstream Serpent | Creature — Serpent | 커먼 | TSPTSR | |
| CSPColdsnap2006 · 3장 | ||||
| Aurochs Herd | Creature — Aurochs | 커먼 | CSP | |
| Garza Zol, Plague Queen | Legendary Creature — Vampire Noble | 레어 | CSPPS11 | |
| Tresserhorn Sinks | Snow Land | 언커먼 | CSP | |
| DISDissension2006 · 2장 | ||||
| Hit // Run | Instant // Instant | 언커먼 | DIS | |
| Whiptail Moloch | Creature — Lizard | 커먼 | DIS | |
| GPTGuildpact2006 · 2장 | ||||
| Battering Wurm | Creature — Wurm | 언커먼 | GPT | |
| Crash Landing | Instant | 언커먼 | GPT | |
| RAVRavnica: City of Guilds2005 · 3장 | ||||
| Drake Familiar | Creature — Drake | 커먼 | RAV | |
| Mausoleum Turnkey | Creature — Ogre Rogue | 언커먼 | RAVCN2JMPRVRCLU | |
| Sunforger | Artifact — Equipment | 레어 | RAVMM2C162XMCMR | |
| PSALSalvat 20052005 · 1장 | ||||
| Detainment Spell | Enchantment — Aura | 커먼 | PSALTSP | |
| SOKSaviors of Kamigawa2005 · 4장 | ||||
| Iizuka the Ruthless | Legendary Creature — Human Samurai | 레어 | SOK | |
| Kami of the Crescent Moon | Legendary Creature — Spirit | 레어 | SOKCN2PLSTVOC | |
| Sakura-Tribe Scout | Creature — Snake Shaman Scout | 커먼 | SOKPLST | |
| Shinen of Fear's Chill | Creature — Spirit | 커먼 | SOK | |
| BOKBetrayers of Kamigawa2005 · 4장 | ||||
| Goblin Cohort | Creature — Goblin Warrior | 커먼 | BOKDD1EVG | |
| Hokori, Dust Drinker | Legendary Creature — Spirit | 레어 | BOKPLST | |
| Takeno's Cavalry | Creature — Human Samurai Archer | 커먼 | BOK | |
| Three Tragedies | Sorcery — Arcane | 언커먼 | BOK | |
| UNHUnhinged2004 · 2장 | ||||
| Mother of Goons | Creature — Human Cleric | 커먼 | UNH | |
| Working Stiff | Creature — Mummy | 언커먼 | UNH | |
| CHKChampions of Kamigawa2004 · 4장 | ||||
| Desperate Ritual | Instant — Arcane | 커먼 | CHKMMA | |
| Lifted by Clouds | Instant — Arcane | 커먼 | CHK | |
| Night Dealings | Enchantment | 레어 | CHK | |
| Soul of Magma | Creature — Spirit | 커먼 | CHKPSAL | |
| 5DNFifth Dawn2004 · 4장 | ||||
| Conjurer's Bauble | Artifact | 커먼 | 5DN | |
| Vedalken Mastermind | Creature — Vedalken Wizard | 언커먼 | 5DNPSAL10EPLST | |
| Viridian Lorebearers | Creature — Elf Shaman | 언커먼 | 5DN | |
| 여행자의 모조보석 | 마법물체 | 커먼 | 5DNWC04PSALDDIC13C14MM2C15C17CM2PLSTBRCSCDHA7CMMWOCM3C | |
| DSTDarksteel2004 · 3장 | ||||
| Arcbound Stinger | Artifact Creature — Insect | 커먼 | DSTMMA | |
| Arcbound Worker | Artifact Creature — Construct | 커먼 | DSTWC04DDFMMA | |
| Crazed Goblin | Creature — Goblin Warrior | 커먼 | DST | |
| MRDMirrodin2003 · 4장 | ||||
| Fangren Hunter | Creature — Beast | 커먼 | MRDPSAL | |
| Leonin Abunas | Creature — Cat Cleric | 레어 | MRDARC | |
| One Dozen Eyes | Sorcery | 언커먼 | MRDPSALTD2C13 | |
| Tel-Jilad Stylus | Artifact | 언커먼 | MRD | |
| SCGScourge2003 · 4장 | ||||
| Alpha Status | Enchantment — Aura | 언커먼 | SCGPSAL | |
| Ambush Commander | Creature — Elf | 레어 | SCGPSAL | |
| Dragon Scales | Enchantment — Aura | 커먼 | SCG | |
| Dragon Wings | Enchantment — Aura | 커먼 | SCG | |
| LGNLegions2003 · 4장 | ||||
| Defender of the Order | Creature — Human Cleric | 레어 | LGN | |
| Shifting Sliver | Creature — Sliver | 언커먼 | LGNPLSTCMM | |
| Totem Speaker | Creature — Elf Druid | 언커먼 | LGN | |
| Wirewood Hivemaster | Creature — Elf | 언커먼 | LGNPSAL | |
| ONSOnslaught2002 · 5장 | ||||
| Disruptive Pitmage | Creature — Human Wizard | 커먼 | ONS | |
| Elven Riders | Creature — Elf | 레어 | ONS10EDPAPS11PLST | |
| Everglove Courier | Creature — Elf | 언커먼 | ONS | |
| Pinpoint Avalanche | Instant | 커먼 | ONS | |
| Rorix Bladewing | Legendary Creature — Dragon | 레어 | ONSHOPVMA | |
| PRMMagic Online Promos2002 · 6장 | ||||
| Bonesplitter | Artifact — Equipment | 커먼 | PRMPAL03MRDPSALTD0TD2MMAPLSTCMRHA4 | |
| Boros Garrison | Land | 커먼 | PRM2X2 | |
| Castigate | Sorcery | 커먼 | PRMPAL06GPT | |
| Oona's Blackguard | Creature — Faerie Rogue | 언커먼 | PRMDCI | |
| Oracle of Mul Daya | Creature — Elf Shaman | 레어 | PRM2X2 | |
| 용암 점화 | 순간마법 | 언커먼 | PRMF09 | |
| JUDJudgment2002 · 3장 | ||||
| Forcemage Advocate | Creature — Centaur Shaman | 언커먼 | JUD | |
| Nullmage Advocate | Creature — Insect Druid | 커먼 | JUDPC2PCA | |
| 용암 다트 | 순간마법 | 커먼 | JUDPLST | 16 |
| TORTorment2002 · 3장 | ||||
| Far Wanderings | Sorcery | 커먼 | TORC16C18PLSTZNC | |
| Nostalgic Dreams | Sorcery | 레어 | TORVMA | |
| 난투코 재배자 | 생물 — 곤충 드루이드 | 레어 | TOR | |
| ODYOdyssey2001 · 4장 | ||||
| Beloved Chaplain | Creature — Human Cleric | 언커먼 | ODYPLST | |
| Cease-Fire | Instant | 커먼 | ODY | |
| Immobilizing Ink | Enchantment — Aura | 커먼 | ODY | |
| Price of Glory | Enchantment | 언커먼 | ODYPLST | |
| APCApocalypse2001 · 3장 | ||||
| Ana Disciple | Creature — Human Wizard | 커먼 | APC | |
| Coalition Flag | Enchantment — Aura | 언커먼 | APC | |
| 전장의 대장간 | 대지 | 레어 | APC9ED10EM15ORIC20C21DMCBLC | |
| 7EDSeventh Edition2001 · 3장 | ||||
| Circle of Protection: White | Enchantment | 커먼 | 7ED8ED | |
| Disrupting Scepter | Artifact | 레어 | 7ED | |
| Evacuation | Instant | 레어 | 7ED | |
| PLSPlaneshift2001 · 1장 | ||||
| Multani's Harmony | Enchantment — Aura | 언커먼 | PLS | |
| INVInvasion2000 · 5장 | ||||
| Phyrexian Infiltrator | Creature — Phyrexian Minion | 레어 | INVPLST | |
| Rewards of Diversity | Enchantment | 언커먼 | INV | |
| Rogue Kavu | Creature — Kavu | 커먼 | INV9ED | |
| Samite Ministration | Instant | 언커먼 | INV | |
| 섬 | 기본 대지 — 섬 | 커먼 | INVWC01 | |
| PCYProphecy2000 · 1장 | ||||
| Citadel of Pain | Enchantment | 언커먼 | PCY | |
| NEMNemesis2000 · 1장 | ||||
| Kor Haven | Legendary Land | 레어 | NEM | |
104장의 플레이 데이터는 로그인한 사용자만 볼 수 있습니다더 보기