Magic 아티스트
David A. Cherry
카드26
세트19
Magic 작품1995–2024
최신 세트Mystery Booster 2
톱 카드
각 포맷 톱 50이 카드 중 어느 포맷의 톱 50에 든 카드가 없습니다.
| 카드 | 유형 | 희귀도 | 수록 세트 | 점수 |
|---|---|---|---|---|
| UGLUnglued1998 · 3장 | ||||
| Checks and Balances | Enchantment | 언커먼 | UGL | |
| Ricochet | Enchantment | 언커먼 | UGL | |
| Urza's Contact Lenses | Artifact | 언커먼 | UGL | |
| P02Portal Second Age1998 · 5장 | ||||
| Alaborn Grenadier | Creature — Human Soldier | 커먼 | P02 | |
| Brimstone Dragon | Creature — Dragon | 레어 | P02ME2PLST | |
| Obsidian Giant | Creature — Giant | 언커먼 | P02 | |
| Ogre Berserker | Creature — Ogre Berserker | 커먼 | P02 | |
| Path of Peace | Sorcery | 커먼 | P02 | |
| WTHWeatherlight1997 · 3장 | ||||
| Mistmoon Griffin | Creature — Griffin | 언커먼 | WTHVMA | |
| Revered Unicorn | Creature — Unicorn | 언커먼 | WTH | |
| Veteran Explorer | Creature — Human Soldier Scout | 언커먼 | WTHCMDC16MB2 | |
| PORPortal1997 · 1장 | ||||
| Blaze | Sorcery | 언커먼 | PORP02 | |
| 5EDFifth Edition1997 · 3장 | ||||
| Pearled Unicorn | Creature — Unicorn | 커먼 | 5ED | |
| Phantasmal Terrain | Enchantment — Aura | 커먼 | 5ED6ED | |
| Primal Order | Enchantment | 레어 | 5ED | |
| MIRMirage1996 · 5장 | ||||
| Benevolent Unicorn | Creature — Unicorn | 커먼 | MIR | |
| Ekundu Griffin | Creature — Griffin | 커먼 | MIR6ED | |
| Hall of Gemstone | World Enchantment | 레어 | MIRWC98 | |
| Mangara's Blessing | Instant | 언커먼 | MIR | |
| Shimmer | Enchantment | 레어 | MIR | |
| HMLHomelands1995 · 6장 | ||||
| Black Carriage | Creature — Horse | 레어 | HML | |
| Giant Albatross | Creature — Bird | 커먼 | HML | |
| Headstone | Instant | 커먼 | HML | |
| Narwhal | Creature — Whale | 레어 | HMLME2 | |
| Sengir Autocrat | Creature — Human | 언커먼 | HML5ED6EDTSB | |
| Serrated Arrows | Artifact | 커먼 | HMLPTCWC97ATHTSB | |
26장의 플레이 데이터는 로그인한 사용자만 볼 수 있습니다더 보기