Magic 아티스트
Jim Nelson
카드133
세트118
Magic 작품1997–2025
최신 세트Arena Anthology 2
톱 카드
각 포맷 톱 50| 카드 | 유형 | 희귀도 | 수록 세트 | 점수 |
|---|---|---|---|---|
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1장 | ||||
| Artificer Class | Enchantment — Class | 레어 | CLB | |
| OPC2Planechase 2012 Planes2012 · 1장 | ||||
| Truga Jungle | Plane — Ergamon | 커먼 | OPC2OPCAMOC | |
| M11Magic 20112010 · 2장 | ||||
| Augury Owl | Creature — Bird | 커먼 | M11DDIPC2PCAPLSTJ22 | |
| Leyline of Vitality | Enchantment | 레어 | M11 | |
| OARCArchenemy Schemes2010 · 3장 | ||||
| A Display of My Dark Power | Scheme | 커먼 | OARC | |
| All Shall Smolder in My Wake | Scheme | 커먼 | OARC | |
| Choose Your Champion | Scheme | 커먼 | OARC | |
| OHOPPlanechase Planes2009 · 1장 | ||||
| Sea of Sand | Plane — Rabiah | 커먼 | OHOPOPCA | |
| M10Magic 20102009 · 1장 | ||||
| 숲 | 기본 대지 — 숲 | 커먼 | M10DDDDPAM11PS11M12M13GVLDDSDDUM20J22FDN | |
| EVEEventide2008 · 3장 | ||||
| Merrow Bonegnawer | Creature — Merfolk Rogue | 커먼 | EVE | |
| Snakeform | Instant | 커먼 | EVEC15CLU | |
| Spitting Image | Sorcery | 레어 | EVEC16CM2CMRC21 | |
| SHMShadowmoor2008 · 5장 | ||||
| Aphotic Wisps | Instant | 커먼 | SHMPLST | |
| Cerulean Wisps | Instant | 커먼 | SHMPLST | |
| Crimson Wisps | Instant | 커먼 | SHMPLSTJ25 | |
| Niveous Wisps | Instant | 커먼 | SHM | |
| Viridescent Wisps | Instant | 커먼 | SHM | |
| MORMorningtide2008 · 2장 | ||||
| Hunting Triad | Kindred Sorcery — Elf | 언커먼 | MORC14CMA | |
| Swell of Courage | Instant | 언커먼 | MORDDFPLST | |
| LRWLorwyn2007 · 3장 | ||||
| Benthicore | Creature — Elemental | 언커먼 | LRW | |
| Footbottom Feast | Instant | 커먼 | LRWCMDPLST | |
| Oakgnarl Warrior | Creature — Treefolk Warrior | 커먼 | LRWPS11DDRPLST | |
| 10ETenth Edition2007 · 2장 | ||||
| Soulblast | Instant | 레어 | 10E | |
| 정수 고갈 | 집중마법 | 커먼 | 10EDPAPS11M13 | |
| PLCPlanar Chaos2007 · 5장 | ||||
| Ana Battlemage | Creature — Human Wizard | 언커먼 | PLC | |
| Keen Sense | Enchantment — Aura | 언커먼 | PLCPLSTTSR | |
| Life and Limb | Enchantment | 레어 | PLCTSR | |
| Muck Drubb | Creature — Beast | 언커먼 | PLCTSR | |
| Pallid Mycoderm | Creature — Fungus | 커먼 | PLCMMATSR | |
| TSPTime Spiral2006 · 5장 | ||||
| Demonic Collusion | Sorcery | 레어 | TSP | |
| Ghitu Firebreathing | Enchantment — Aura | 커먼 | TSP | |
| Griffin Guide | Enchantment — Aura | 언커먼 | TSPDDGDDHPLSTTSRDMR | |
| 고대의 원한 | 순간마법 | 커먼 | TSPTD0TSR | |
| 재고 | 순간마법 | 커먼 | TSPPLSTTSR | |
| CSPColdsnap2006 · 2장 | ||||
| Sound the Call | Sorcery | 커먼 | CSP | |
| 눈덮인 숲 | 기본 눈 대지 — 숲 | 커먼 | CSPANAMB2 | |
| DISDissension2006 · 5장 | ||||
| Bound // Determined | Instant // Instant | 레어 | DIS | |
| Brain Pry | Sorcery | 언커먼 | DIS | |
| Lyzolda, the Blood Witch | Legendary Creature — Human Cleric | 레어 | DISGK2 | |
| Omnibian | Creature — Frog | 레어 | DISGK2 | |
| Rakdos Riteknife | Artifact — Equipment | 레어 | DISPLST | |
| GPTGuildpact2006 · 3장 | ||||
| Harrier Griffin | Creature — Griffin | 언커먼 | GPT | |
| Primeval Light | Sorcery | 언커먼 | GPT | |
| Storm Herd | Sorcery | 레어 | GPTCMDC19PLSTKHCSCD | |
| RAVRavnica: City of Guilds2005 · 4장 | ||||
| Bloodbond March | Enchantment | 레어 | RAV | |
| Carven Caryatid | Creature — Spirit | 언커먼 | RAVIMAJMPTDC | |
| Instill Furor | Enchantment — Aura | 언커먼 | RAV | |
| 썩히기 | 순간마법 | 언커먼 | RAVTD0TD2RVROTC | |
| PSALSalvat 20052005 · 2장 | ||||
| Dimir Infiltrator | Creature — Spirit | 커먼 | PSALRAVPC2PCAPLST | |
| 종탑 스핑크스 | 생물 — 스핑크스 | 언커먼 | PSALRAVM12JMP | |
| SOKSaviors of Kamigawa2005 · 4장 | ||||
| Nightsoil Kami | Creature — Spirit | 커먼 | SOK | |
| One with Nothing | Instant | 레어 | SOKPLST | |
| Shape Stealer | Creature — Shapeshifter Spirit | 언커먼 | SOK | |
| Trusted Advisor | Creature — Human Advisor | 언커먼 | SOK | |
| BOKBetrayers of Kamigawa2005 · 4장 | ||||
| Clash of Realities | Enchantment | 레어 | BOK | |
| Hero's Demise | Instant | 레어 | BOK | |
| Patron of the Akki | Legendary Creature — Spirit | 레어 | BOKPLST | |
| Stir the Grave | Sorcery | 커먼 | BOK | |
| UNHUnhinged2004 · 2장 | ||||
| Land Aid '04 | Sorcery | 커먼 | UNH | |
| Side to Side | Instant | 언커먼 | UNH | |
| CHKChampions of Kamigawa2004 · 4장 | ||||
| Honden of Night's Reach | Legendary Enchantment — Shrine | 언커먼 | CHKEMAHA3 | |
| Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue // Legendary Creature — Rat Wizard | 언커먼 | CHKPSALPHUKTD0CMDCM2PLST | |
| Soratami Savant | Creature — Moonfolk Wizard | 언커먼 | CHKPLST | |
| 늪 | 기본 대지 — 늪 | 커먼 | CHK10EPC2PCA | |
| 5DNFifth Dawn2004 · 3장 | ||||
| Loxodon Anchorite | Creature — Elephant Cleric | 커먼 | 5DN | |
| Summoner's Egg | Artifact Creature — Egg | 레어 | 5DN | |
| Tel-Jilad Lifebreather | Creature — Troll Shaman | 커먼 | 5DN | |
| DSTDarksteel2004 · 2장 | ||||
| Carry Away | Enchantment — Aura | 언커먼 | DST | |
| Goblin Archaeologist | Creature — Goblin Artificer | 언커먼 | DSTPLST | |
| MRDMirrodin2003 · 8장 | ||||
| Aether Spellbomb | Artifact | 커먼 | MRDARCDDFMMAJMPPLSTJ22FDC | |
| Dream's Grip | Instant | 커먼 | MRD | |
| Dross Scorpion | Artifact Creature — Scorpion | 커먼 | MRD | |
| Leonin Sun Standard | Artifact | 레어 | MRD | |
| Lifespark Spellbomb | Artifact | 커먼 | MRD | |
| Necrogen Spellbomb | Artifact | 커먼 | MRD | |
| Pyrite Spellbomb | Artifact | 커먼 | MRDMMADDU2XMPLSTAA2 | |
| Sunbeam Spellbomb | Artifact | 커먼 | MRD | |
| 8EDEighth Edition2003 · 2장 | ||||
| Vexing Arcanix | Artifact | 레어 | 8ED | |
| 호기심 | 부여마법 — 마법진 | 언커먼 | 8EDPLST | |
| SCGScourge2003 · 4장 | ||||
| Break Asunder | Sorcery | 커먼 | SCGDMR | |
| Scornful Egotist | Creature — Human Wizard | 커먼 | SCG | |
| Woodcloaker | Creature — Elf | 커먼 | SCG | |
| 사냥 무리 | 순간마법 | 언커먼 | SCGWC03CMDIMAC20PLST | |
| LGNLegions2003 · 6장 | ||||
| Glintwing Invoker | Creature — Human Wizard Mutant | 커먼 | LGNDMR | |
| Goblin Lookout | Creature — Goblin | 커먼 | LGN | |
| Goblin Turncoat | Creature — Goblin Mercenary | 커먼 | LGN | |
| Keeper of the Nine Gales | Creature — Bird Wizard | 레어 | LGNPLST | |
| Voidmage Apprentice | Creature — Human Wizard | 커먼 | LGNDD2JVC | |
| 도주 마법사 | 생물 — 인간 마법사 | 커먼 | LGN8ED9ED | |
| ONSOnslaught2002 · 4장 | ||||
| Gustcloak Savior | Creature — Bird Soldier | 레어 | ONSDDO | |
| Mythic Proportions | Enchantment — Aura | 레어 | ONS | |
| Spitfire Handler | Creature — Goblin | 언커먼 | ONS | |
| Thunder of Hooves | Sorcery | 언커먼 | ONS | |
| PRMMagic Online Promos2002 · 6장 | ||||
| Cloudpost | Land — Locus | 커먼 | PRMF10 | |
| Immaculate Magistrate | Creature — Elf Shaman | 레어 | PRMLRWDPAPS11C14CMACMRGN3 | |
| Orzhov Basilica | Land | 커먼 | PRM2X2 | |
| Sparksmith | Creature — Goblin | 커먼 | PRMONSF03WC03PLST | |
| Thawing Glaciers | Land | 레어 | PRMG10VMA | |
| 단단한 비늘 | 부여마법 | 레어 | PRM2X2 | |
| JUDJudgment2002 · 4장 | ||||
| Cunning Wish | Instant | 레어 | JUDWC02WC03MB2 | |
| Elephant Guide | Enchantment — Aura | 언커먼 | JUDDDDGVL | |
| Phantom Nomad | Creature — Spirit Nomad | 커먼 | JUDPSALVMA | |
| Telekinetic Bonds | Enchantment | 레어 | JUD | |
| TORTorment2002 · 4장 | ||||
| Krosan Constrictor | Creature — Snake | 커먼 | TOR | |
| Obsessive Search | Instant | 커먼 | TORVMADMR | |
| Petradon | Creature — Nightmare Beast | 레어 | TOR | |
| 죽음의 용암술사 | 생물 — 인간 마법사 | 레어 | TOR | |
| ODYOdyssey2001 · 6장 | ||||
| Chatter of the Squirrel | Sorcery | 커먼 | ODY2XMPLSTJ21 | |
| Sandstone Deadfall | Artifact | 언커먼 | ODY | |
| Steamclaw | Artifact | 언커먼 | ODY | |
| Terravore | Creature — Lhurgoyf | 레어 | ODYHA2DMR | |
| Think Tank | Enchantment | 언커먼 | ODY | |
| Thought Devourer | Creature — Beast | 레어 | ODY | |
| APCApocalypse2001 · 2장 | ||||
| Fungal Shambler | Creature — Fungus Beast | 레어 | APCPAPCPRM | |
| 코일로스의 동굴 | 대지 | 레어 | APC9ED10EMD1M15ORIC16C20C21DRC | |
| 7EDSeventh Edition2001 · 3장 | ||||
| Balduvian Barbarians | Creature — Human Barbarian | 커먼 | 7ED8ED9ED | |
| Drudge Skeletons | Creature — Skeleton | 커먼 | 7ED8ED9ED10E | |
| Telepathic Spies | Creature — Human Wizard | 커먼 | 7ED | |
| PLSPlaneshift2001 · 1장 | ||||
| Strafe | Sorcery | 언커먼 | PLSPLST | |
| UDSUrza's Destiny1999 · 4장 | ||||
| Illuminated Wings | Enchantment — Aura | 커먼 | UDS | |
| Iridescent Drake | Creature — Drake | 언커먼 | UDS | |
| Metathran Elite | Creature — Metathran Soldier | 언커먼 | UDSPLST | |
| Replenish | Sorcery | 레어 | UDSWC00 | 6 |
| USGUrza's Saga1998 · 1장 | ||||
| Sandbar Serpent | Creature — Serpent | 언커먼 | USG | |
| EXOExodus1998 · 5장 | ||||
| Cataclysm | Sorcery | 레어 | EXOWC98TPR | |
| Cinder Crawler | Creature — Salamander | 커먼 | EXO | |
| Mirozel | Creature — Illusion | 언커먼 | EXO | |
| Skyshroud War Beast | Creature — Beast | 레어 | EXO | |
| Transmogrifying Licid | Artifact Creature — Licid | 언커먼 | EXO | |
| STHStronghold1998 · 2장 | ||||
| Flowstone Shambler | Creature — Beast | 커먼 | STH9EDPSAL | |
| Foul Imp | Creature — Imp | 커먼 | STH | |
| TMPTempest1997 · 2장 | ||||
| Bellowing Fiend | Creature — Spirit | 레어 | TMP | |
| Benthic Behemoth | Creature — Serpent | 레어 | TMP | |
132장의 플레이 데이터는 로그인한 사용자만 볼 수 있습니다더 보기