Magic 아티스트
Kev Walker
카드481
세트301
Magic 작품1995–2026
최신 세트Reality Fracture
| 카드 | 유형 | 희귀도 | 수록 세트 | 점수 |
|---|---|---|---|---|
| P30A30th Anniversary Play Promos2022 · 1장 | ||||
| 세라 천사 | 생물 — 천사 | 언커먼 | P30A | |
| DMUDominaria United2022 · 1장 | ||||
| Barkweave Crusher | Creature — Elemental Warrior | 커먼 | DMU | |
| JMPJumpstart2020 · 1장 | ||||
| Goblin Lore | Sorcery | 언커먼 | JMP | |
| IKOIkoria: Lair of Behemoths2020 · 2장 | ||||
| 사악한 족쇄 | 부여마법 — 마법진 | 커먼 | IKO | |
| 평화주의 | 부여마법 — 마법진 | 커먼 | IKO | |
| C20Commander 20202020 · 1장 | ||||
| Souvenir Snatcher | Creature — Bird | 레어 | C20 | |
| THBTheros Beyond Death2020 · 2장 | ||||
| 최후의 불길 | 순간마법 | 커먼 | THB | |
| 황동 검 | 마법물체 — 장비 | 커먼 | THB | |
| SLDSecret Lair Drop2019 · 6장 | ||||
| Avabruck Caretaker // Hollowhenge Huntmaster | Creature — Human Werewolf // Creature — Werewolf | 미식 레어 | SLD | |
| It That Betrays | Creature — Eldrazi | 레어 | SLD | |
| Tezzeret, Agent of Bolas | Legendary Planeswalker — Tezzeret | 미식 레어 | SLD | |
| 살육의 폭군 | 생물 — 공룡 | 미식 레어 | SLD | |
| 시체로 짜맞춘 약탈자 | 생물 — 좀비 전사 | 언커먼 | SLD | |
| 요정굴 장로 | 생물 — 인목 드루이드 | 레어 | SLD | |
| ELDThrone of Eldraine2019 · 1장 | ||||
| 사랑에 빠진 야수 // 마음의 욕망 | 생물 — 야수 귀족 // 집중마법 — 모험 | 레어 | ELDPELD | |
| C19Commander 20192019 · 1장 | ||||
| Skinthinner | Creature — Zombie | 커먼 | C19 | |
| M20Core Set 20202019 · 1장 | ||||
| 망자들의 벌판 | 대지 | 레어 | M20PM20 | |
| MH1Modern Horizons2019 · 2장 | ||||
| 고블린 용사 | 생물 — 고블린 전사 | 커먼 | MH1 | |
| 썩은과부거미 무리 | 생물 — 거미 | 언커먼 | MH1 | |
| RNARavnica Allegiance2019 · 3장 | ||||
| 그룰 로켓 | 마법물체 | 커먼 | RNA | |
| 송장 임프 | 생물 — 임프 | 커먼 | RNA | |
| 현혹하는 심해생물 | 생물 — 문어 | 미식 레어 | RNA | |
| UMAUltimate Masters2018 · 1장 | ||||
| 신념의 수갑 | 부여마법 — 마법진 | 커먼 | UMAM21 | |
| GRNGuilds of Ravnica2018 · 3장 | ||||
| 무쇠껍질 풍뎅이 | 생물 — 곤충 | 커먼 | GRNJMP | |
| 책을 삼키는 자 | 생물 — 야수 | 언커먼 | GRN | |
| 크라울 창잡이 | 생물 — 곤충 전사 | 언커먼 | GRN | |
| M19Core Set 20192018 · 1장 | ||||
| 쿵 | 집중마법 | 언커먼 | M19 | |
| DOMDominaria2018 · 2장 | ||||
| 구름해독가 스핑크스 | 생물 — 스핑크스 | 커먼 | DOMJMP2XM | |
| 조이라의 소환수 | 마법물체 생물 — 조류 | 언커먼 | DOM2XM | |
| A25Masters 252018 · 1장 | ||||
| Erg Raiders | Creature — Human Warrior | 커먼 | A25 | |
| USTUnstable2017 · 3장 | ||||
| Clever Combo | Sorcery | 언커먼 | UST | |
| Half-Orc, Half- | Creature — Orc Warrior | 언커먼 | UST | |
| Zombified | Creature — Zombie | 언커먼 | UST | |
| XLNIxalan2017 · 1장 | ||||
| 꿰맞춘 날개 | 마법물체 — 장비 | 커먼 | XLN | |
| HOUHour of Devastation2017 · 1장 | ||||
| 매복 공격 | 순간마법 | 커먼 | HOU | |
| AKHAmonkhet2017 · 2장 | ||||
| 완벽한 시기 | 순간마법 | 커먼 | AKHAKR | |
| 횡단 길목의 악어 | 생물 — 악어 | 언커먼 | AKHAKR | |
| PZ2Treasure Chest2016 · 1장 | ||||
| Magus of the Balance | Creature — Human Wizard | 레어 | PZ2C18 | |
| C16Commander 20162016 · 4장 | ||||
| Divergent Transformations | Instant | 레어 | C16 | |
| Evolutionary Escalation | Enchantment | 언커먼 | C16PZ2 | |
| 들 | 기본 대지 — 들 | 커먼 | C16C17CM2 | |
| 섬 | 기본 대지 — 섬 | 커먼 | C16C17CM2 | |
| KLDKaladesh2016 · 1장 | ||||
| 뻔뻔한 골칫거리 | 생물 — 그렘린 | 언커먼 | KLDUMA | |
| EMNEldritch Moon2016 · 3장 | ||||
| 부서지지 않는 믿음 | 부여마법 — 마법진 | 언커먼 | EMN | |
| 불혹의 낚시꾼 // 잔혹한 아귀 | 생물 — 인간 // 생물 — 엘드라지 어류 | 언커먼 | EMN | |
| 확실한 죽음 | 집중마법 | 커먼 | EMNW17 | |
| EMAEternal Masters2016 · 1장 | ||||
| 날쌘 몽구스 | 생물 — 몽구스 | 언커먼 | EMAMH1 | |
| SOIShadows over Innistrad2016 · 4장 | ||||
| 경건한 전도사 // 고집 센 사제 | 생물 — 인간 성직자 // 생물 — 인간 성직자 | 언커먼 | SOI | |
| 알 수 없는 존재와의 대결 | 순간마법 | 커먼 | SOI | |
| 요양소 해골 | 생물 — 해골 | 커먼 | SOIUMAM20C19JMPANB | |
| 폭주하는 마차 | 마법물체 생물 — 자동기계 | 언커먼 | SOI | |
| PSOIShadows over Innistrad Promos2016 · 1장 | ||||
| 변질된 자아 | 생물 — 변신괴물 | 레어 | PSOISOI | |
| OGWOath of the Gatewatch2016 · 3장 | ||||
| 보행자의 마구 | 마법물체 — 장비 | 커먼 | OGWRIX | |
| 뼈톱 | 마법물체 — 장비 | 커먼 | OGW | |
| 엄니 선물 | 순간마법 | 언커먼 | OGW | |
| C15Commander 20152015 · 1장 | ||||
| Gigantoplasm | Creature — Shapeshifter | 레어 | C15PZ1 | |
| BFZBattle for Zendikar2015 · 3장 | ||||
| 달려드는 날리드 | 생물 — 야수 | 커먼 | BFZ | |
| 발라쿠트 포식자 | 생물 — 정령 | 커먼 | BFZ | |
| 통로 화살 | 마법물체 — 장비 | 언커먼 | BFZ | |
| ORIMagic Origins2015 · 1장 | ||||
| 가시활 궁수 | 생물 — 엘프 궁수 | 커먼 | ORI | |
| DTKDragons of Tarkir2015 · 6장 | ||||
| 궁정 소환수 | 생물 — 조류 | 커먼 | DTK | |
| 시체청소부 에이븐 | 생물 — 조류 주술사 | 커먼 | DTK | |
| 오주타이의 숨결 | 순간마법 | 커먼 | DTKIMA | |
| 용의 포효 | 순간마법 | 언커먼 | DTKIMAJMP | |
| 축복받은 환생 | 순간마법 | 레어 | DTKPDTK | |
| 허깨비 재물 | 부여마법 — 마법진 | 레어 | DTK | |
| FRFFate Reforged2015 · 3장 | ||||
| 야생 크루쇽 | 생물 — 야수 | 커먼 | FRF | |
| 오크 저격수 | 생물 — 오크 궁수 | 언커먼 | FRF | |
| 재집중 | 순간마법 | 커먼 | FRF | |
| KTKKhans of Tarkir2014 · 3장 | ||||
| 거친 마르두 기수 | 생물 — 오크 전사 | 언커먼 | KTK | |
| 고블린사태 | 부여마법 | 언커먼 | KTK | |
| 크루마 의형제 | 생물 — 오크 전사 | 커먼 | KTK | |
| M15Magic 20152014 · 2장 | ||||
| 고블린 쾅쾅이 | 생물 — 고블린 전사 | 레어 | M15 | |
| 공성차 | 마법물체 생물 — 공성차 | 언커먼 | M15EMABBDJMP | |
| CNSConspiracy2014 · 2장 | ||||
| Council's Judgment | Sorcery | 레어 | CNSVMA2XM | |
| Provoke | Instant | 커먼 | CNS | |
| TDAGDefeat a God2014 · 1장 | ||||
| Rip to Pieces | Sorcery | 커먼 | TDAG | |
| JOUJourney into Nyx2014 · 2장 | ||||
| 트리톤 기병 | 생물 — 인어 병사 | 언커먼 | JOU | |
| 파멸을 초래하는 거인 | 부여마법 생물 — 거인 | 레어 | JOUC15 | |
| BNGBorn of the Gods2014 · 3장 | ||||
| 애꾸눈 통로의 키클롭스 | 생물 — 키클롭스 | 커먼 | BNG | |
| 질식사 | 집중마법 | 커먼 | BNG | |
| 필멸자의 열정 | 순간마법 | 커먼 | BNGDDO | |
| C13Commander 20132013 · 1장 | ||||
| Shattergang Brothers | Legendary Creature — Goblin Artificer | 미식 레어 | C13OC13 | |
| THSTheros2013 · 4장 | ||||
| 레오닌 그물사냥꾼 | 생물 — 고양이 병사 | 커먼 | THSDDN | |
| 썩은가죽 미노타우로스 | 생물 — 미노타우로스 | 커먼 | THS | |
| 켄타우로스 전투교관 | 생물 — 켄타우로스 전사 | 언커먼 | THS | |
| 피를 거두는 하피 | 생물 — 하피 | 커먼 | THSCN2 | |
| DDLDuel Decks: Heroes vs. Monsters2013 · 2장 | ||||
| 파괴의 축제 | 순간마법 | 언커먼 | DDLTHS | |
| 페가수스 기병 | 생물 — 페가수스 | 커먼 | DDLTHSC20 | |
| M14Magic 20142013 · 2장 | ||||
| 저주받은 신령 | 생물 — 신령 | 커먼 | M14M15 | |
| 치명적인 코카트리스 | 생물 — 코카트리스 | 커먼 | M14 | |
| MMAModern Masters2013 · 2장 | ||||
| Arcbound Ravager | Artifact Creature — Beast | 레어 | MMA | |
| Veteran Armorer | Creature — Human Soldier | 커먼 | MMA | |
| DGMDragon's Maze2013 · 6장 | ||||
| Catch // Release | Sorcery // Sorcery | 레어 | DGM | |
| Profit // Loss | Instant // Instant | 언커먼 | DGM | |
| 되찾은 평화 | 순간마법 | 언커먼 | DGM | |
| 리에브 칙령 | 집중마법 | 커먼 | DGM | |
| 보로스 마스티프 | 생물 — 사냥개 | 커먼 | DGM | |
| 죽음의 독기 | 순간마법 | 커먼 | DGM | |
| GTCGatecrash2013 · 4장 | ||||
| 게걸스러운 식인 | 순간마법 | 커먼 | GTC | |
| 단도꼬리 비아시노 | 생물 — 비아시노 전사 | 언커먼 | GTC | |
| 더스크맨틀의 현자 | 생물 — 흡혈귀 마법사 | 미식 레어 | GTCCN2C18 | |
| 주문 파열 | 순간마법 | 커먼 | GTC | |
| RTRReturn to Ravnica2012 · 5장 | ||||
| 문지기 | 생물 — 호문쿨루스 | 커먼 | RTRIMA | |
| 야성의 야수조련사 | 생물 — 인간 주술사 | 레어 | RTRC16 | |
| 억류의 구체 | 부여마법 | 레어 | RTRGK2 | |
| 쥐 떼거리 | 생물 — 쥐 | 레어 | RTRHA2 | |
| 피튀기는 깡패 | 생물 — 인간 전사 | 커먼 | RTRIMAGK2 | |
| M13Magic 20132012 · 2장 | ||||
| 바꿔치기 | 집중마법 | 언커먼 | M13BBDM19 | |
| 창공전사 독수리 | 생물 — 조류 | 커먼 | M13 | |
| AVRAvacyn Restored2012 · 4장 | ||||
| 2인 정찰조 | 생물 — 인간 정찰병 | 언커먼 | AVRDDQMM3 | |
| 누더기피부 드레이크 | 생물 — 좀비 드레이크 | 커먼 | AVRORIDDQ | |
| 시체 장사꾼 | 생물 — 인간 도적 | 언커먼 | AVRDDMJMP | |
| 악의 | 부여마법 — 마법진 | 커먼 | AVR | |
| DKADark Ascension2012 · 3장 | ||||
| 게랄프의 전령 | 생물 — 좀비 | 레어 | DKASLD | |
| 에르드왈의 도륙자 | 생물 — 흡혈귀 | 커먼 | DKA | |
| 죽지 않는 사악함 | 순간마법 | 커먼 | DKA | |
| ISDInnistrad2011 · 3장 | ||||
| 어둠 속의 기척 | 집중마법 | 커먼 | ISDDDK | |
| 에스트왈드의 주민들 // 에스트왈드의 포효떼 | 생물 — 인간 늑대인간 // 생물 — 늑대인간 | 커먼 | ISD | |
| 장티푸스 쥐떼 | 생물 — 쥐 | 커먼 | ISDCNSM15 | |
| M12Magic 20122011 · 2장 | ||||
| 고블린식 수류탄 | 집중마법 | 커먼 | M12DDT | |
| 뼈분쇄 거인 | 생물 — 거인 | 커먼 | M12 | |
| NPHNew Phyrexia2011 · 5장 | ||||
| Bludgeon Brawl | Enchantment | 레어 | NPH | |
| Mycosynth Fiend | Creature — Phyrexian Horror | 언커먼 | NPH | |
| Priest of Urabrask | Creature — Phyrexian Human Cleric | 언커먼 | NPH | |
| Shattered Angel | Creature — Phyrexian Angel | 언커먼 | NPHCMDCMA | |
| Wing Splicer | Creature — Phyrexian Human Artificer | 언커먼 | NPHMM3 | |
| MBSMirrodin Besieged2011 · 3장 | ||||
| Galvanoth | Creature — Beast | 레어 | MBSDDJ | |
| Phyrexian Juggernaut | Artifact Creature — Phyrexian Juggernaut | 언커먼 | MBSTD2 | |
| 피렉시아 폐지자 | 마법물체 생물 — 괴수 | 레어 | MBSM152XM | |
| PD2Premium Deck Series: Fire and Lightning2010 · 1장 | ||||
| Jackal Pup | Creature — Jackal | 언커먼 | PD2A25 | |
| SOMScars of Mirrodin2010 · 4장 | ||||
| Assault Strobe | Sorcery | 커먼 | SOM | |
| Blade-Tribe Berserkers | Creature — Human Berserker | 커먼 | SOM | |
| Cerebral Eruption | Sorcery | 레어 | SOM | |
| Cystbearer | Creature — Phyrexian Beast | 커먼 | SOM | |
| M11Magic 20112010 · 2장 | ||||
| Cyclops Gladiator | Creature — Cyclops Warrior | 레어 | M11 | |
| 불바다 거신 | 생물 — 거인 | 미식 레어 | M11M12C13C15E01CM2 | |
| WWKWorldwake2010 · 2장 | ||||
| Halimar Excavator | Creature — Human Wizard Ally | 커먼 | WWK | |
| Jwari Shapeshifter | Creature — Shapeshifter Ally | 레어 | WWK | |
| PWWKWorldwake Promos2010 · 1장 | ||||
| Joraga Warcaller | Creature — Elf Warrior | 레어 | PWWK | |
| ZENZendikar2009 · 5장 | ||||
| Conqueror's Pledge | Sorcery | 레어 | ZEN | |
| Kazuul Warlord | Creature — Minotaur Warrior Ally | 레어 | ZEN | |
| Oran-Rief Survivalist | Creature — Human Warrior Ally | 커먼 | ZEN | |
| Pyromancer Ascension | Enchantment | 레어 | ZENMM3 | |
| Surrakar Marauder | Creature — Surrakar | 커먼 | ZEN | |
| OHOPPlanechase Planes2009 · 1장 | ||||
| Llanowar | Plane — Dominaria | 커먼 | OHOPOPCA | |
| M10Magic 20102009 · 4장 | ||||
| Master of the Wild Hunt | Creature — Human Shaman | 미식 레어 | M10A25 | |
| Zephyr Sprite | Creature — Faerie | 커먼 | M10 | |
| 소원의 지니 | 생물 — 지니 | 레어 | M10M12M19PM19C18 | |
| 신의 판결 | 순간마법 | 커먼 | M10M13M15ORIW17 | |
| ARBAlara Reborn2009 · 2장 | ||||
| Sages of the Anima | Creature — Elf Wizard | 레어 | ARB | |
| Sphinx of the Steel Wind | Artifact Creature — Sphinx | 미식 레어 | ARBPD3C13EMA | |
| CONConflux2009 · 2장 | ||||
| Sacellum Archers | Creature — Elf Archer | 언커먼 | CON | |
| Thornling | Creature — Elemental Shapeshifter | 미식 레어 | CON | |
| DD2Duel Decks: Jace vs. Chandra2008 · 2장 | ||||
| Chandra Nalaar | Legendary Planeswalker — Chandra | 레어 | DD2JVC | |
| Jace Beleren | Legendary Planeswalker — Jace | 레어 | DD2JVC | |
| ALAShards of Alara2008 · 3장 | ||||
| Keeper of Progenitus | Creature — Elf Druid | 레어 | ALA | |
| Qasali Ambusher | Creature — Cat Warrior | 언커먼 | ALA | |
| Soul's Might | Sorcery | 커먼 | ALA | |
| EVEEventide2008 · 2장 | ||||
| Dominus of Fealty | Creature — Spirit Avatar | 레어 | EVECMD | |
| Nettle Sentinel | Creature — Elf Warrior | 커먼 | EVEA25SLD | |
| SHMShadowmoor2008 · 4장 | ||||
| Apothecary Initiate | Creature — Kithkin Cleric | 커먼 | SHM | |
| Glen Elendra Liege | Creature — Faerie Knight | 레어 | SHMPC2PCA | |
| Grim Poppet | Artifact Creature — Scarecrow | 레어 | SHM | |
| Kitchen Finks | Creature — Ouphe | 언커먼 | SHMMMAPUMAUMA | |
| MORMorningtide2008 · 3장 | ||||
| Earthbrawn | Instant | 커먼 | MOR | |
| Elvish Warrior | Creature — Elf Warrior | 커먼 | MORDPAPS11 | |
| Oona's Blackguard | Creature — Faerie Rogue | 언커먼 | MORJMPZNC | |
| LRWLorwyn2007 · 4장 | ||||
| Ingot Chewer | Creature — Elemental | 커먼 | LRWDD2C14JVCCM2UMA | |
| Nath of the Gilt-Leaf | Legendary Creature — Elf Warrior | 레어 | LRWC16 | |
| Soulbright Flamekin | Creature — Elemental Shaman | 커먼 | LRWDD2JVCMM2A25 | |
| Wizened Cenn | Creature — Kithkin Cleric | 언커먼 | LRW | |
| 10ETenth Edition2007 · 5장 | ||||
| Hill Giant | Creature — Giant | 커먼 | 10EDPAPS11 | |
| Puppeteer | Creature — Human Wizard | 언커먼 | 10E | |
| Shivan Hellkite | Creature — Dragon | 레어 | 10EDDG | |
| Uncontrollable Anger | Enchantment — Aura | 커먼 | 10ECNS | |
| 공기의 정령 | 생물 — 정령 | 언커먼 | 10EDD2M10DPAPS11JVCW17GNT | |
| FUTFuture Sight2007 · 6장 | ||||
| Char-Rumbler | Creature — Elemental | 언커먼 | FUT | |
| Jhoira of the Ghitu | Legendary Creature — Human Wizard | 레어 | FUTMMA | |
| Kavu Primarch | Creature — Kavu | 커먼 | FUTMM2 | |
| Magus of the Abyss | Creature — Human Wizard | 레어 | FUTC172XM | |
| Oblivion Crown | Enchantment — Aura | 커먼 | FUT | |
| Slaughter Pact | Instant | 레어 | FUTMMA | |
| PLCPlanar Chaos2007 · 6장 | ||||
| Brain Gorgers | Creature — Zombie | 커먼 | PLC | |
| Mirri the Cursed | Legendary Creature — Vampire Cat | 레어 | PLC | |
| Mycologist | Creature — Human Druid | 언커먼 | PLC | |
| Null Profusion | Enchantment | 레어 | PLC | |
| Shrouded Lore | Sorcery | 언커먼 | PLC | |
| Vampiric Link | Enchantment — Aura | 커먼 | PLC | |
| HHOHappy Holidays2006 · 1장 | ||||
| Season's Beatings | Sorcery | 레어 | HHO | |
| TSPTime Spiral2006 · 7장 | ||||
| Assassinate | Sorcery | 커먼 | TSP10EM10M11PC2CNSPCABBD | |
| Dread Return | Sorcery | 언커먼 | TSPTD0PD3C142XM | |
| Feebleness | Enchantment — Aura | 커먼 | TSP | |
| Fledgling Mawcor | Creature — Beast | 언커먼 | TSPDD2JVC | |
| Subterranean Shambler | Creature — Elemental | 커먼 | TSP | |
| Thelon of Havenwood | Legendary Creature — Elf Druid | 레어 | TSP | |
| Wheel of Fate | Sorcery | 레어 | TSPC16 | |
| CSPColdsnap2006 · 3장 | ||||
| Bull Aurochs | Creature — Aurochs | 커먼 | CSP | |
| Ohran Viper | Snow Creature — Snake | 레어 | CSPDDMC15 | |
| Zombie Musher | Snow Creature — Zombie | 커먼 | CSP | |
| DISDissension2006 · 8장 | ||||
| Haazda Exonerator | Creature — Human Cleric | 커먼 | DIS | |
| Hellhole Rats | Creature — Rat | 언커먼 | DIS | |
| Infernal Tutor | Sorcery | 레어 | DIS | |
| Psychotic Fury | Instant | 커먼 | DIS | |
| Rakdos Pit Dragon | Creature — Dragon | 레어 | DISDD2JVCGK2 | |
| Sky Hussar | Creature — Human Knight | 언커먼 | DISGK2 | |
| Street Savvy | Enchantment — Aura | 커먼 | DIS | |
| 생각의 끝 | 집중마법 | 레어 | DIS | |
| GPTGuildpact2006 · 6장 | ||||
| Debtors' Knell | Enchantment | 레어 | GPTGK2 | |
| Droning Bureaucrats | Creature — Human Advisor | 언커먼 | GPT | |
| Leyline of Lifeforce | Enchantment | 레어 | GPT | |
| Petrified Wood-Kin | Creature — Elemental Warrior | 레어 | GPT | |
| Skarrgan Firebird | Creature — Phoenix | 레어 | GPTDDLMM2E01GK2 | |
| 우울함에 잠기다 | 순간마법 | 커먼 | GPT | |
| RAVRavnica: City of Guilds2005 · 11장 | ||||
| Breath of Fury | Enchantment — Aura | 레어 | RAVC16 | |
| Dimir Cutpurse | Creature — Spirit | 레어 | RAVDDH | |
| Divebomber Griffin | Creature — Griffin | 언커먼 | RAV | |
| Drooling Groodion | Creature — Beast | 언커먼 | RAVTD2DDMMM2 | |
| Ghosts of the Innocent | Creature — Spirit | 레어 | RAV | |
| Golgari Thug | Creature — Human Warrior | 언커먼 | RAVTD0 | |
| Loxodon Hierarch | Creature — Elephant Cleric | 레어 | RAVDDHGK1 | |
| Mindleech Mass | Creature — Horror | 레어 | RAV | |
| Molten Sentry | Creature — Elemental | 레어 | RAV | |
| Scion of the Wild | Creature — Avatar | 레어 | RAV10EMM2 | |
| Watchwolf | Creature — Wolf | 언커먼 | RAVARCGK1 | |
| PSALSalvat 20052005 · 2장 | ||||
| Burning-Tree Bloodscale | Creature — Lizard Berserker | 커먼 | PSALGPT | |
| Sandsower | Creature — Spirit | 언커먼 | PSALRAVMMA | |
| 9EDNinth Edition2005 · 3장 | ||||
| Llanowar Behemoth | Creature — Elemental | 언커먼 | 9ED | |
| 라노워 엘프 | 생물 — 엘프 드루이드 | 커먼 | 9ED10EDD1M10M11M12C14EVGEMACMA | 32 |
| 복제인간 | 생물 — 변신괴물 | 언커먼 | 9ED10EM10M11DDIM13M14 | |
| SOKSaviors of Kamigawa2005 · 7장 | ||||
| Arashi, the Sky Asunder | Legendary Creature — Spirit | 레어 | SOK | |
| Eiganjo Free-Riders | Creature — Human Soldier | 언커먼 | SOK | |
| Hand of Cruelty | Creature — Human Samurai | 언커먼 | SOK | |
| Hand of Honor | Creature — Human Samurai | 언커먼 | SOKPLST | |
| Homura, Human Ascendant // Homura's Essence | Legendary Creature — Human Monk // Legendary Enchantment | 레어 | SOK | |
| Kiyomaro, First to Stand | Legendary Creature — Spirit | 레어 | SOK | |
| Sekki, Seasons' Guide | Legendary Creature — Spirit | 레어 | SOK | |
| BOKBetrayers of Kamigawa2005 · 8장 | ||||
| Final Judgment | Sorcery | 레어 | BOKPLST | |
| Ire of Kaminari | Instant — Arcane | 커먼 | BOK | |
| Kira, Great Glass-Spinner | Legendary Creature — Spirit | 레어 | BOKMMAJMP | |
| Mistblade Shinobi | Creature — Human Ninja | 커먼 | BOKPSALPC2PCA | |
| Patron of the Nezumi | Legendary Creature — Spirit | 레어 | BOKPSALPHUKCMDCM2 | |
| Sosuke's Summons | Sorcery | 언커먼 | BOK | |
| Split-Tail Miko | Creature — Fox Cleric | 커먼 | BOK | |
| Takenuma Bleeder | Creature — Ogre Shaman | 커먼 | BOK | |
| UNHUnhinged2004 · 2장 | ||||
| Atinlay Igpay | Eaturecray — Igpay | 언커먼 | UNH | |
| Phyrexian Librarian | Creature — Phyrexian Horror | 언커먼 | UNH | |
| CHKChampions of Kamigawa2004 · 8장 | ||||
| Budoka Gardener // Dokai, Weaver of Life | Creature — Human Monk // Legendary Creature — Human Monk | 레어 | CHKC18 | |
| He Who Hungers | Legendary Creature — Spirit | 레어 | CHK | |
| Myojin of Cleansing Fire | Legendary Creature — Spirit | 레어 | CHK | |
| Myojin of Infinite Rage | Legendary Creature — Spirit | 레어 | CHK | |
| Myojin of Life's Web | Legendary Creature — Spirit | 레어 | CHK | |
| Myojin of Night's Reach | Legendary Creature — Spirit | 레어 | CHK | |
| Myojin of Seeing Winds | Legendary Creature — Spirit | 레어 | CHK | |
| Seizan, Perverter of Truth | Legendary Creature — Demon Spirit | 레어 | CHK | |
| 5DNFifth Dawn2004 · 6장 | ||||
| Bringer of the White Dawn | Creature — Bringer | 레어 | 5DN | |
| Energy Chamber | Artifact | 언커먼 | 5DNDDF | |
| Plasma Elemental | Creature — Elemental | 언커먼 | 5DN | |
| Rite of Passage | Enchantment | 레어 | 5DN | |
| Stasis Cocoon | Enchantment — Aura | 커먼 | 5DN | |
| Synod Centurion | Artifact Creature — Construct | 언커먼 | 5DNARCDDF | |
| DSTDarksteel2004 · 8장 | ||||
| Aether Snap | Sorcery | 레어 | DSTC14 | |
| Darksteel Reactor | Artifact | 레어 | DSTHA1 | |
| Hoverguard Observer | Creature — Drone | 언커먼 | DST | |
| Oxidize | Instant | 언커먼 | DSTWC04 | |
| Slobad, Goblin Tinkerer | Legendary Creature — Goblin Artificer | 레어 | DSTC16 | |
| Soulscour | Sorcery | 레어 | DST | |
| Unforge | Instant | 커먼 | DST | |
| Viridian Zealot | Creature — Elf Warrior | 레어 | DSTC15CMA | |
| MRDMirrodin2003 · 9장 | ||||
| Copper Myr | Artifact Creature — Myr | 커먼 | MRDHOP | |
| Gold Myr | Artifact Creature — Myr | 커먼 | MRDHOP | |
| Iron Myr | Artifact Creature — Myr | 커먼 | MRDHOP | |
| Leaden Myr | Artifact Creature — Myr | 커먼 | MRDHOP | |
| Leonin Skyhunter | Creature — Cat Knight | 언커먼 | MRD9EDPSALDDG | |
| Promise of Power | Sorcery | 레어 | MRDDDCC14DVD | |
| Silver Myr | Artifact Creature — Myr | 커먼 | MRDHOPDDF | |
| Vedalken Archmage | Creature — Vedalken Wizard | 레어 | MRDJMP | |
| Vulshok Battlemaster | Creature — Human Warrior | 레어 | MRD | |
| 8EDEighth Edition2003 · 2장 | ||||
| Dwarven Demolition Team | Creature — Dwarf | 언커먼 | 8ED | |
| Spirit Link | Enchantment — Aura | 언커먼 | 8ED9EDPSAL10E | |
| SCGScourge2003 · 7장 | ||||
| Bladewing the Risen | Legendary Creature — Zombie Dragon | 레어 | SCGDRBCMDCMAC17PANA | |
| Bladewing's Thrall | Creature — Zombie | 언커먼 | SCG | |
| Dragon Shadow | Enchantment — Aura | 커먼 | SCG | |
| Dragon Tyrant | Creature — Dragon | 레어 | SCG | |
| Dragonspeaker Shaman | Creature — Human Barbarian Shaman | 언커먼 | SCGARCDDGC17JMP | |
| Dragonstorm | Sorcery | 레어 | SCGTSBDRBMMA | |
| Raven Guild Master | Creature — Human Wizard Mutant | 레어 | SCG | |
| LGNLegions2003 · 8장 | ||||
| Clickslither | Creature — Insect | 레어 | LGNDD1VMAEVG | |
| Cloudreach Cavalry | Creature — Human Soldier | 언커먼 | LGN | |
| Covert Operative | Creature — Human Wizard | 커먼 | LGN | |
| Dreamborn Muse | Creature — Spirit | 레어 | LGN10ECMDCM2 | |
| Glowering Rogon | Creature — Beast | 커먼 | LGN | |
| Graveborn Muse | Creature — Zombie Spirit | 레어 | LGN10E | |
| Hunter Sliver | Creature — Sliver | 커먼 | LGNPSAL | |
| Wingbeat Warrior | Creature — Bird Soldier Warrior | 커먼 | LGN | |
| ONSOnslaught2002 · 7장 | ||||
| Ancestor's Prophet | Creature — Human Cleric | 레어 | ONSPLST | |
| Butcher Orgg | Creature — Orgg | 레어 | ONS | |
| Cover of Darkness | Enchantment | 레어 | ONSPSAL | |
| Gravel Slinger | Creature — Human Soldier | 커먼 | ONS | |
| Ixidor, Reality Sculptor | Legendary Creature — Human Wizard | 레어 | ONS | |
| Krosan Colossus | Creature — Beast | 레어 | ONSA25 | |
| Visara the Dreadful | Legendary Creature — Gorgon | 레어 | ONSWC03VMAEMA | |
| PRMMagic Online Promos2002 · 33장 | ||||
| Atraxa, Praetors' Voice | Legendary Creature — Phyrexian Angel Horror | 미식 레어 | PRM2XM | |
| Balance | Sorcery | 레어 | PRMG04VMAEMAPLST | |
| Blasting Station | Artifact | 언커먼 | PRM | |
| Condemn | Instant | 언커먼 | PRMP07 | |
| Damnation | Sorcery | 레어 | PRMPLCJ15MM3 | |
| Emrakul, the Aeons Torn | Legendary Creature — Eldrazi | 미식 레어 | PRM | |
| Spawning Kraken | Creature — Kraken | 레어 | PRM | |
| Spiritmonger | Creature — Beast | 레어 | PRMPGPXCNSVMAIMA | |
| Sword of Light and Shadow | Artifact — Equipment | 레어 | PRM2XM | |
