Magic 아티스트
Paolo Parente
카드196
세트128
Magic 작품1997–2026
최신 세트Mystery Booster Commander Edition
톱 카드
각 포맷 톱 50이 카드 중 어느 포맷의 톱 50에 든 카드가 없습니다.
| 카드 | 유형 | 희귀도 | 수록 세트 | 점수 |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 2장 | ||||
| Chief Magistrate of Mercadia | Legendary Creature — Human Noble | 레어 | MBC | |
| Valko Indorian | Legendary Creature — Human Wizard | 레어 | MBC | |
| FRAReality Fracture2026 · 1장 | ||||
| Medic's Kitesail | Artifact — Equipment | 커먼 | FRA | |
| HOCThe Hobbit Eternal2026 · 2장 | ||||
| Andúril, Flame of the West | Legendary Artifact — Equipment | 미식 레어 | HOC | |
| Aragorn, the Uniter | Legendary Creature — Human Noble | 미식 레어 | HOC | |
| MSHMarvel Super Heroes2026 · 2장 | ||||
| Ka-Zar of the Savage Land | Legendary Creature — Human Barbarian Hero | 언커먼 | MSH | |
| Reptil, Dinomorpher | Legendary Creature — Human Hero | 언커먼 | MSH | |
| SOSSecrets of Strixhaven2026 · 1장 | ||||
| Honorbound Page // Forum's Favor | Creature — Cat Cleric // Sorcery | 커먼 | SOS | |
| PSOSSecrets of Strixhaven Promos2026 · 1장 | ||||
| Choreographed Sparks | Instant | 레어 | PSOSSOS | |
| ECLLorwyn Eclipsed2026 · 6장 | ||||
| Aurora Awakener | Creature — Giant Druid | 미식 레어 | ECLPECL | |
| Eclipsed Flamekin | Creature — Elemental Scout | 언커먼 | ECL | |
| Gathering Stone | Artifact | 언커먼 | ECL | |
| Goldmeadow Nomad | Creature — Kithkin Scout | 커먼 | ECL | |
| Reluctant Dounguard | Creature — Kithkin Soldier | 커먼 | ECL | |
| Wistfulness | Creature — Elemental Incarnation | 미식 레어 | ECL | |
| ECCLorwyn Eclipsed Commander2026 · 3장 | ||||
| Village Pillagers | Creature — Goblin Warrior | 레어 | ECC | |
| Wickersmith's Tools | Artifact | 레어 | ECC | |
| 인내 | 생물 — 정령 화신 | 미식 레어 | ECC | |
| EOEEdge of Eternities2025 · 2장 | ||||
| Broodguard Elite | Creature — Insect Knight | 언커먼 | EOE | |
| Illvoi Infiltrator | Creature — Jellyfish Rogue | 언커먼 | EOE | |
| FDNFoundations2024 · 3장 | ||||
| Ambush Wolf | Creature — Wolf | 커먼 | FDN | |
| Hungry Ghoul | Creature — Zombie | 커먼 | FDN | |
| Quick-Draw Katana | Artifact — Equipment | 커먼 | FDN | |
| MB2Mystery Booster 22024 · 1장 | ||||
| Kobolds of Kher Keep | Creature — Kobold | 커먼 | MB2 | |
| MH3Modern Horizons 32024 · 3장 | ||||
| Strength of the Harvest // Haven of the Harvest | Enchantment — Aura // Land | 언커먼 | MH3 | |
| Wastescape Battlemage | Creature — Eldrazi Wizard | 언커먼 | MH3 | |
| 산 | 기본 대지 — 산 | 커먼 | MH3 | |
| CMMCommander Masters2023 · 2장 | ||||
| Champion's Helm | Artifact — Equipment | 레어 | CMM | |
| Steelshaper's Gift | Sorcery | 언커먼 | CMM | |
| MATMarch of the Machine: The Aftermath2023 · 1장 | ||||
| Animist's Might | Sorcery | 언커먼 | MAT | |
| DMRDominaria Remastered2023 · 1장 | ||||
| 죽음의 용암술사 | 생물 — 인간 마법사 | 레어 | DMR | |
| YBROAlchemy: The Brothers' War2022 · 2장 | ||||
| Argivian Welcome | Instant | 언커먼 | YBRO | |
| Foundry Groundbreaker | Creature — Human Artificer | 레어 | YBRO | |
| YDMUAlchemy: Dominaria2022 · 1장 | ||||
| Benalish Knight-Counselor | Creature — Human Knight | 언커먼 | YDMU | |
| UNFUnfinity2022 · 3장 | ||||
| Big Winner | Creature — Ogre Warrior Guest | 커먼 | UNF | |
| Devil K. Nevil | Legendary Creature — Devil Performer | 레어 | UNF | |
| Line Cutter | Creature — Human Rogue Guest | 커먼 | UNF | |
| PLSTThe List2020 · 1장 | ||||
| Accursed Marauder | Creature — Zombie Warrior | 커먼 | PLSTMH3 | |
| SLDSecret Lair Drop2019 · 2장 | ||||
| 깡통 거리 왕초, 크렌코 | 전설적 생물 — 고블린 | 레어 | SLD | |
| 무자비한 처형인 | 생물 — 오크 전사 | 언커먼 | SLD | |
| ARBAlara Reborn2009 · 3장 | ||||
| Double Negative | Instant | 언커먼 | ARB | |
| Glory of Warfare | Enchantment | 레어 | ARBHOP | |
| Gorger Wurm | Creature — Wurm | 커먼 | ARB | |
| CONConflux2009 · 1장 | ||||
| Nacatl Savage | Creature — Cat Warrior | 커먼 | CON | |
| ALAShards of Alara2008 · 2장 | ||||
| Behemoth's Herald | Creature — Elf Shaman | 언커먼 | ALA | |
| Mosstodon | Creature — Plant Elephant | 커먼 | ALA | |
| MORMorningtide2008 · 1장 | ||||
| Nightshade Schemers | Creature — Faerie Wizard | 언커먼 | MOR | |
| LRWLorwyn2007 · 4장 | ||||
| Fallowsage | Creature — Merfolk Wizard | 언커먼 | LRWJ22MOC | |
| Jagged-Scar Archers | Creature — Elf Archer | 언커먼 | LRWDPAPS11DDUKHC | |
| Wren's Run Vanquisher | Creature — Elf Warrior | 언커먼 | LRWDD1EVGJMPPLST | |
| 마을을 짊어진 거인공동 작업: Brian Snõddy | 생물 — 거인 전사 | 레어 | LRWPS11M13PM13C15CN2CM2JMP | |
| 10ETenth Edition2007 · 1장 | ||||
| Shatterstorm | Sorcery | 레어 | 10EPLST | |
| FUTFuture Sight2007 · 4장 | ||||
| Emblem of the Warmind | Enchantment — Aura | 언커먼 | FUT | |
| Gathan Raiders | Creature — Human Warrior | 커먼 | FUTARCPLSTTSR | |
| Haze of Rage | Sorcery | 언커먼 | FUTPLSTTSR | |
| Soultether Golem | Artifact Creature — Golem | 언커먼 | FUT | |
| PLCPlanar Chaos2007 · 2장 | ||||
| Benalish Commander | Creature — Human Soldier | 레어 | PLCTSR | |
| Detritivore | Creature — Lhurgoyf | 레어 | PLC | |
| TSPTime Spiral2006 · 4장 | ||||
| Benalish Cavalry | Creature — Human Knight | 커먼 | TSPTSR | |
| Fury Sliver | Creature — Sliver | 언커먼 | TSPH09SLDPLSTTSR | |
| Keldon Halberdier | Creature — Human Warrior | 커먼 | TSPIMAPLSTTSR | |
| Kher Keep | Legendary Land | 레어 | TSPC13PLSTTSRCLBONCFRC | |
| CSPColdsnap2006 · 2장 | ||||
| Balduvian Warlord | Creature — Human Barbarian | 언커먼 | CSPPLST | |
| Garza's Assassin | Creature — Human Assassin | 레어 | CSP | |
| DISDissension2006 · 2장 | ||||
| Might of the Nephilim | Instant | 언커먼 | DIS | |
| Pure // Simple | Sorcery // Sorcery | 언커먼 | DIS | |
| GPTGuildpact2006 · 4장 | ||||
| Ghor-Clan Bloodscale | Creature — Lizard Warrior | 언커먼 | GPT | |
| Leyline of Lightning | Enchantment | 레어 | GPT | |
| Ogre Savant | Creature — Ogre Wizard | 커먼 | GPTDDHDDJ | |
| 화장 | 순간마법 | 언커먼 | GPT | |
| RAVRavnica: City of Guilds2005 · 8장 | ||||
| Boros Guildmage | Creature — Human Wizard | 언커먼 | RAVHOPCMDCMA | |
| Consult the Necrosages | Sorcery | 커먼 | RAV | |
| Excruciator | Creature — Avatar | 레어 | RAV | |
| Hunted Horror | Creature — Horror | 레어 | RAVCLB | |
| Incite Hysteria | Sorcery | 커먼 | RAV | |
| Smash | Instant | 커먼 | RAV10E | |
| Torpid Moloch | Creature — Lizard | 커먼 | RAV | |
| 불타는 결말 | 순간마법 | 커먼 | RAVPC2ORIPCAJ22 | |
| PSALSalvat 20052005 · 2장 | ||||
| Goblin Fire Fiend | Creature — Goblin Berserker | 커먼 | PSALRAV | |
| Saltblast | Sorcery | 언커먼 | PSALPLCDDFTSR | |
| SOKSaviors of Kamigawa2005 · 7장 | ||||
| Adamaro, First to Desire | Legendary Creature — Spirit | 레어 | SOK | |
| Gaze of Adamaro | Instant — Arcane | 언커먼 | SOK | |
| Into the Fray | Instant — Arcane | 커먼 | SOK | |
| Minamo Scrollkeeper | Creature — Human Wizard | 커먼 | SOKPSALCNS | |
| Murmurs from Beyond | Instant — Arcane | 커먼 | SOKCMD | |
| Rally the Horde | Sorcery | 레어 | SOK | |
| Ronin Cavekeeper | Creature — Human Samurai | 커먼 | SOK | |
| BOKBetrayers of Kamigawa2005 · 5장 | ||||
| Cunning Bandit // Azamuki, Treachery Incarnate | Creature — Human Warrior // Legendary Creature — Spirit | 언커먼 | BOK | |
| Iwamori of the Open Fist | Legendary Creature — Human Monk | 레어 | BOKA25PLST | |
| Kyoki, Sanity's Eclipse | Legendary Creature — Demon Spirit | 레어 | BOK | |
| Loam Dweller | Creature — Spirit | 언커먼 | BOK | |
| Throat Slitter | Creature — Rat Ninja | 언커먼 | BOKPSALPC2PCAPLST | |
| UNHUnhinged2004 · 1장 | ||||
| Mana Flair | Instant | 커먼 | UNH | |
| CHKChampions of Kamigawa2004 · 7장 | ||||
| Blood Rites | Enchantment | 언커먼 | CHK | |
| Godo, Bandit Warlord | Legendary Creature — Human Barbarian | 레어 | CHKOCM1C162XMCMM | |
| Hall of the Bandit Lord | Legendary Land | 레어 | CHKPLST | |
| Hanabi Blast | Instant | 언커먼 | CHK | |
| Hundred-Talon Kami | Creature — Spirit | 커먼 | CHK | |
| Sokenzan Bruiser | Creature — Ogre Warrior | 커먼 | CHK | |
| Tenza, Godo's Maul | Legendary Artifact — Equipment | 언커먼 | CHKDMC | |
| 5DNFifth Dawn2004 · 4장 | ||||
| Krark-Clan Ogre | Creature — Ogre | 커먼 | 5DN | |
| Loxodon Stalwart | Creature — Elephant Soldier | 언커먼 | 5DNPSAL | |
| Lunar Avenger | Artifact Creature — Golem | 언커먼 | 5DNPLST | |
| Mycosynth Golem | Artifact Creature — Golem | 레어 | 5DNPLST | |
| DSTDarksteel2004 · 5장 | ||||
| Pulse of the Dross | Sorcery | 레어 | DST | |
| Pulse of the Fields | Instant | 레어 | DST | |
| Pulse of the Forge | Instant | 레어 | DST | |
| Tel-Jilad Outrider | Creature — Elf Warrior | 커먼 | DST | |
| Tel-Jilad Wolf | Creature — Wolf | 커먼 | DST | |
| MRDMirrodin2003 · 8장 | ||||
| Cobalt Golem | Artifact Creature — Golem | 커먼 | MRD | |
| Empyrial Plate | Artifact — Equipment | 레어 | MRDC16 | |
| Hematite Golem | Artifact Creature — Golem | 커먼 | MRDPLST | |
| Malachite Golem | Artifact Creature — Golem | 커먼 | MRD | |
| Needlebug | Artifact Creature — Insect | 언커먼 | MRD | |
| Pewter Golem | Artifact Creature — Golem | 커먼 | MRD | |
| Titanium Golem | Artifact Creature — Golem | 커먼 | MRD | |
| 유혈의 교환 | 집중마법 | 언커먼 | MRDDDCTD2DVDPLST | |
| 8EDEighth Edition2003 · 1장 | ||||
| Call of the Wild | Enchantment | 레어 | 8ED | |
| ONSOnslaught2002 · 1장 | ||||
| Tephraderm | Creature — Beast | 레어 | ONS | |
| PRMMagic Online Promos2002 · 4장 | ||||
| Bloodbraid Elf | Creature — Elf Berserker | 언커먼 | PRM2X2 | |
| Gruul Guildmage | Creature — Human Shaman | 언커먼 | PRMGPTPGPTRVR | |
| Hedge Troll | Creature — Troll Cleric | 언커먼 | PRMPLCPPLCPLST | |
| Terminate | Instant | 커먼 | PRM2X2 | |
| ODYOdyssey2001 · 6장 | ||||
| Lieutenant Kirtar | Legendary Creature — Bird Soldier | 레어 | ODYDMR | |
| Mystic Zealot | Creature — Human Nomad Mystic | 커먼 | ODYVMADMR | |
| Sadistic Hypnotist | Creature — Human Minion | 언커먼 | ODYDDJPLST | |
| Skull Fracture | Sorcery | 언커먼 | ODY | |
| Spark Mage | Creature — Dwarf Wizard | 언커먼 | ODY | |
| Time Stretch | Sorcery | 레어 | ODYPLST | |
| 7EDSeventh Edition2001 · 4장 | ||||
| Ardent Militia | Creature — Human Soldier | 언커먼 | 7ED8EDPSAL | |
| Elvish Champion | Creature — Elf | 레어 | 7ED | |
| Vengeance | Sorcery | 언커먼 | 7ED8ED9ED | |
| Western Paladin | Creature — Phyrexian Zombie Knight | 레어 | 7ED | |
| PLSPlaneshift2001 · 6장 | ||||
| Allied Strategies | Sorcery | 언커먼 | PLSDDE | |
| Daring Leap | Instant | 커먼 | PLS | |
| Lashknife Barrier | Enchantment | 언커먼 | PLSPLST | |
| Sisay's Ingenuity | Enchantment — Aura | 커먼 | PLS | |
| Steel Leaf Paladin | Creature — Elf Knight | 커먼 | PLS | |
| Urza's Guilt | Sorcery | 레어 | PLS | |
| INVInvasion2000 · 5장 | ||||
| Ardent Soldier | Creature — Human Soldier | 커먼 | INV | |
| Armadillo Cloak | Enchantment — Aura | 커먼 | INVPRMF06ARCTD0 | |
| Benalish Lancer | Creature — Human Knight | 커먼 | INVDDG | |
| Disrupt | Instant | 커먼 | INVWC02 | |
| Shivan Emissary | Creature — Human Wizard | 언커먼 | INV | |
| PCYProphecy2000 · 4장 | ||||
| Keldon Arsonist | Creature — Human Soldier | 언커먼 | PCY | |
| Keldon Berserker | Creature — Human Soldier Berserker | 커먼 | PCY | |
| Veteran Brawlers | Creature — Human Soldier | 레어 | PCY | |
| Whip Sergeant | Creature — Human Soldier | 언커먼 | PCY9ED | |
| NEMNemesis2000 · 4장 | ||||
| Angelic Favor | Instant | 언커먼 | NEMPLST | |
| Flowstone Armor | Artifact | 언커먼 | NEM | |
| Lightbringer | Creature — Kor Rebel | 커먼 | NEM | |
| 모그식 인양 | 순간마법 | 언커먼 | NEMMH2 | |
| MMQMercadian Masques1999 · 8장 | ||||
| Alley Grifters | Creature — Human Mercenary | 커먼 | MMQ | |
| Balloon Peddler | Creature — Human Spellshaper | 커먼 | MMQ | |
| Cho-Arrim Bruiser | Creature — Ogre Rebel | 레어 | MMQ | |
| Megatherium | Creature — Beast | 레어 | MMQ | |
| Misdirection | Instant | 레어 | MMQWC01 | |
| Stamina | Enchantment — Aura | 언커먼 | MMQ | |
| Warpath | Instant | 언커먼 | MMQ | |
| Waterfront Bouncer | Creature — Merfolk Spellshaper | 커먼 | MMQWC01VMA | |
| UDSUrza's Destiny1999 · 4장 | ||||
| Fend Off | Instant | 커먼 | UDS | |
| Masticore | Artifact Creature — Masticore | 레어 | UDSWC99WC00 | |
| Metathran Soldier | Creature — Metathran Soldier | 커먼 | UDS | |
| 고대의 은등짝 고릴라 | 생물 — 유인원 | 레어 | UDS | |
| USGUrza's Saga1998 · 8장 | ||||
| Albino Troll | Creature — Troll | 언커먼 | USGWC99F02PRMDDDGVL | |
| Child of Gaea | Creature — Elemental | 레어 | USG | |
| Exhaustion | Sorcery | 레어 | USGS999ED | |
| Gaea's Embrace | Enchantment — Aura | 언커먼 | USGVMAPLST | |
| Opal Titan | Enchantment | 레어 | USG | |
| Sanctum Custodian | Creature — Human Cleric | 커먼 | USGBRB | |
| Veiled Crocodile | Enchantment | 레어 | USG | |
| 블랑쉬우드 갑옷 | 부여마법 — 마법진 | 언커먼 | USG7ED8ED9ED10EDPAPS11M19PLST | |
| EXOExodus1998 · 6장 | ||||
| Elvish Berserker | Creature — Elf Berserker | 커먼 | EXO9ED10E | |
| Flowstone Flood | Sorcery | 언커먼 | EXOWC99 | |
| Ogre Shaman | Creature — Ogre Shaman | 레어 | EXOTPR | |
| Onslaught | Enchantment | 커먼 | EXOPLST | |
| Reckless Ogre | Creature — Ogre | 커먼 | EXO | |
| Skyshroud Elite | Creature — Elf | 언커먼 | EXOBRBPLST | |
| STHStronghold1998 · 6장 | ||||
| Flowstone Mauler | Creature — Beast | 레어 | STHTPR | |
| Mindwarper | Creature — Spirit | 레어 | STH | |
| Shard Phoenix | Creature — Phoenix | 레어 | STH9EDTPR | |
| Torment | Enchantment — Aura | 커먼 | STH | |
| 책임감 | 부여마법 — 마법진 | 커먼 | STHTPR | |
| 특공 | 순간마법 | 커먼 | STHPAL01PRMM11M12PC2PCA | |
| TMPTempest1997 · 6장 | ||||
| Blood Frenzy | Instant | 커먼 | TMPPLST | |
| Lowland Giant | Creature — Giant | 커먼 | TMPBTDTPR | |
| Rootwater Shaman | Creature — Merfolk Shaman | 레어 | TMP | |
| Serene Offering | Instant | 언커먼 | TMP | |
| Stinging Licid | Creature — Licid | 언커먼 | TMP | |
| Wood Sage | Creature — Human Druid | 레어 | TMPCNSTPR | |
| WTHWeatherlight1997 · 1장 | ||||
| Avizoa | Creature — Jellyfish | 레어 | WTH | |
| PORPortal1997 · 5장 | ||||
| Deep Wood | Instant | 언커먼 | PORPLST | |
| Hulking Cyclops | Creature — Cyclops | 언커먼 | POR6EDBTD8ED | |
| Thing from the Deep | Creature — Leviathan | 레어 | PORME4PLSTAA4 | |
| Thundering Wurm | Creature — Wurm | 레어 | POR | |
| Winter's Grasp | Sorcery | 언커먼 | POR | |
196장의 플레이 데이터는 로그인한 사용자만 볼 수 있습니다더 보기