Ilustrator Magica
Alan Rabinowitz
Karty44
Edycje27
Praca przy Magicu1995–2024
Najnowsza edycjaMystery Booster 2
Najlepsze karty
Top 50 każdego formatuŻadna z tych kart nie jest w top 50 żadnego formatu.
Karty zilustrowane przez Alan Rabinowitz
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| UNHUnhinged2004 · 1 karta | ||||
| World-Bottling Kit | Artifact | Rare | UNH | |
| DSTDarksteel2004 · 1 karta | ||||
| Magnetic Flux | Instant | Common | DST | |
| INVInvasion2000 · 3 karty | ||||
| Collective Restraint | Enchantment | Rare | INVPLST | |
| Elfhame Sanctuary | Enchantment | Uncommon | INV | |
| Sunscape Master | Creature — Human Wizard | Rare | INV | |
| PCYProphecy2000 · 2 karty | ||||
| Alexi's Cloak | Enchantment — Aura | Common | PCY | |
| Well of Discovery | Artifact | Rare | PCY | |
| NEMNemesis2000 · 1 karta | ||||
| Trickster Mage | Creature — Human Spellshaper | Common | NEM | |
| MMQMercadian Masques1999 · 2 karty | ||||
| Groundskeeper | Creature — Human Druid | Uncommon | MMQ9ED | |
| Sandstone Needle | Land | Common | MMQPLST | |
| WTHWeatherlight1997 · 2 karty | ||||
| Dense Foliage | Enchantment | Rare | WTH6ED | |
| Uktabi Efreet | Creature — Efreet | Common | WTH | |
| PORPortal1997 · 5 kart | ||||
| Keen-Eyed Archers | Creature — Elf Archer | Common | POR | |
| Natural Order | Sorcery | Rare | PORMB2 | |
| Python | Creature — Snake | Common | POR | |
| Soul Shred | Sorcery | Common | PORME4 | |
| Time Ebb | Sorcery | Common | PORS99S00M14PLST | |
| 5EDFifth Edition1997 · 3 karty | ||||
| Boomerang | Instant | Common | 5ED8ED | |
| Gauntlets of Chaos | Artifact | Rare | 5ED | |
| Nature's Lore | Sorcery | Uncommon | 5EDS99 | |
| VISVisions1997 · 3 karty | ||||
| Heat Wave | Enchantment | Uncommon | VIS | |
| Teferi's Realm | World Enchantment | Rare | VIS | |
| Zhalfirin Crusader | Creature — Human Knight | Rare | VISVMA | |
| MIRMirage1996 · 10 kart | ||||
| Armor of Thorns | Enchantment — Aura | Common | MIRVMA | |
| Cadaverous Bloom | Enchantment | Rare | MIROLEP | |
| Canopy Dragon | Creature — Dragon | Rare | MIR | |
| Discordant Spirit | Creature — Spirit | Rare | MIR | |
| Hakim, Loreweaver | Legendary Creature — Human Wizard | Rare | MIR | |
| Mangara's Equity | Enchantment | Uncommon | MIR | |
| Reality Ripple | Instant | Common | MIR | |
| Sirocco | Instant | Uncommon | MIR | |
| Unseen Walker | Creature — Dryad | Uncommon | MIR6ED | |
| Zuberi, Golden Feather | Legendary Creature — Griffin | Rare | MIR | |
| ALLAlliances1996 · 6 kart | ||||
| Agent of Stromgald | Creature — Human Knight | Common | ALL | |
| Chaos Harlequin | Creature — Human | Rare | ALL | |
| Library of Lat-Nam | Sorcery | Rare | ALL6ED | |
| Shield Sphere | Artifact Creature — Wall | Uncommon | ALLME1 | |
| Soldevi Sentry | Artifact Creature — Soldier | Common | ALL | |
| Spiny Starfish | Creature — Starfish | Uncommon | ALLME3 | |
| HMLHomelands1995 · 5 kart | ||||
| Ambush | Instant | Common | HML | |
| Aysen Bureaucrats | Creature — Human Advisor | Common | HMLME2 | |
| Evaporate | Sorcery | Uncommon | HML | |
| Leeches | Sorcery | Rare | HMLME4 | |
| Wall of Kelp | Creature — Plant Wall | Rare | HMLME2 | |
44 karty mają dane o grze tylko dla zalogowanychPokaż więcej