Ilustrator Magica
Andrea Radeck
Karty31
Edycje16
Praca przy Magicu2017–2026
Najnowsza edycjaThe Hobbit
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Andrea Radeck
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| HOBThe Hobbit2026 · 2 karty | ||||
| Great Ugly-Looking Goblin // Clap! Snap! | Creature — Goblin Soldier // Sorcery — Adventure | Uncommon | HOB | |
| Most Decrepit Old Bird // Speak Secrets | Creature — Bird // Sorcery — Adventure | Rare | HOB | |
| FINFinal Fantasy2025 · 3 karty | ||||
| Blazing Bomb | Creature — Elemental | Common | FIN | |
| Cloudbound Moogle | Creature — Moogle | Common | FIN | |
| Loporrit Scout | Creature — Rabbit Scout | Common | FIN | |
| FICFinal Fantasy Commander2025 · 1 karta | ||||
| Summon: Good King Mog XII | Enchantment Creature — Saga Moogle | Rare | FIC | |
| BLBBloomburrow2024 · 1 karta | ||||
| Hoarder's Overflow | Enchantment | Uncommon | BLB | |
| PW24Wizards Play Network 20242024 · 1 karta | ||||
| Commander's Sphere | Artifact | Common | PW24 | |
| UNFUnfinity2022 · 3 karty | ||||
| Prize Wall | Creature — Wall | Common | UNF | |
| Squirrel Squatters | Creature — Squirrel | Uncommon | UNF | |
| Squirrel Stack | Artifact — Attraction | Uncommon | UNF | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 2 karty | ||||
| Aarakocra Sneak | Creature — Bird Rogue | Common | CLB | |
| Pack Attack | Instant | Common | CLB | |
| MIDInnistrad: Midnight Hunt2021 · 1 karta | ||||
| Bounding Wolf | Creature — Wolf | Common | MIDDBLJ22 | |
| UNDUnsanctioned2020 · 2 karty | ||||
| Strutting Turkey | Host Creature — Bird | Uncommon | UND | |
| Syr Cadian, Knight Owl | Legendary Creature — Bird Knight | Rare | UNDULST | |
| THBTheros Beyond Death2020 · 1 karta | ||||
| Thaumaturge's Familiar | Artifact Creature — Bird | Common | THBJ22 | |
| SLDSecret Lair Drop2019 · 5 kart | ||||
| Birds of Paradise | Creature — Bird | Rare | SLD | 26 |
| Mirri, Weatherlight Duelist | Legendary Creature — Cat Warrior | Mythic | SLD | |
| Reconnaissance Mission | Enchantment | Rare | SLD | |
| Regal Caracal | Creature — Cat | Rare | SLD | |
| Rin and Seri, Inseparable | Legendary Creature — Dog Cat | Mythic | SLD | |
| PTGPonies: The Galloping2019 · 1 karta | ||||
| Rarity | Legendary Creature — Unicorn | Mythic | PTG | |
| USTUnstable2017 · 8 kart | ||||
| Adorable Kitten | Host Creature — Cat | Common | USTUND | |
| Eager Beaver | Host Creature — Beaver | Common | UST | |
| Half-Kitten, Half- | Creature — Cat | Uncommon | UST | |
| Half-Squirrel, Half- | Creature — Squirrel | Uncommon | USTUND | |
| Monkey- | Creature — Monkey | Uncommon | UST | |
| Mother Kangaroo | Host Creature — Kangaroo | Common | USTUND | |
| Ordinary Pony | Host Creature — Horse | Common | USTUND | |
| Success! | Instant | Common | UST | |
30 kart ma dane o grze tylko dla zalogowanychPokaż więcej