Ilustrator Magica
Andrew Robinson
Karty56
Edycje51
Praca przy Magicu1995–2024
Najnowsza edycjaFoundations
Najlepsze karty
Top 50 każdego formatuŻadna z tych kart nie jest w top 50 żadnego formatu.
Karty zilustrowane przez Andrew Robinson
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| M14Magic 20142013 · 1 karta | ||||
| Glimpse the Future | Sorcery | Uncommon | M14 | |
| ROERise of the Eldrazi2010 · 2 karty | ||||
| Jwari Scuttler | Creature — Crab | Common | ROE | |
| See Beyond | Sorcery | Common | ROEPC2PCA | |
| WWKWorldwake2010 · 3 karty | ||||
| Bestial Menace | Sorcery | Uncommon | WWKCMDMM2PLSTJ21MIC | |
| Pulse Tracker | Creature — Vampire Rogue | Common | WWKDDMFDN | |
| Thada Adel, Acquisitor | Legendary Creature — Merfolk Rogue | Rare | WWK | |
| ZENZendikar2009 · 4 karty | ||||
| Pillarfield Ox | Creature — Ox | Common | ZENM13M14CNS | |
| Seascape Aerialist | Creature — Merfolk Wizard Ally | Uncommon | ZEN | |
| Torch Slinger | Creature — Goblin Shaman | Common | ZENDDP | |
| Warren Instigator | Creature — Goblin Berserker | Mythic | ZEN | |
| M10Magic 20102009 · 2 karty | ||||
| Angel's Mercy | Instant | Common | M10M12M13 | |
| Howling Banshee | Creature — Spirit | Uncommon | M10DDDM11GVL | |
| PRMMagic Online Promos2002 · 1 karta | ||||
| Vampire Nocturnus | Creature — Vampire | Mythic | PRMPM10 | |
| PLSPlaneshift2001 · 1 karta | ||||
| Root Greevil | Creature — Beast | Common | PLS | |
| MMQMercadian Masques1999 · 1 karta | ||||
| Bribery | Sorcery | Rare | MMQ8ED | |
| USGUrza's Saga1998 · 10 kart | ||||
| Back to Basics | Enchantment | Rare | USGMB2 | |
| Catastrophe | Sorcery | Rare | USGBRBPLST | |
| Clear | Instant | Uncommon | USG | |
| Destructive Urge | Enchantment — Aura | Uncommon | USG | |
| Hidden Herd | Enchantment | Rare | USGPLST | |
| Noetic Scales | Artifact | Rare | USG | |
| Pendrell Flux | Enchantment — Aura | Common | USG | |
| Power Sink | Instant | Common | USGVMA | |
| Somnophore | Creature — Illusion | Rare | USG | |
| Veiled Apparition | Enchantment | Uncommon | USG | |
| EXOExodus1998 · 3 karty | ||||
| Aether Tide | Sorcery | Common | EXO | |
| Reclaim | Instant | Common | EXO9EDM12ORIPLST | |
| Thalakos Drifters | Creature — Thalakos | Rare | EXOVMATPR | |
| STHStronghold1998 · 2 karty | ||||
| Mind Games | Instant | Common | STH | |
| Thalakos Deceiver | Creature — Thalakos Wizard | Rare | STH | |
| TMPTempest1997 · 6 kart | ||||
| Dauthi Embrace | Enchantment | Uncommon | TMPPLST | |
| Dauthi Marauder | Creature — Dauthi Minion | Common | TMPTPR | |
| Dracoplasm | Creature — Shapeshifter | Rare | TMPTPR | |
| Quickening Licid | Creature — Licid | Uncommon | TMP | |
| Scabland | Land | Rare | TMPVMATPR | |
| Thalakos Sentry | Creature — Thalakos Soldier | Common | TMP | |
| WTHWeatherlight1997 · 2 karty | ||||
| Heat Stroke | Enchantment | Rare | WTH | |
| Pendrell Mists | Enchantment | Rare | WTH | |
| PORPortal1997 · 4 karty | ||||
| Anaconda | Creature — Snake | Uncommon | POR9ED | |
| Armored Pegasus | Creature — Pegasus | Common | PORATH6ED | |
| Hurricane | Sorcery | Uncommon | POR6EDWC99 | |
| Vengeance | Sorcery | Uncommon | PORS99 | |
| 5EDFifth Edition1997 · 5 kart | ||||
| Death Speakers | Creature — Human Cleric | Uncommon | 5ED | |
| Drain Life | Sorcery | Common | 5EDOLEPBTD | |
| Flare | Instant | Common | 5ED | |
| Soul Net | Artifact | Uncommon | 5ED6ED | |
| Swamp | Basic Land — Swamp | Common | 5EDWC97 | |
| MGBMultiverse Gift Box1996 · 1 karta | ||||
| Viashino Sandstalker | Creature — Lizard Warrior | Rare | MGBVISWC988ED9EDPLST | |
| MIRMirage1996 · 7 kart | ||||
| Alarum | Instant | Common | MIR | |
| Civic Guildmage | Creature — Human Wizard | Common | MIR | |
| Hivis of the Scale | Legendary Creature — Lizard Shaman | Rare | MIR | |
| Lure of Prey | Instant | Rare | MIR | |
| Ray of Command | Instant | Common | MIRBRBCMDDDM | |
| Sabertooth Cobra | Creature — Snake | Common | MIRPLST | |
| Zirilan of the Claw | Legendary Creature — Lizard Shaman | Rare | MIR | |
| PMEIMedia and Collaboration Promos1995 · 1 karta | ||||
| Lightning Hounds | Creature — Dog | Common | PMEIMMQPRM | |
56 kart ma dane o grze tylko dla zalogowanychPokaż więcej