Ilustrator Magica
Austin Hsu
Karty36
Edycje59
Praca przy Magicu2002–2025
Najnowsza edycjaTarkir: Dragonstorm Commander
Najlepsze karty
Top 50 każdego formatuŻadna z tych kart nie jest w top 50 żadnego formatu.
Karty zilustrowane przez Austin Hsu
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| DKADark Ascension2012 · 4 karty | ||||
| Counterlash | Instant | Rare | DKAPLST | |
| Forge Devil | Creature — Devil | Common | DKAM15JMPPLSTSIS | |
| Skirsdag Flayer | Creature — Human Cleric | Uncommon | DKA | |
| Wakedancer | Creature — Human Shaman | Uncommon | DKACNSEMA | |
| ISDInnistrad2011 · 2 karty | ||||
| Devil's Play | Sorcery | Rare | ISDDDKC19HA3SIS | |
| Silver-Inlaid Dagger | Artifact — Equipment | Uncommon | ISD | |
| CMDCommander 20112011 · 1 karta | ||||
| Death by Dragons | Sorcery | Uncommon | CMDCMAPLST | |
| NPHNew Phyrexia2011 · 4 karty | ||||
| Arm with Aether | Sorcery | Uncommon | NPH | |
| Immolating Souleater | Artifact Creature — Phyrexian Dog | Common | NPHPLST | |
| Jor Kadeen, the Prevailer | Legendary Creature — Human Warrior | Rare | NPHC16C21ONC | |
| Scrapyard Salvo | Sorcery | Common | NPH | |
| MBSMirrodin Besieged2011 · 2 karty | ||||
| Myr Welder | Artifact Creature — Myr | Rare | MBS | |
| Serum Raker | Creature — Phyrexian Drake | Common | MBS | |
| P11Magic Player Rewards 20112011 · 1 karta | ||||
| Hero of Bladehold | Creature — Human Knight | Mythic | P11MBS | |
| SOMScars of Mirrodin2010 · 4 karty | ||||
| Acid Web Spider | Creature — Spider | Uncommon | SOM | |
| Dispense Justice | Instant | Uncommon | SOM | |
| Ferrovore | Creature — Beast | Common | SOM | |
| Ratchet Bomb | Artifact | Rare | SOMM14HA32XM | |
| OARCArchenemy Schemes2010 · 1 karta | ||||
| Evil Comes to Fruition | Scheme | Common | OARC | |
| ARCArchenemy2010 · 1 karta | ||||
| Reassembling Skeleton | Creature — Skeleton Warrior | Uncommon | ARCM11M12DDJDDKMM2M19PLSTAFCJ21GN3CMMFDNJ25TDC | |
| ROERise of the Eldrazi2010 · 4 karty | ||||
| Heat Ray | Instant | Common | ROEM15IMA | |
| Pathrazer of Ulamog | Creature — Eldrazi | Uncommon | ROEPLSTCMM | |
| Perish the Thought | Sorcery | Common | ROE | |
| Stalwart Shield-Bearers | Creature — Human Soldier | Common | ROE | |
| WWKWorldwake2010 · 3 karty | ||||
| Grappler Spider | Creature — Spider | Common | WWK | |
| Jagwasp Swarm | Creature — Insect | Common | WWK | |
| Kitesail Apprentice | Creature — Kor Soldier | Common | WWKGN3 | |
| ZENZendikar2009 · 4 karty | ||||
| Baloth Cage Trap | Instant — Trap | Uncommon | ZENMM3 | |
| Goblin War Paint | Enchantment — Aura | Common | ZENM12MM2 | |
| Welkin Tern | Creature — Bird | Common | ZENM13M15 | |
| Windrider Eel | Creature — Fish | Common | ZENE01PLST | |
| M10Magic 20102009 · 2 karty | ||||
| Merfolk Looter | Creature — Merfolk Rogue | Common | M10M12EMACN2DDTPLSTHA5 | |
| Vampire Aristocrat | Creature — Vampire Rogue Noble | Common | M10MM3 | |
| PRMMagic Online Promos2002 · 3 karty | ||||
| Boneyard Wurm | Creature — Wurm | Uncommon | PRMPW11 | |
| Diregraf Ghoul | Creature — Zombie | Uncommon | PRMPISD | |
| Scavenging Ooze | Creature — Ooze | Rare | PRMCMDM14C16MM3CM2M21PM21PLSTPLG21NCCSCDONCDSCFDCFDNPFDN | |
36 kart ma dane o grze tylko dla zalogowanychPokaż więcej