Ilustrator Magica
Christine Choi
Karty56
Edycje80
Praca przy Magicu2002–2026
Najnowsza edycjaReality Fracture Commander
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Christine Choi
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| DOMDominaria2018 · 5 kart | ||||
| Baird, Steward of Argive | Legendary Creature — Human Soldier | Uncommon | DOMPDOMPLSTCMMBLC | |
| Clifftop Retreat | Land | Rare | DOMPDOMPLSTDMROTCBLCTDCEOCYEOESOCFRC | |
| Saproling Migration | Sorcery | Common | DOMPLSTJ25 | |
| Woodland Cemetery | Land | Rare | DOMPDOMDMRBLCTDCYEOESOC | |
| Yavimaya Sapherd | Creature — Fungus | Common | DOMPLST | |
| E02Explorers of Ixalan2017 · 1 karta | ||||
| Jungle Barrier | Creature — Plant Wall | Uncommon | E02IMAPLST | |
| PXLNIxalan Promos2017 · 1 karta | ||||
| Sunbird's Invocation | Enchantment | Rare | PXLNXLNC21SCD | |
| HOUHour of Devastation2017 · 1 karta | ||||
| Desert of the Mindful | Land — Desert | Common | HOUC20AKRC21J22M3CDRC | |
| OE01Archenemy: Nicol Bolas Schemes2017 · 1 karta | ||||
| Power Without Equal | Scheme | Common | OE01 | |
| E01Archenemy: Nicol Bolas2017 · 4 karty | ||||
| Island | Basic Land — Island | Common | E01XLN | |
| Mountain | Basic Land — Mountain | Common | E01XLN | |
| Plains | Basic Land — Plains | Common | E01XLN | |
| Swamp | Basic Land — Swamp | Common | E01XLNM19M21 | |
| MP2Amonkhet Invocations2017 · 1 karta | ||||
| Blood Moon | Enchantment | Rare | MP2 | |
| AKHAmonkhet2017 · 7 kart | ||||
| Curator of Mysteries | Creature — Sphinx | Rare | AKHPAKHC20AKRAFC | |
| Evolving Wilds | Land | Common | AKHAKRDRC | |
| Gate to the Afterlife | Artifact | Uncommon | AKHAKRPLSTDRC | |
| Grim Strider | Creature — Horror | Uncommon | AKHPLST | |
| Oketra's Monument | Legendary Artifact | Uncommon | AKHAKRPLSTDMC | |
| Scattered Groves | Land — Forest Plains | Rare | AKHPAKHAKRPLSTCMMMKCOTC | |
| Shed Weakness | Instant | Common | AKHUMAAKR | |
| AERAether Revolt2017 · 5 kart | ||||
| Aethersphere Harvester | Artifact — Vehicle | Rare | AERPAERKLRM3C | |
| Merchant's Dockhand | Artifact Creature — Construct | Rare | AERPAERKLR | |
| Paradox Engine | Legendary Artifact | special | AERPAERKLR | |
| Submerged Boneyard | Land | Uncommon | AERAKH | |
| Whir of Invention | Instant | Rare | AERPAERPLSTKLR | |
| PZ2Treasure Chest2016 · 1 karta | ||||
| Boreas Charger | Creature — Pegasus | Rare | PZ2C18C21VOC | |
| KLDKaladesh2016 · 4 karty | ||||
| Bomat Bazaar Barge | Artifact — Vehicle | Uncommon | KLDPLSTKLR | |
| Botanical Sanctum | Land | Rare | KLDPKLDKLR | |
| Forest | Basic Land — Forest | Common | KLDE01XLNKLR | |
| Guardian of the Great Conduit | Creature — Elemental | Uncommon | KLD | |
| CN2Conspiracy: Take the Crown2016 · 1 karta | ||||
| Orchard Elemental | Creature — Elemental | Common | CN2 | |
| EMNEldritch Moon2016 · 2 karty | ||||
| Dawn Gryff | Creature — Hippogriff | Common | EMNSIR | |
| Ishkanah, Grafwidow | Legendary Creature — Spider | Mythic | EMNPEMNPLSTSIRDSC | |
| SOIShadows over Innistrad2016 · 3 karty | ||||
| Fleeting Memories | Enchantment | Uncommon | SOISIR | |
| Hound of the Farbogs | Creature — Zombie Dog | Common | SOIPLST | |
| True-Faith Censer | Artifact — Equipment | Common | SOISIR | |
| PSOIShadows over Innistrad Promos2016 · 2 karty | ||||
| Seasons Past | Sorcery | Mythic | PSOISOISIR | |
| To the Slaughter | Instant | Rare | PSOISOI | |
| EXPZendikar Expeditions2015 · 5 kart | ||||
| Cascade Bluffs | Land | Rare | EXP | |
| Fetid Heath | Land | Rare | EXP | |
| Flooded Grove | Land | Rare | EXP | |
| Rugged Prairie | Land | Rare | EXP | |
| Twilight Mire | Land | Rare | EXP | |
| THSTheros2013 · 2 karty | ||||
| Annul | Instant | Common | THS | 50 |
| Opaline Unicorn | Artifact Creature — Unicorn | Common | THSCN2 | |
| M14Magic 20142013 · 2 karty | ||||
| Primeval Bounty | Enchantment | Mythic | M14JMPPLSTCLBBLCFDNJ25 | |
| Pyromancer's Gauntlet | Artifact | Rare | M14 | |
| GTCGatecrash2013 · 3 karty | ||||
| Basilica Screecher | Creature — Bat | Common | GTCCLUPIO | |
| Contaminated Ground | Enchantment — Aura | Common | GTC | |
| Giant Adephage | Creature — Insect | Mythic | GTCC19NCCCLUDSC | |
| RTRReturn to Ravnica2012 · 2 karty | ||||
| Grove of the Guardian | Land | Rare | RTRGK1PLST | |
| Rogue's Passage | Land | Uncommon | RTRDDMORIC15CN2C17UMAC19C20PLSTZNCCMRC21MICNCCCLBMOCCMMLCCPW24MKCOTCFDCFDNPIOSOC | |
| PRMMagic Online Promos2002 · 3 karty | ||||
| Mana Vault | Artifact | Rare | PRMVMAPUMAUMA2X2 | 22 |
| Nissa's Pilgrimage | Sorcery | Common | PRMF16 | |
| Sylvan Scrying | Sorcery | Uncommon | PRMF16 | |
54 karty mają dane o grze tylko dla zalogowanychPokaż więcej