Ilustrator Magica
Dany Orizio
Karty63
Edycje53
Praca przy Magicu1999–2026
Najnowsza edycjaAlchemy: Lorwyn Eclipsed
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Dany Orizio
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| PLCPlanar Chaos2007 · 2 karty | ||||
| Cautery Sliver | Creature — Sliver | Uncommon | PLCTSR | |
| Needlepeak Spider | Creature — Spider | Common | PLCTSR | |
| TSPTime Spiral2006 · 5 kart | ||||
| Bonesplitter Sliver | Creature — Sliver | Common | TSPTSRCMM | |
| Locket of Yesterdays | Artifact | Uncommon | TSP | |
| Pentarch Ward | Enchantment — Aura | Common | TSPIMAPLST | |
| Two-Headed Sliver | Creature — Sliver | Common | TSPSLDTSR | |
| Viashino Bladescout | Creature — Lizard Scout | Common | TSP | |
| CSPColdsnap2006 · 2 karty | ||||
| Perilous Research | Instant | Uncommon | CSPCMD | |
| Rite of Flame | Sorcery | Common | CSPMB2YECL | 11 |
| DISDissension2006 · 5 kart | ||||
| Aquastrand Spider | Creature — Spider Mutant | Common | DISCMDMM2 | |
| Kindle the Carnage | Sorcery | Uncommon | DIS | |
| Pillar of the Paruns | Land | Rare | DIS2X2 | |
| Simic Initiate | Creature — Human Mutant | Common | DISMM2 | |
| Tidespout Tyrant | Creature — Djinn | Rare | DISRVRAA4 | |
| GPTGuildpact2006 · 4 karty | ||||
| Drowned Rusalka | Creature — Spirit | Uncommon | GPT | |
| Mourning Thrull | Creature — Thrull | Common | GPTRVR | |
| Shrieking Grotesque | Creature — Gargoyle | Common | GPT | |
| Starved Rusalka | Creature — Spirit | Uncommon | GPT | |
| RAVRavnica: City of Guilds2005 · 3 karty | ||||
| Convolute | Instant | Common | RAV | |
| Flame Fusillade | Sorcery | Rare | RAV | |
| Tunnel Vision | Sorcery | Rare | RAV | |
| PSALSalvat 20052005 · 1 karta | ||||
| Nightguard Patrol | Creature — Human Soldier | Common | PSALRAVJ22 | |
| SOKSaviors of Kamigawa2005 · 2 karty | ||||
| Charge Across the Araba | Instant — Arcane | Uncommon | SOK | |
| Scroll of Origins | Artifact | Rare | SOK | |
| BOKBetrayers of Kamigawa2005 · 3 karty | ||||
| Bile Urchin | Creature — Spirit | Common | BOK | |
| Forked-Branch Garami | Creature — Spirit | Uncommon | BOK | |
| Orb of Dreams | Artifact | Rare | BOK | |
| UNHUnhinged2004 · 1 karta | ||||
| Keeper of the Sacred Word | Creature — Human Druid | Common | UNH | |
| CHKChampions of Kamigawa2004 · 2 karty | ||||
| Forbidden Orchard | Land | Rare | CHKPLST | |
| Time of Need | Sorcery | Uncommon | CHKTSR | |
| 5DNFifth Dawn2004 · 1 karta | ||||
| Clearwater Goblet | Artifact | Rare | 5DNPLST | |
| DSTDarksteel2004 · 3 karty | ||||
| Coretapper | Artifact Creature — Myr | Uncommon | DST2XMEOC | |
| Myr Moonvessel | Artifact Creature — Myr | Common | DST | |
| Ritual of Restoration | Sorcery | Common | DST | |
| MRDMirrodin2003 · 5 kart | ||||
| Alpha Myr | Artifact Creature — Myr | Common | MRDPS11 | |
| Auriok Steelshaper | Creature — Human Soldier | Rare | MRD | |
| Creeping Mold | Sorcery | Uncommon | MRD | |
| Omega Myr | Artifact Creature — Myr | Common | MRD | |
| Timesifter | Artifact | Rare | MRD | |
| 8EDEighth Edition2003 · 1 karta | ||||
| Flying Carpet | Artifact | Uncommon | 8ED | |
| SCGScourge2003 · 1 karta | ||||
| Stifle | Instant | Rare | SCGWC04HA5MB2 | |
| LGNLegions2003 · 4 karty | ||||
| Gempalm Polluter | Creature — Zombie | Common | LGNHA3PLSTDRC | |
| Mistform Seaswift | Creature — Illusion | Common | LGN | |
| Skinthinner | Creature — Zombie | Common | LGNPLST | |
| Warbreak Trumpeter | Creature — Goblin | Uncommon | LGN | |
| ONSOnslaught2002 · 6 kart | ||||
| Anurid Murkdiver | Creature — Zombie Frog Beast | Common | ONS | |
| Birchlore Rangers | Creature — Elf Druid Ranger | Common | ONSPSALPLST | |
| Daru Cavalier | Creature — Human Soldier | Common | ONS | |
| Daru Healer | Creature — Human Cleric | Common | ONS | |
| Pearlspear Courier | Creature — Human Soldier | Uncommon | ONS | |
| Severed Legion | Creature — Zombie | Common | ONS8ED10EDPAPS11 | |
| ODYOdyssey2001 · 2 karty | ||||
| Pilgrim of Justice | Creature — Human Cleric | Common | ODY | |
| Psionic Gift | Enchantment — Aura | Common | ODY | |
| 7EDSeventh Edition2001 · 2 karty | ||||
| Daring Apprentice | Creature — Human Wizard | Rare | 7ED8ED9ED | |
| Hill Giant | Creature — Giant | Common | 7ED8ED9ED | |
| PLSPlaneshift2001 · 1 karta | ||||
| Warped Devotion | Enchantment | Uncommon | PLS | |
| INVInvasion2000 · 2 karty | ||||
| Crimson Acolyte | Creature — Human Cleric | Common | INV | |
| Exotic Curse | Enchantment — Aura | Common | INVDDE | |
| NEMNemesis2000 · 2 karty | ||||
| Chieftain en-Dal | Creature — Human Knight | Uncommon | NEM | |
| Oracle's Attendants | Creature — Human Soldier | Rare | NEM8ED9ED | |
| PSUSJunior Super Series1999 · 1 karta | ||||
| Soltari Priest | Creature — Soltari Cleric | Uncommon | PSUSPRMPJJTPJSEPJAS | |
| MMQMercadian Masques1999 · 2 karty | ||||
| Flailing Soldier | Creature — Human Soldier | Common | MMQ | |
| Ogre Taskmaster | Creature — Ogre | Uncommon | MMQ8ED9ED | |
62 karty mają dane o grze tylko dla zalogowanychPokaż więcej