Ilustrator Magica
Darek Zabrocki
Karty42
Edycje44
Praca przy Magicu2002–2025
Najnowsza edycjaInnistrad Remastered
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Darek Zabrocki
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| DMUDominaria United2022 · 1 karta | ||||
| Forest | Basic Land — Forest | Common | DMU | |
| HBGAlchemy Horizons: Baldur's Gate2022 · 6 kart | ||||
| Ambergris, Agent of Balance | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| Ambergris, Agent of Destruction | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| Ambergris, Agent of Law | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| Ambergris, Agent of Progress | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| Ambergris, Agent of Tyranny | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| Ambergris, Citadel Agent | Legendary Creature — Dwarf Cleric | Uncommon | HBG | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 3 karty | ||||
| Amber Gristle O'Maul | Legendary Creature — Dwarf Cleric | Uncommon | CLB | |
| Banishment | Enchantment | Uncommon | CLB | |
| Flaming Fist Officer | Creature — Gnome Soldier | Common | CLBHBG | |
| MIDInnistrad: Midnight Hunt2021 · 3 karty | ||||
| Defenestrate | Instant | Common | MIDDBLJ25 | |
| Path to the Festival | Sorcery | Common | MIDDBL | |
| Storm Skreelix | Creature — Drake Horror | Uncommon | MIDDBL | |
| ZNRZendikar Rising2020 · 2 karty | ||||
| Guul Draz Mucklord | Creature — Crocodile | Common | ZNR | |
| Sejiri Shelter // Sejiri Glacier | Instant // Land | Uncommon | ZNRPIO | |
| PLSTThe List2020 · 1 karta | ||||
| Overwhelming Encounter | Sorcery | Uncommon | PLSTCLB | |
| WARWar of the Spark2019 · 1 karta | ||||
| Jace's Projection | Creature — Wizard Illusion | Uncommon | WAR | |
| GRNGuilds of Ravnica2018 · 3 karty | ||||
| Douser of Lights | Creature — Horror | Common | GRN | |
| Mephitic Vapors | Sorcery | Common | GRNPLSTRVR | |
| Nightveil Predator | Creature — Vampire | Uncommon | GRNRVR | |
| BBDBattlebond2018 · 1 karta | ||||
| Spire Garden | Land | Rare | BBD | |
| DOMDominaria2018 · 1 karta | ||||
| Feral Abomination | Creature — Thrull | Common | DOMM20PLST | |
| HOUHour of Devastation2017 · 1 karta | ||||
| Doomfall | Sorcery | Uncommon | HOUAKR | |
| MP2Amonkhet Invocations2017 · 1 karta | ||||
| Through the Breach | Instant — Arcane | Rare | MP2 | |
| AKHAmonkhet2017 · 2 karty | ||||
| New Perspectives | Enchantment | Rare | AKHPAKHC20AKR | |
| Shadow of the Grave | Instant | Rare | AKHPAKHAKR | |
| AERAether Revolt2017 · 3 karty | ||||
| Hidden Stockpile | Enchantment | Uncommon | AER2XMPLSTKLR | |
| Implement of Examination | Artifact | Common | AERKLR | |
| Renegade Wheelsmith | Creature — Dwarf Pilot | Uncommon | AERKLR | |
| PZ2Treasure Chest2016 · 1 karta | ||||
| Galecaster Colossus | Creature — Giant Wizard | Rare | PZ2C17 | |
| KLDKaladesh2016 · 4 karty | ||||
| Iron League Steed | Artifact Creature — Construct | Uncommon | KLD2XM | |
| Lawless Broker | Creature — Aetherborn Rogue | Common | KLDJMPPLST | |
| Make Obsolete | Instant | Uncommon | KLDKLR | |
| Start Your Engines | Sorcery | Uncommon | KLD | |
| EMNEldritch Moon2016 · 2 karty | ||||
| Cryptbreaker | Creature — Zombie | Rare | EMNPEMNHA1SLDFDC | |
| Wretched Gryff | Creature — Eldrazi Hippogriff | Common | EMNPLSTSIRINR | |
| SOIShadows over Innistrad2016 · 2 karty | ||||
| Not Forgotten | Sorcery | Uncommon | SOIJ22 | |
| Twins of Maurer Estate | Creature — Vampire | Common | SOIUMAPLST | |
| PSOIShadows over Innistrad Promos2016 · 1 karta | ||||
| Markov Dreadknight | Creature — Vampire Knight | Rare | PSOISOI | |
| OGWOath of the Gatewatch2016 · 1 karta | ||||
| Null Caller | Creature — Vampire Shaman | Uncommon | OGWCMR | |
| PRMMagic Online Promos2002 · 2 karty | ||||
| Dire-Strain Rampage | Sorcery | Rare | PRMMIDPMIDDBL | |
| Smash to Smithereens | Instant | Common | PRMF16 | 22 |
41 kart ma dane o grze tylko dla zalogowanychPokaż więcej