Ilustrator Magica
Karl Kopinski
Karty197
Edycje172
Praca przy Magicu2002–2026
Najnowsza edycjaMystery Booster Commander Edition
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Karl Kopinski
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 karta | ||||
| Gustha Ebbasdotter | Legendary Creature — Human Wizard | Rare | MBC | |
| ECLLorwyn Eclipsed2026 · 3 karty | ||||
| Boggart Prankster | Creature — Goblin Warrior | Common | ECL | |
| Kulrath Zealot | Creature — Elemental Warrior | Common | ECL | |
| Meek Attack | Enchantment | Mythic | ECLPECL | |
| OM1Through the Omenpaths2025 · 2 karty | ||||
| Behold the Sinister Six! | Sorcery | Mythic | OM1 | |
| Spider-Verse | Enchantment | Mythic | OM1 | |
| EOEEdge of Eternities2025 · 1 karta | ||||
| Kav Landseeker | Creature — Kavu Soldier | Common | EOE | |
| DFTAetherdrift2025 · 1 karta | ||||
| Endrider Catalyzer | Creature — Human Warrior | Common | DFT | |
| DSCDuskmourn: House of Horror Commander2024 · 1 karta | ||||
| Sadistic Shell Game | Sorcery | Rare | DSC | |
| MH3Modern Horizons 32024 · 1 karta | ||||
| Trickster's Elk | Enchantment Creature — Elk | Uncommon | MH3 | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 karta | ||||
| Abdel Adrian, Gorion's Ward | Legendary Creature — Human Warrior | Uncommon | CLB | |
| VOWInnistrad: Crimson Vow2021 · 2 karty | ||||
| Bloodsworn Squire // Bloodsworn Knight | Creature — Vampire Soldier // Creature — Vampire Knight | Uncommon | VOW | |
| Skulking Killer | Creature — Vampire Assassin | Uncommon | VOW | |
| MIDInnistrad: Midnight Hunt2021 · 1 karta | ||||
| Brutal Cathar // Moonrage Brute | Creature — Human Soldier Werewolf // Creature — Werewolf | Rare | MIDPMIDDBL | |
| AFRAdventures in the Forgotten Realms2021 · 1 karta | ||||
| Hobgoblin Captain | Creature — Goblin Barbarian | Common | AFRHBG | |
| STXStrixhaven: School of Mages2021 · 2 karty | ||||
| Eyetwitch | Creature — Eye Bat | Uncommon | STX | |
| Oggyar Battle-Seer | Creature — Ogre Shaman | Common | STX | |
| TSRTime Spiral Remastered2021 · 1 karta | ||||
| Mangara of Corondor | Legendary Creature — Human Wizard | Rare | TSR | |
| ZNRZendikar Rising2020 · 2 karty | ||||
| Akoum Warrior // Akoum Teeth | Creature — Minotaur Warrior // Land | Uncommon | ZNRPIO | |
| Kazuul's Fury // Kazuul's Cliffs | Instant // Land | Uncommon | ZNR | |
| PLSTThe List2020 · 1 karta | ||||
| Tor Wauki the Younger | Legendary Creature — Human Archer | Uncommon | PLSTDMC | |
| M21Core Set 20212020 · 1 karta | ||||
| Pridemalkin | Creature — Cat | Common | M21J22MOCJ25 | |
| SS3Signature Spellbook: Chandra2020 · 1 karta | ||||
| Pyromancer Ascension | Enchantment | Rare | SS3 | |
| IKOIkoria: Lair of Behemoths2020 · 1 karta | ||||
| Memory Leak | Sorcery | Common | IKO | |
| UNDUnsanctioned2020 · 1 karta | ||||
| Timmy, Power Gamer | Legendary Creature — Human Gamer | Rare | UND | |
| M20Core Set 20202019 · 3 karty | ||||
| Corpse Knight | Creature — Zombie Knight | Uncommon | M20PM20MOC | |
| Gruesome Scourger | Creature — Orc Warrior | Uncommon | M20 | |
| Vengeful Warchief | Creature — Orc Warrior | Uncommon | M20 | |
| UMAUltimate Masters2018 · 1 karta | ||||
| Glen Elendra Archmage | Creature — Faerie Wizard | Rare | UMA | |
| DOMDominaria2018 · 1 karta | ||||
| Goblin Warchief | Creature — Goblin Warrior | Uncommon | DOMPLSTJ22 | |
| HOUHour of Devastation2017 · 1 karta | ||||
| Steadfast Sentinel | Creature — Human Cleric | Common | HOUPLST | |
| AKHAmonkhet2017 · 1 karta | ||||
| Lay Bare the Heart | Sorcery | Uncommon | AKH | |
| AERAether Revolt2017 · 2 karty | ||||
| Barricade Breaker | Artifact Creature — Juggernaut | Uncommon | AERKLR | |
| Foundry Assembler | Artifact Creature — Assembly-Worker | Common | AER | |
| C16Commander 20162016 · 2 karty | ||||
| Runehorn Hellkite | Creature — Dragon | Rare | C16PZ2SCD | |
| Yidris, Maelstrom Wielder | Legendary Creature — Ogre Wizard | Mythic | C16OC16PZ2PLST | |
| EMNEldritch Moon2016 · 1 karta | ||||
| Bold Impaler | Creature — Vampire Knight | Common | EMN | |
| SOIShadows over Innistrad2016 · 3 karty | ||||
| Hinterland Logger // Timber Shredder | Creature — Human Werewolf // Creature — Werewolf | Common | SOISIRINR | |
| Militant Inquisitor | Creature — Human Cleric | Common | SOIJ25 | |
| Rabid Bite | Sorcery | Common | SOIW17M19M20ANBSIR | |
| PSOIShadows over Innistrad Promos2016 · 1 karta | ||||
| Prized Amalgam | Creature — Zombie | Rare | PSOISOITSR2X2SIR | |
| OGWOath of the Gatewatch2016 · 1 karta | ||||
| Tar Snare | Instant | Common | OGWPLST | |
| BFZBattle for Zendikar2015 · 5 kart | ||||
| Drana's Emissary | Creature — Vampire Cleric Ally | Uncommon | BFZPLST | |
| Goblin War Paint | Enchantment — Aura | Common | BFZPLST | |
| Guul Draz Overseer | Creature — Vampire | Rare | BFZPBFZ | |
| Noyan Dar, Roil Shaper | Legendary Creature — Merfolk Ally | Rare | BFZPBFZ | |
| Voracious Null | Creature — Zombie | Common | BFZPLST | |
| ORIMagic Origins2015 · 3 karty | ||||
| Calculated Dismissal | Instant | Common | ORIPLST | |
| Mage-Ring Bully | Creature — Human Warrior | Common | ORI | |
| Pharika's Disciple | Creature — Centaur Warrior | Common | ORI | |
| DTKDragons of Tarkir2015 · 2 karty | ||||
| Blood-Chin Rager | Creature — Human Warrior | Uncommon | DTK | |
| Dragonlord Atarka | Legendary Creature — Elder Dragon | Mythic | DTKPDTKPLSTPIOTDC | |
| FRFFate Reforged2015 · 3 karty | ||||
| Atarka, World Render | Legendary Creature — Dragon | Rare | FRFPFRFC17AFCTDC | |
| Battle Brawler | Creature — Orc Warrior | Uncommon | FRF | |
| War Flare | Instant | Common | FRF | |
| C14Commander 20142014 · 1 karta | ||||
| Wellwisher | Creature — Elf | Common | C14CMAPLST | |
| KTKKhans of Tarkir2014 · 4 karty | ||||
| Butcher of the Horde | Creature — Demon | Rare | KTKPKTK | |
| Kheru Lich Lord | Creature — Zombie Wizard | Rare | KTKPKTK | |
| Set Adrift | Sorcery | Uncommon | KTKPLST | |
| Sidisi, Brood Tyrant | Legendary Creature — Snake Shaman | Mythic | KTKPKTK2X2CMM | |
| DDNDuel Decks: Speed vs. Cunning2014 · 1 karta | ||||
| Mardu Heart-Piercer | Creature — Human Archer | Uncommon | DDNKTKJ22 | |
| M15Magic 20152014 · 6 kart | ||||
| Chord of Calling | Instant | Rare | M152XMP30AEA3 | |
| Constricting Sliver | Creature — Sliver | Uncommon | M15SLDPLST | |
| Endless Obedience | Sorcery | Uncommon | M15PLSTZNC | |
| Krenko's Enforcer | Creature — Goblin Warrior | Common | M15PLST | |
| Ob Nixilis, Unshackled | Legendary Creature — Demon | Rare | M15PM152X2 | |
| Siege Dragon | Creature — Dragon | Rare | M15ANB | |
| CNSConspiracy2014 · 4 karty | ||||
| Dack's Duplicate | Creature — Shapeshifter | Rare | CNSVMA2X2 | |
| Ignition Team | Creature — Goblin Warrior | Rare | CNS | |
| Immediate Action | Conspiracy | Common | CNS | |
| Muzzio's Preparations | Conspiracy | Common | CNS | |
| JOUJourney into Nyx2014 · 1 karta | ||||
| Launch the Fleet | Sorcery | Rare | JOU | |
| BNGBorn of the Gods2014 · 3 karty | ||||
| Bolt of Keranos | Sorcery | Common | BNG | |
| Ragemonger | Creature — Minotaur Shaman | Uncommon | BNG | |
| Servant of Tymaret | Creature — Zombie | Common | BNG | |
| C13Commander 20132013 · 3 karty | ||||
| From the Ashes | Sorcery | Rare | C13 | |
| Reckless Spite | Instant | Uncommon | C13CNSE01PLSTC21WOC | |
| Witch Hunt | Enchantment | Rare | C13PLST | |
| THSTheros2013 · 6 kart | ||||
| Horizon Scholar | Creature — Sphinx | Uncommon | THSM19PLSTCMR | |
| Master of Waves | Creature — Merfolk Wizard | Mythic | THSPIO | |
| Reaper of the Wilds | Creature — Gorgon | Rare | THSDDM | |
| Temple of Silence | Land | Rare | THSOTCSOC | |
| Titan's Strength | Instant | Common | THSORIPLST2X2EA1J25 | |
| Two-Headed Cerberus | Creature — Dog | Common | THS | |
| DDLDuel Decks: Heroes vs. Monsters2013 · 2 karty | ||||
| Polukranos, World Eater | Legendary Creature — Hydra | Mythic | DDL | |
| Sun Titan | Creature — Giant | Mythic | DDL | |
| M14Magic 20142013 · 5 kart | ||||
| Academy Raider | Creature — Human Warrior | Common | M14 | |
| Garruk, Caller of Beasts | Legendary Planeswalker — Garruk | Mythic | M14J25PIO | |
| Liliana's Reaver | Creature — Zombie | Rare | M14C14JMPFDC | |
| Minotaur Abomination | Creature — Zombie Minotaur | Common | M14 | |
| Undead Minotaur | Creature — Zombie Minotaur | Common | M14 | |
| DGMDragon's Maze2013 · 5 kart | ||||
| Bred for the Hunt | Enchantment | Uncommon | DGMC16CM2J21 | |
| Clear a Path | Sorcery | Common | DGMM15 | |
| Rakdos Drake | Creature — Drake | Common | DGMIMAPLST | |
| Runner's Bane | Enchantment — Aura | Common | DGM | |
| Warped Physique | Instant | Uncommon | DGMGK1 | |
| GTCGatecrash2013 · 6 kart | ||||
| Consuming Aberration | Creature — Horror | Rare | GTCC16GK1PLSTTSRFDNPFDNTDC | |
| Executioner's Swing | Instant | Common | GTC | |
| Five-Alarm Fire | Enchantment | Rare | GTCPLST | |
| Ground Assault | Sorcery | Uncommon | GTCMM3ZNC2X2 | |
| Hellraiser Goblin | Creature — Goblin Berserker | Uncommon | GTCDDN | |
| Simic Fluxmage | Creature — Merfolk Wizard | Uncommon | GTC | |
| RTRReturn to Ravnica2012 · 9 kart | ||||
| Armory Guard | Creature — Giant Soldier | Common | RTRDDLRVR | |
| Cancel | Instant | Common | RTR | |
| Guild Feud | Enchantment | Rare | RTR | |
| New Prahv Guildmage | Creature — Human Wizard | Uncommon | RTR | |
| Ogre Jailbreaker | Creature — Ogre Rogue | Common | RTRMM3 | |
| Rix Maadi Guildmage | Creature — Human Shaman | Uncommon | RTR | |
| Slum Reaper | Creature — Horror | Uncommon | RTRBBDGK1UMA | |
| Swift Justice | Instant | Common | RTRDDNPLST | |
| Ultimate Price | Instant | Uncommon | RTRGK2PLSTRVR | |
| M13Magic 20132012 · 3 karty | ||||
| Krenko, Mob Boss | Legendary Creature — Goblin Warrior | Rare | M13DDNDDTJMPPLSTJ22CMMRVR | |
| Krenko's Command | Sorcery | Common | M13DDNDDTPLSTJ21RVR | |
| Rummaging Goblin | Creature — Goblin Rogue | Common | M13M15CMR | |
| AVRAvacyn Restored2012 · 6 kart | ||||
| Cathars' Crusade | Enchantment | Rare | AVRC14C16CM2JMPMB2INR | |
| Defy Death | Sorcery | Uncommon | AVRJ22FDC | |
| Goldnight Redeemer | Creature — Angel | Uncommon | AVRDDQ | |
| Pillar of Flame | Sorcery | Common | AVRIMA | |
| Second Guess | Instant | Uncommon | AVR | |
| Slayers' Stronghold | Land | Rare | AVRCMRC21ONCMKC | |
| DKADark Ascension2012 · 4 karty | ||||
| Break of Day | Instant | Common | DKA | |
| Gavony Ironwright | Creature — Human Soldier | Uncommon | DKA | |
| Relentless Skaabs | Creature — Zombie | Uncommon | DKADDQ | |
| Wild Hunger | Instant | Common | DKAUMAPLSTINR | |
| PIDWIDW Comics Inserts2012 · 2 karty | ||||
| Electrolyze | Instant | Uncommon | PIDW | |
| Faithless Looting | Sorcery | Common | PIDWC19PLSTC21DMCBRCCMMLCCOTCMB2 | 31 |
| ISDInnistrad2011 · 3 karty | ||||
| Bitterheart Witch | Creature — Human Shaman | Uncommon | ISD | |
| Hinterland Harbor | Land | Rare | ISDOTCDSC | |
| Stromkirk Patrol | Creature — Vampire Soldier | Common | ISDCN2PLST | |
| M12Magic 20122011 · 4 karty | ||||
| Arachnus Spinner | Creature — Spider | Rare | M12MM32X2 | |
| Arachnus Web | Enchantment — Aura | Common | M12MM3PLST2X2 | |
| Sorin's Thirst | Instant | Common | M12DDKM20 | |
| Tormented Soul | Creature — Spirit | Common | M12PC2M13PCAJ22 | |
| NPHNew Phyrexia2011 · 8 kart | ||||
| Caress of Phyrexia | Sorcery | Uncommon | NPHONC | |
| Forced Worship | Enchantment — Aura | Common | NPHJMPJ22 | |
| Furnace Scamp | Creature — Phyrexian Beast | Common | NPH | |
| Shrine of Boundless Growth | Artifact | Uncommon | NPH | |
| Tezzeret's Gambit | Sorcery | Uncommon | NPHMM2C16CM2C19PLSTNCCOTCM3C | |
| Toxic Nim | Creature — Phyrexian Zombie | Common | NPH | |
| Viridian Betrayers | Creature — Phyrexian Elf Warrior | Common | NPH | |
| Vorinclex, Voice of Hunger | Legendary Creature — Phyrexian Praetor | Mythic | NPHIMASLDPLSTHA5MUL | |
| MBSMirrodin Besieged2011 · 3 karty | ||||
| Distant Memories | Sorcery | Rare | MBS | |
| Mirran Mettle | Instant | Common | MBS | |
| Spiraling Duelist | Creature — Human Berserker | Uncommon | MBS | |
| SOMScars of Mirrodin2010 · 5 kart | ||||
| Ezuri, Renegade Leader | Legendary Creature — Elf Warrior | Rare | SOMC14CMAPLST | |
| Nim Deathmantle | Artifact — Equipment | Rare | SOM2X2 | |
| Razorfield Thresher | Artifact Creature — Construct | Common | SOM | |
| Scoria Elemental | Creature — Elemental | Common | SOM | |
| Vedalken Certarch | Creature — Vedalken Wizard | Common | SOMTD2 | |
| V10From the Vault: Relics2010 · 1 karta | ||||
| Aether Vial | Artifact | Uncommon | V10MMAIMA2X2 | |
| M11Magic 20112010 · 1 karta | ||||
| Stormtide Leviathan | Creature — Leviathan | Rare | M11M13M15CMRPIO | |
| ROERise of the Eldrazi2010 · 6 kart | ||||
| Baneful Omen | Enchantment | Rare | ROE | |
| Beastbreaker of Bala Ged | Creature — Human Warrior | Uncommon | ROEDDPPLST | |
| Guard Duty | Enchantment — Aura | Common | ROEIMA | |
| Magmaw | Creature — Elemental | Rare | ROEDDPUMAPLST | |
| Stomper Cub | Creature — Beast | Common | ROE | |
| Vendetta | Instant | Common | ROE | |
| WWKWorldwake2010 · 1 karta | ||||
| Smother | Instant | Uncommon | WWKDDP | 5 |
| ZENZendikar2009 · 7 kart | ||||
| Gatekeeper of Malakir | Creature — Vampire Warrior | Uncommon | ZENDDKPLSTFDN | |
| Hagra Diabolist | Creature — Ogre Shaman Ally | Uncommon | ZEN | |
| Kor Aeronaut | Creature — Kor Soldier | Uncommon | ZENDDF | |
| Mindless Null | Creature — Zombie | Common | ZEN | |
| Mold Shambler | Creature — Fungus Beast | Common | ZENC13DDM | |
| Narrow Escape | Instant | Common | ZENDDE | |
| Quest for the Gemblades | Enchantment | Uncommon | ZEN | |
| M10Magic 20102009 · 3 karty | ||||
| Berserkers of Blood Ridge | Creature — Human Berserker | Common | M10M11 | |
| Elvish Archdruid | Creature — Elf Druid | Rare | M10M11M12M13C14CMAJMPFDNJ25PFDN | |
| Mountain | Basic Land — Mountain | Common | M10DPAM11TD0PS11CMDM12M13M14DDLM15DDNC14C15DDSCMACM2M20 | |
| ARBAlara Reborn2009 · 2 karty | ||||
| Deathbringer Thoctar | Creature — Zombie Beast | Rare | ARBPS11C13 | |
| Unscythe, Killer of Kings | Legendary Artifact — Equipment | Rare | ARB | |
| CONConflux2009 · 4 karty | ||||
| Blood Tyrant | Creature — Vampire | Rare | CONC16E01 | |
| Conflux | Sorcery | Mythic | CONV16A25 | |
| Sedraxis Alchemist | Creature — Zombie Wizard | Common | CON | |
| Wandering Goblins | Creature — Goblin Warrior | Common | CON | |
| ALAShards of Alara2008 · 6 kart | ||||
| Blood Cultist | Creature — Human Wizard | Uncommon | ALA | |
| Demon's Herald | Creature — Human Wizard | Uncommon | ALA | |
| Hell's Thunder | Creature — Elemental | Rare | ALADDNPLST | |
| Infest | Sorcery | Uncommon | ALAARCC13CN2PLSTCLU | |
| Skeletonize | Instant | Uncommon | ALAA25 | |
| Swerve | Instant | Uncommon | ALA | |
| PRMMagic Online Promos2002 · 17 kart | ||||
| Acidic Slime | Creature — Ooze | Uncommon | PRMM10M11CMDM12M13C13DDMC15CMACM2C18C20PLSTZNCCMRAFCNECP30AHA7CMMM3C | |
| Bayou | Land — Swamp Forest | Rare | PRMVMA | |
| Curse of Wizardry | Enchantment | Uncommon | PRMDCI | |
| Goblin Dark-Dwellers | Creature — Goblin | Rare | PRMPOGW | |
| Indulgent Tormentor | Creature — Demon | Rare | PRMPM15 | |
| Ludevic's Test Subject // Ludevic's Abomination | Creature — Lizard Egg // Creature — Lizard Horror | Rare | PRMPISD | |
| Malfegor | Legendary Creature — Demon Dragon | Mythic | PRMPCONIMA | |
| Mind's Eye | Artifact | Rare | PRMCM1PZ1BBDBRRFDC | |
| Mirran Crusader | Creature — Human Knight | Rare | PRMPMBS | |
| Retriever Phoenix | Creature — Phoenix | Rare | PRMPSTXSTX | |
| Skarrg Goliath | Creature — Beast | Rare | PRMPGTC | |
| Slave of Bolas | Sorcery | Uncommon | PRMDCI | |
| Sultai Ascendancy | Enchantment | Rare | PRMKTKPKTKCP2 | |
| Triumph of Ferocity | Enchantment | Uncommon | PRMMB2 | |
| Tyrant of Kher Ridges | Creature — Dragon | Rare | PRMBROPBRO | |
| Vampire Nighthawk | Creature — Vampire Shaman | Uncommon | PRMDCI | |
| Velomachus Lorehold | Legendary Creature — Elder Dragon | Mythic | PRMSTX | |
195 kart ma dane o grze tylko dla zalogowanychPokaż więcej