Ilustrator Magica
Rebecca Guay
Karty168
Edycje124
Praca przy Magicu1996–2026
Najnowsza edycjaThe Hobbit Eternal
Najlepsze karty
Top 50 każdego formatuKarty zilustrowane przez Rebecca Guay
| Karta | Typ | Rzadkość | Edycje | Wynik |
|---|---|---|---|---|
| HOCThe Hobbit Eternal2026 · 2 karty | ||||
| Galadriel, Light of Valinor | Legendary Creature — Elf Noble | Mythic | HOC | |
| Galadriel's Dismissal | Instant | Rare | HOC | |
| ECLLorwyn Eclipsed2026 · 1 karta | ||||
| Bitterbloom Bearer | Creature — Faerie Rogue | Mythic | ECL | |
| MB2Mystery Booster 22024 · 1 karta | ||||
| Titania, Protector of Argoth | Legendary Creature — Elemental | Mythic | MB2 | |
| SLCSecret Lair Countdown2022 · 1 karta | ||||
| Elspeth, Sun's Champion | Legendary Planeswalker — Elspeth | Mythic | SLC | |
| SLDSecret Lair Drop2019 · 7 kart | ||||
| Cleansing Nova | Sorcery | Rare | SLD | |
| Jodah, the Unifier | Legendary Creature — Human Wizard | Mythic | SLD | |
| Mother of Runes | Creature — Human Cleric | Uncommon | SLD | |
| Muddle the Mixture | Instant | Common | SLD | |
| Muxus, Goblin Grandee | Legendary Creature — Goblin Noble | Rare | SLD | |
| Serra the Benevolent | Legendary Planeswalker — Serra | Mythic | SLD | |
| Stoneforge Mystic | Creature — Kor Artificer | Rare | SLD | |
| V09From the Vault: Exiled2009 · 1 karta | ||||
| Channel | Sorcery | Uncommon | V09VMAIMA | |
| M10Magic 20102009 · 1 karta | ||||
| Regenerate | Instant | Common | M10 | |
| EVEEventide2008 · 2 karty | ||||
| Oona's Grace | Instant | Common | EVEEMAC19 | |
| Wilderness Hypnotist | Creature — Merfolk Wizard | Common | EVE | |
| SHMShadowmoor2008 · 3 karty | ||||
| Dawnglow Infusion | Sorcery | Uncommon | SHM | |
| Enchanted Evening | Enchantment | Rare | SHMPLST | |
| Heartmender | Creature — Elemental | Rare | SHM | |
| MORMorningtide2008 · 3 karty | ||||
| Bitterblossom | Kindred Enchantment — Faerie | Rare | MORMM22X2 | |
| Orchard Warden | Creature — Treefolk Shaman | Uncommon | MOR | |
| Stream of Unconsciousness | Kindred Instant — Wizard | Common | MOR | |
| LRWLorwyn2007 · 7 kart | ||||
| Cloudcrown Oak | Creature — Treefolk Warrior | Common | LRWPS11DDS | |
| Drowner of Secrets | Creature — Merfolk Wizard | Uncommon | LRW | |
| Kithkin Healer | Creature — Kithkin Cleric | Common | LRW | |
| Lace with Moonglove | Instant | Common | LRWCN2 | |
| Peppersmoke | Kindred Instant — Faerie | Common | LRWMMA | |
| Spellstutter Sprite | Creature — Faerie Wizard | Common | LRWMMAPLST | |
| Sylvan Echoes | Enchantment | Uncommon | LRW | |
| 10ETenth Edition2007 · 1 karta | ||||
| Wall of Wood | Creature — Wall | Common | 10EDPAPS11 | |
| FUTFuture Sight2007 · 1 karta | ||||
| Aven Mindcensor | Creature — Bird Wizard | Uncommon | FUTPLSTTSRPLG21CLB | |
| TSPTime Spiral2006 · 3 karty | ||||
| Greenseeker | Creature — Elf Spellshaper | Common | TSPTSR | |
| Scryb Ranger | Creature — Faerie Ranger | Uncommon | TSPPLSTTSR | |
| Yavimaya Dryad | Creature — Dryad | Uncommon | TSPARCC20TSR | |
| DISDissension2006 · 2 karty | ||||
| Pride of the Clouds | Creature — Elemental Cat | Rare | DISGK2 | |
| Silkwing Scout | Creature — Faerie Scout | Common | DIS | |
| PSALSalvat 20052005 · 1 karta | ||||
| Freewind Equenaut | Creature — Human Archer | Common | PSALDISDDL | |
| 9EDNinth Edition2005 · 1 karta | ||||
| Elvish Piper | Creature — Elf Shaman | Rare | 9ED10EM10A25 | |
| SOKSaviors of Kamigawa2005 · 3 karty | ||||
| Fiddlehead Kami | Creature — Spirit | Common | SOK | |
| Haru-Onna | Creature — Spirit | Uncommon | SOKPLST | |
| Oboro Breezecaller | Creature — Moonfolk Wizard | Common | SOK | |
| BOKBetrayers of Kamigawa2005 · 2 karty | ||||
| Blessing of Leeches | Enchantment — Aura | Common | BOKPLST | |
| Petalmane Baku | Creature — Spirit | Common | BOK | |
| UNHUnhinged2004 · 2 karty | ||||
| Little Girl | Creature — Human Child | Common | UNH | |
| Persecute Artist | Sorcery | Uncommon | UNH | |
| CHKChampions of Kamigawa2004 · 3 karty | ||||
| Hair-Strung Koto | Artifact | Rare | CHKPSAL | |
| Hana Kami | Creature — Spirit | Uncommon | CHKMMA | |
| Joyous Respite | Sorcery — Arcane | Common | CHK | |
| ONSOnslaught2002 · 7 kart | ||||
| Bloodline Shaman | Creature — Elf Wizard Shaman | Uncommon | ONSPSAL | |
| Cabal Executioner | Creature — Human Cleric | Uncommon | ONS | |
| Dispersing Orb | Enchantment | Uncommon | ONS | |
| Enchantress's Presence | Enchantment | Rare | ONSC18HA3MH2CMMWOC | |
| Psychic Trance | Instant | Rare | ONS | |
| Taunting Elf | Creature — Elf | Common | ONSGN3 | |
| Words of Worship | Enchantment | Rare | ONS | |
| PRMMagic Online Promos2002 · 4 karty | ||||
| Forest | Basic Land — Forest | Common | PRMC16C17PSS2CM2ANACMMFDN | |
| Island | Basic Land — Island | Common | PRMC16C17PSS2CM2ANACMMFDN | |
| Path to Exile | Instant | Uncommon | PRMDCI | |
| Swamp | Basic Land — Swamp | Common | PRMC16C17PSS2CM2ANACMMFDN | |
| JUDJudgment2002 · 3 karty | ||||
| Commander Eesha | Legendary Creature — Bird Soldier | Rare | JUDPLST | |
| Seedtime | Instant | Rare | JUDMB2 | |
| Wonder | Creature — Incarnation | Uncommon | JUDPRMWC02WC03F07CMDC13PZ1EMACMACM2PLSTTDC | |
| TORTorment2002 · 3 karty | ||||
| Dwell on the Past | Sorcery | Uncommon | TOR | |
| Invigorating Falls | Sorcery | Common | TOR | |
| Transcendence | Enchantment | Rare | TOR | |
| ODYOdyssey2001 · 6 kart | ||||
| Auramancer | Creature — Human Wizard | Common | ODYTD0M12PC2M14DDLORIPCAA25J22DMRDSC | |
| Embolden | Instant | Common | ODY | |
| Holistic Wisdom | Enchantment | Rare | ODY | |
| Moment's Peace | Instant | Common | ODYWC03TD0PLST | |
| Nantuko Shrine | Enchantment | Rare | ODY | |
| Predict | Instant | Uncommon | ODYC18SLDPLST | |
| APCApocalypse2001 · 3 karty | ||||
| Gaea's Balance | Sorcery | Uncommon | APC | |
| Shimmering Mirage | Instant | Common | APC | |
| Squee's Embrace | Enchantment — Aura | Common | APCPLST | |
| 7EDSeventh Edition2001 · 6 kart | ||||
| Ancestral Memories | Sorcery | Rare | 7ED | |
| Boomerang | Instant | Common | 7EDPRMDCI | |
| Coral Merfolk | Creature — Merfolk | Common | 7ED | |
| Dark Banishing | Instant | Common | 7ED | |
| Thoughtleech | Enchantment | Uncommon | 7ED | |
| Twiddle | Instant | Common | 7ED | |
| PLSPlaneshift2001 · 2 karty | ||||
| Keldon Mantle | Enchantment — Aura | Common | PLSPSAL | |
| Planeswalker's Favor | Enchantment | Rare | PLS | |
| INVInvasion2000 · 8 kart | ||||
| Atalya, Samite Master | Legendary Creature — Human Cleric | Rare | INV | |
| Mana Maze | Enchantment | Rare | INVWC01 | |
| Protective Sphere | Enchantment | Common | INV | |
| Pulse of Llanowar | Enchantment | Uncommon | INV | |
| Quirion Trailblazer | Creature — Elf Scout | Common | INV | |
| Seer's Vision | Enchantment | Uncommon | INV | |
| Traveler's Cloak | Enchantment — Aura | Common | INVCNSPLST | |
| Vodalian Hypnotist | Creature — Merfolk Wizard | Uncommon | INVPLST | |
| PCYProphecy2000 · 2 karty | ||||
| Aura Fracture | Enchantment | Common | PCYWC00 | |
| Calming Verse | Sorcery | Common | PCY | |
| NEMNemesis2000 · 2 karty | ||||
| Animate Land | Instant | Uncommon | NEM | |
| Fog Patch | Instant | Common | NEM | |
| MMQMercadian Masques1999 · 12 kart | ||||
| Briar Patch | Enchantment | Uncommon | MMQPLST | |
| Crackdown | Enchantment | Rare | MMQMB2 | |
| Dark Ritual | Instant | Common | MMQWC01MB2 | |
| Diplomatic Escort | Creature — Human Spellshaper | Uncommon | MMQPLST | |
| Hammer Mage | Creature — Human Spellshaper | Uncommon | MMQPLST | |
| Reverent Mantra | Instant | Rare | MMQPLST | |
| Sacred Prey | Creature — Horse | Common | MMQ | |
| Saprazzan Cove | Land | Uncommon | MMQ | |
| Strongarm Thug | Creature — Human Mercenary | Uncommon | MMQ | |
| Tectonic Break | Sorcery | Rare | MMQ | |
| Vernal Equinox | Enchantment | Rare | MMQPLST | |
| Volcanic Wind | Sorcery | Uncommon | MMQ | |
| ULGUrza's Legacy1999 · 3 karty | ||||
| Defense of the Heart | Enchantment | Rare | ULGPLST | |
| Devout Harpist | Creature — Human | Common | ULG | |
| Thornwind Faeries | Creature — Faerie | Common | ULGC13CMAPLST | |
| USGUrza's Saga1998 · 9 kart | ||||
| Abundance | Enchantment | Rare | USG10EDDRC17ZNCCMM | |
| Angelic Page | Creature — Angel Spirit | Common | USGBRBPLST | |
| Carpet of Flowers | Enchantment | Uncommon | USGPLST | |
| Elvish Lyrist | Creature — Elf | Common | USGWC99BRBPSUSPRM | |
| Fecundity | Enchantment | Uncommon | USGBRBWC008EDC13 | |
| Hush | Sorcery | Common | USG | |
| Priest of Titania | Creature — Elf Druid | Common | USGWC00PRMF03C14CMAPLSTMH3 | |
| Serra's Hymn | Enchantment | Uncommon | USG | |
| Silent Attendant | Creature — Human Cleric | Common | USG | |
| PALPAsia Pacific Land Program1998 · 2 karty | ||||
| Mountain | Basic Land — Mountain | Common | PALPPRMC16C17PSS2ANACMMFDN | |
| Plains | Basic Land — Plains | Common | PALPPRMC16C17PSS2CM2ANACMMFDN | |
| P02Portal Second Age1998 · 10 kart | ||||
| Angelic Wall | Creature — Wall | Common | P02 | |
| Barbtooth Wurm | Creature — Wurm | Common | P02S99 | |
| Deathcoil Wurm | Creature — Wurm | Rare | P02ME4PLST | |
| Lynx | Creature — Cat | Common | P02S99 | |
| Moaning Spirit | Creature — Spirit | Common | P02 | |
| Norwood Archers | Creature — Elf Archer | Common | P02S99PLST | |
| Norwood Riders | Creature — Elf | Common | P02 | |
| Norwood Warrior | Creature — Elf Warrior | Common | P02 | |
| Renewing Touch | Sorcery | Uncommon | P02S99 | |
| Sea Drake | Creature — Drake | Uncommon | P02ME2VMAMH2 | |
| EXOExodus1998 · 2 karty | ||||
| Mana Breach | Enchantment | Uncommon | EXOPLST | |
| Resuscitate | Instant | Uncommon | EXO | |
| STHStronghold1998 · 5 kart | ||||
| Bandage | Instant | Common | STH10ETPR | |
| Mulch | Sorcery | Common | STHTPR | |
| Samite Blessing | Enchantment — Aura | Common | STH | |
| Wall of Tears | Creature — Wall | Uncommon | STHPLST | |
| Youthful Knight | Creature — Human Knight | Common | STHATH10EPS11TPRMM3E01PLST | |
| TMPTempest1997 · 6 kart | ||||
| Heartwood Dryad | Creature — Dryad | Common | TMPTPR | |
| Perish | Sorcery | Uncommon | TMP6EDWC99PLST | |
| Pine Barrens | Land | Rare | TMPVMATPR | |
| Respite | Instant | Common | TMPCNS | |
| Root Maze | Enchantment | Rare | TMP10E | |
| Sky Spirit | Creature — Spirit | Uncommon | TMPDDICNS | |
| WTHWeatherlight1997 · 3 karty | ||||
| Angelic Renewal | Enchantment | Common | WTHUMA | |
| Gaea's Blessing | Sorcery | Uncommon | WTHPAL01PRMTSBEMADDR | |
| Serra's Blessing | Enchantment | Uncommon | WTH6ED9ED | |
| PVANVanguard Series1997 · 2 karty | ||||
| Orim | Vanguard | Rare | PVAN | |
| Titania | Vanguard | Rare | PVAN | |
| PORPortal1997 · 7 kart | ||||
| Cloak of Feathers | Sorcery | Common | PORPLST | |
| Elven Cache | Sorcery | Common | POR6ED | |
| Mind Knives | Sorcery | Common | POR | |
| Mobilize | Sorcery | Common | PORPLST | |
| Nature's Cloak | Sorcery | Rare | PORS99 | |
| Starlit Angel | Creature — Angel | Uncommon | PORPLST | |
| Wood Elves | Creature — Elf Scout | Rare | POREXOS99PRMDCITD0PLSTP30A | |
| 5EDFifth Edition1997 · 3 karty | ||||
| Phantom Monster | Creature — Illusion | Uncommon | 5ED | |
| Sea Sprite | Creature — Faerie | Uncommon | 5ED | |
| Wanderlust | Enchantment — Aura | Uncommon | 5ED | |
| MIRMirage1996 · 4 karty | ||||
| Asmira, Holy Avenger | Legendary Creature — Human Cleric | Rare | MIR | |
| Memory Lapse | Instant | Common | MIRDDM | 7 |
| Vigilant Martyr | Creature — Human Cleric | Uncommon | MIR | |
| Vitalizing Cascade | Instant | Uncommon | MIR | |
| ALLAlliances1996 · 5 kart | ||||
| Enslaved Scout | Creature — Goblin Scout | Common | ALL | |
| Kaysa | Legendary Creature — Elf Druid | Rare | ALLME2 | |
| Nature's Chosen | Enchantment — Aura | Uncommon | ALL | |
| Noble Steeds | Enchantment | Common | ALL | |
| Sustaining Spirit | Creature — Angel Spirit | Rare | ALLME2 | |
| O90POversized 90's Promos1996 · 1 karta | ||||
| Serra Angel | Creature — Angel | Uncommon | O90PV15 | |
167 kart ma dane o grze tylko dla zalogowanychPokaż więcej