Spell Blast
Counter target spell with mana value X. (For example, if that spell's mana cost is 3UU, X is 5.)
Ta karta jest poza top 50 w każdym formacie. Jej wynik, pozycja i trendy są dla zalogowanych.
Załóż darmowe konto, aby w czasie bety widzieć każdą kartę.
Analiza
Wynik, trendy, archetypyPokazano tylko top 50 kart, załóż darmowe konto, aby zobaczyć całą metę
Pokaż więcejW czasie bety pełny dostęp jest darmowy dla zalogowanych.
Legalność
9 formatówHistoria B/R
Rulingi
2- 2013-07-01
Alternative costs, additional costs, cost increases, and cost reductions don't affect a spell's mana value.
- 2013-07-01
If the target spell has {X} in its mana cost, include the value chosen for that X when determining the value of the {X} in Spell Blast's mana cost. For example, if you wish to counter Volcanic Geyser (a spell with mana cost {X}{R}{R}) whose X is 7, you'll need to choose 9 for Spell Blast's X and pay {9}{U}.
Wersje
18| Edycja | Nr | Rok | Rzadkość | Ilustrator |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16916 | 2022 | Common | Brian Snõddy |
| 30A30th Anniversary Edition | MX-17237 | 2022 | Common | Brian Snõddy |
| TPRTempest RemasteredOnline | 69 | 2015 | Common | Steve Luke |
| M14Magic 2014 | 72 | 2013 | Uncommon | Jaime Jones |
| 6EDClassic Sixth Edition | 100 | 1999 | Common | Greg Simanson |
| TMPTempest | MX-50386 | 1997 | Common | Steve Luke |
| 5EDFifth Edition | MX-49336 | 1997 | Common | Greg Simanson |
| PTCPro Tour Collector Set | MX-48127 | 1996 | Common | Brian Snõddy |
Pokaż wszystkie 18 wersji
| 4BBFourth Edition Foreign Black Border | MX-46313 | 1995 | Common | Brian Snõddy |
| 4EDFourth Edition | MX-46685 | 1995 | Common | Brian Snõddy |
| SUMSummer Magic / Edgar | MX-45577 | 1994 | Common | Brian Snõddy |
| 3EDRevised Edition | MX-44951 | 1994 | Common | Brian Snõddy |
| FBBForeign Black Border | MX-44601 | 1994 | Common | Brian Snõddy |
| CEDCollectors' Edition | MX-43619 | 1993 | Common | Brian Snõddy |
| CEIIntl. Collectors' Edition | MX-43975 | 1993 | Common | Brian Snõddy |
| 2EDUnlimited Edition | MX-43293 | 1993 | Common | Brian Snõddy |
| LEBLimited Edition Beta | MX-42995 | 1993 | Common | Brian Snõddy |
| LEALimited Edition Alpha | MX-42639 | 1993 | Common | Brian Snõddy |
W produktach sealed
Szanse na wylosowanie dla zalogowanych| Produkt | Edycja | Szansa | Foil | Oczekiwana liczba kopii |
|---|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | |||
| Magic 30th Anniversary Edition Booster Pack · Booster | 30A | |||
| Fourth Edition Gift Box · Kilka talii | 4ED | |||
| 1996 World Championship Deck Shawn HAMMER Regnier · Talia | PTC | |||
| Collectors Edition Box · Box set | CED | |||
| International Edition Box · Box set | CEI | |||
| Pro Tour Collector Set · Deck box | PTC | |||
| Stronghold Theme Deck Display · Deck box | STH |