2014 Core Set Fat Pack
Co jest w środku
- 9 × 2014 Core Set Booster Pack
- 1 × Magic 2014 Fat Pack Land Pack
- 1 × Magic 2014 Player's Guide
- 1 × Magic 2014 Card Box
- 1 × Special edition spindown life counter
- 1 × Two deck boxes
- Typ
- Bundle
- Język
- English
- Data premiery
- —
Analiza
Karty, które możesz otworzyć, i jak często się w nie gra234różnych kart, które możesz otworzyć
5z nich gra się na turniejach
—granych kart, których możesz się spodziewać w produkcie
Jeszcze 8 granych kart dla zalogowanych
Szanse na wylosowanie
Szansa na otwarcie co najmniej jednej kopii w tym produkcie| Karta | Rzadkość | Wynik · wszystkie formaty | Według formatu | Szansa | Non-foil | Foil | Oczekiwana liczba kopii |
|---|---|---|---|---|---|---|---|
| Duress M14 97 | Common | 39 | LEG11VIN1PIO69PRE49PAU35DC21STD95 | ||||
| Silence M14 35 | Rare | 39 | MOD5DC7cEDH43 | ||||
| Negate M14 64 | Common | 11 | PIO11PAU9cEDH1STD41 | ||||
| Naturalize M14 186 | Common | 8 | PRE65 | ||||
| Mutavault M14 228 | Rare | 6 | PIO75DC6cEDH2 | ||||
| Academy Raider M14 124 | Common | ||||||
| Accorder's Shield M14 204 | Uncommon | ||||||
| Accursed Spirit M14 83 | Common | ||||||
| Act of Treason M14 125 | Common | ||||||
| Advocate of the Beast M14 164 | Common | ||||||
| Air Servant M14 42 | Uncommon | ||||||
| Ajani, Caller of the Pride M14 1 | Mythic | ||||||
| Ajani's Chosen M14 2 | Rare | ||||||
| Altar's Reap M14 84 | Common | ||||||
| Angelic Accord M14 3 | Uncommon | ||||||
| Angelic Wall M14 4 | Common | ||||||
| Archaeomancer M14 43 | Common | ||||||
| Archangel of Thune M14 5 | Mythic | ||||||
| Armored Cancrix M14 44 | Common | ||||||
| Artificer's Hex M14 85 | Uncommon | ||||||
| Auramancer M14 6 | Common | ||||||
| Awaken the Ancient M14 126 | Rare | ||||||
| Banisher Priest M14 7 | Uncommon | ||||||
| Barrage of Expendables M14 127 | Uncommon | ||||||
| Battle Sliver M14 128 | Uncommon | ||||||
| Blessing M14 8 | Uncommon | ||||||
| Blightcaster M14 86 | Uncommon | ||||||
| Blood Bairn M14 87 | Common | ||||||
| Blur Sliver M14 129 | Common | ||||||
| Bogbrew Witch M14 88 | Rare | ||||||
| Bonescythe Sliver M14 9 | Rare | ||||||
| Bramblecrush M14 165 | Uncommon | ||||||
| Brave the Elements M14 10 | Uncommon | ||||||
| Briarpack Alpha M14 166 | Uncommon | ||||||
| Brindle Boar M14 167 | Common | ||||||
| Bubbling Cauldron M14 205 | Uncommon | ||||||
| Burning Earth M14 130 | Rare | ||||||
| Cancel M14 45 | Common | ||||||
| Canyon Minotaur M14 131 | Common | ||||||
| Capashen Knight M14 11 | Common | ||||||
| Celestial Flare M14 12 | Common | ||||||
| Chandra, Pyromaster M14 132 | Mythic | ||||||
| Chandra's Outrage M14 133 | Common | ||||||
| Chandra's Phoenix M14 134 | Rare | ||||||
| Charging Griffin M14 13 | Common | ||||||
| Child of Night M14 89 | Common | ||||||
| Claustrophobia M14 46 | Common | ||||||
| Clone M14 47 | Rare | ||||||
| Colossal Whale M14 48 | Rare | ||||||
| Congregate M14 14 | Uncommon | ||||||
| Coral Merfolk M14 49 | Common | ||||||
| Corpse Hauler M14 90 | Common | ||||||
| Corrupt M14 91 | Uncommon | ||||||
| Cyclops Tyrant M14 135 | Common | ||||||
| Dark Favor M14 92 | Common | ||||||
| Dark Prophecy M14 93 | Rare | ||||||
| Darksteel Forge M14 206 | Mythic | ||||||
| Darksteel Ingot M14 207 | Uncommon | ||||||
| Dawnstrike Paladin M14 15 | Common | ||||||
| Deadly Recluse M14 168 | Common | ||||||
| Deathgaze Cockatrice M14 94 | Common | ||||||
| Demolish M14 136 | Common | ||||||
| Devout Invocation M14 16 | Mythic | ||||||
| Diabolic Tutor M14 95 | Uncommon | ||||||
| Dismiss into Dream M14 50 | Rare | ||||||
| Disperse M14 51 | Common | ||||||
| Divination M14 52 | Common | ||||||
| Divine Favor M14 17 | Common | ||||||
| Domestication M14 53 | Rare | ||||||
| Doom Blade M14 96 | Uncommon | ||||||
| Door of Destinies M14 208 | Rare | ||||||
| Dragon Egg M14 137 | Uncommon | ||||||
| Dragon Hatchling M14 138 | Common | ||||||
| Elite Arcanist M14 54 | Rare | ||||||
| Elixir of Immortality M14 209 | Uncommon | ||||||
| Elvish Mystic M14 169 | Common | ||||||
| Encroaching Wastes M14 227 | Uncommon | ||||||
| Enlarge M14 170 | Uncommon | ||||||
| Essence Scatter M14 55 | Common | ||||||
| Festering Newt M14 98 | Common | ||||||
| Fiendslayer Paladin M14 18 | Rare | ||||||
| Fireshrieker M14 210 | Uncommon | ||||||
| Flames of the Firebrand M14 139 | Uncommon | ||||||
| Fleshpulper Giant M14 140 | Uncommon | ||||||
| Fog M14 171 | Common | ||||||
| Forest M14 247 | Common | ||||||
| Fortify M14 19 | Common | ||||||
| Frost Breath M14 56 | Common | ||||||
| Galerider Sliver M14 57 | Rare | ||||||
| Garruk, Caller of Beasts M14 172 | Mythic | ||||||
| Garruk's Horde M14 173 | Rare | ||||||
| Giant Growth M14 174 | Common | ||||||
| Giant Spider M14 175 | Common | ||||||
| Gladecover Scout M14 176 | Common | ||||||
| Glimpse the Future M14 58 | Uncommon | ||||||
| Gnawing Zombie M14 99 | Uncommon | ||||||
| Goblin Diplomats M14 141 | Rare | ||||||
| Goblin Shortcutter M14 142 | Common | ||||||
| Griffin Sentinel M14 20 | Common | ||||||
| Grim Return M14 100 | Rare | ||||||
| Groundshaker Sliver M14 177 | Common | ||||||
| Guardian of the Ages M14 211 | Rare | ||||||
| Haunted Plate Mail M14 212 | Rare | ||||||
| Hive Stirrings M14 21 | Common | ||||||
| Howl of the Night Pack M14 178 | Uncommon | ||||||
| Hunt the Weak M14 179 | Common | ||||||
| Illusionary Armor M14 59 | Uncommon | ||||||
| Imposing Sovereign M14 22 | Rare | ||||||
| Indestructibility M14 23 | Rare | ||||||
| Into the Wilds M14 180 | Rare | ||||||
| Island M14 237 | Common | ||||||
| Jace, Memory Adept M14 60 | Mythic | ||||||
| Jace's Mindseeker M14 61 | Rare | ||||||
| Kalonian Hydra M14 181 | Mythic | ||||||
| Kalonian Tusker M14 182 | Uncommon | ||||||
| Lava Axe M14 143 | Common | ||||||
| Lay of the Land M14 183 | Common | ||||||
| Lifebane Zombie M14 101 | Rare | ||||||
| Lightning Talons M14 144 | Common | ||||||
| Liliana of the Dark Realms M14 102 | Mythic | ||||||
| Liliana's Reaver M14 103 | Rare | ||||||
| Liturgy of Blood M14 104 | Common | ||||||
| Manaweft Sliver M14 184 | Uncommon | ||||||
| Marauding Maulhorn M14 145 | Common | ||||||
| Mark of the Vampire M14 105 | Common | ||||||
| Master of Diversion M14 24 | Common | ||||||
| Megantic Sliver M14 185 | Rare | ||||||
| Merfolk Spy M14 62 | Common | ||||||
| Messenger Drake M14 63 | Common | ||||||
| Millstone M14 213 | Uncommon | ||||||
| Mind Rot M14 106 | Common | ||||||
| Mindsparker M14 146 | Rare | ||||||
| Minotaur Abomination M14 107 | Common | ||||||
| Molten Birth M14 147 | Uncommon | ||||||
| Mountain M14 245 | Common | ||||||
| Nephalia Seakite M14 65 | Common | ||||||
| Nightmare M14 108 | Rare | ||||||
| Nightwing Shade M14 109 | Common | ||||||
| Oath of the Ancient Wood M14 187 | Rare | ||||||
| Ogre Battledriver M14 148 | Rare | ||||||
| Opportunity M14 66 | Uncommon | ||||||
| Pacifism M14 25 | Common | ||||||
| Path of Bravery M14 26 | Rare | ||||||
| Pay No Heed M14 27 | Common | ||||||
| Phantom Warrior M14 67 | Uncommon | ||||||
| Pillarfield Ox M14 28 | Common | ||||||
| Pitchburn Devils M14 149 | Common | ||||||
| Plains M14 231 | Common | ||||||
| Planar Cleansing M14 29 | Rare | ||||||
| Plummet M14 188 | Common | ||||||
| Predatory Sliver M14 189 | Common | ||||||
| Primeval Bounty M14 190 | Mythic | ||||||
| Pyromancer's Gauntlet M14 214 | Rare | ||||||
| Quag Sickness M14 110 | Common | ||||||
| Quicken M14 68 | Rare | ||||||
| Ranger's Guile M14 191 | Common | ||||||
| Ratchet Bomb M14 215 | Rare | ||||||
| Regathan Firecat M14 150 | Common | ||||||
| Ring of Three Wishes M14 216 | Mythic | ||||||
| Rise of the Dark Realms M14 111 | Mythic | ||||||
| Rod of Ruin M14 217 | Uncommon | ||||||
| Rootwalla M14 192 | Common | ||||||
| Rumbling Baloth M14 193 | Common | ||||||
| Sanguine Bond M14 112 | Rare | ||||||
| Savage Summoning M14 194 | Rare | ||||||
| Scavenging Ooze M14 195 | Rare | ||||||
| Scourge of Valkas M14 151 | Mythic | ||||||
| Scroll Thief M14 69 | Common | ||||||
| Seacoast Drake M14 70 | Common | ||||||
| Seismic Stomp M14 152 | Common | ||||||
| Sengir Vampire M14 113 | Uncommon | ||||||
| Sensory Deprivation M14 71 | Common | ||||||
| Sentinel Sliver M14 30 | Common | ||||||
| Seraph of the Sword M14 31 | Rare | ||||||
| Serra Angel M14 32 | Uncommon | ||||||
| Shadowborn Apostle M14 114 | Common | ||||||
| Shadowborn Demon M14 115 | Mythic | ||||||
| Shimmering Grotto M14 229 | Uncommon | ||||||
| Shiv's Embrace M14 153 | Uncommon | ||||||
| Shivan Dragon M14 154 | Rare | ||||||
| Shock M14 155 | Common | ||||||
| Show of Valor M14 33 | Common | ||||||
| Shrivel M14 116 | Common | ||||||
| Siege Mastodon M14 34 | Common | ||||||
| Sliver Construct M14 218 | Common | ||||||
| Smelt M14 156 | Common | ||||||
| Solemn Offering M14 36 | Common | ||||||
| Soulmender M14 37 | Common | ||||||
| Spell Blast M14 72 | Uncommon | ||||||
| Sporemound M14 196 | Common | ||||||
| Staff of the Death Magus M14 219 | Uncommon | ||||||
| Staff of the Flame Magus M14 220 | Uncommon | ||||||
| Staff of the Mind Magus M14 221 | Uncommon | ||||||
| Staff of the Sun Magus M14 222 | Uncommon | ||||||
| Staff of the Wild Magus M14 223 | Uncommon | ||||||
| Steelform Sliver M14 38 | Uncommon | ||||||
| Stonehorn Chanter M14 39 | Uncommon | ||||||
| Striking Sliver M14 157 | Common | ||||||
| Strionic Resonator M14 224 | Rare | ||||||
| Suntail Hawk M14 40 | Common |
Zaloguj się za darmo, aby zobaczyć szansę na otwarcie każdej z 234 kart.Zaloguj się