Foundations Beginner Box
Co jest w środku
- 1 × Cats
- 1 × Elves
- 1 × Goblins
- 1 × Healing
- 1 × Inferno
- 1 × Pirates
- 1 × Primal
- 1 × Undead
- 1 × Vampires
- 1 × Wizards
- 2 × Reference cards
- 1 × Reference guide booklet
- 2 × How to Play guides
- 2 × Gameboard playmats
- 2 × Spindown life counters
- Typ
- Box set
- Język
- English
- Data premiery
- 15 lis 2024
Analiza
Karty, które możesz otworzyć, i jak często się w nie gra124różnych kart, które możesz otworzyć
2z nich gra się na turniejach
—granych kart, których możesz się spodziewać w produkcie
Jeszcze 4 grane karty dla zalogowanych
Szanse na wylosowanie
Szansa na otwarcie co najmniej jednej kopii w tym produkcie| Karta | Rzadkość | Wynik · wszystkie formaty | Według formatu | Szansa | Non-foil | Foil | Oczekiwana liczba kopii |
|---|---|---|---|---|---|---|---|
| Llanowar Elves FDN 227 | Common | 30 | LEG3PIO24PRE8PAU14DC30cEDH19STD38 | ||||
| Opt FDN 512 | Common | 16 | PIO19PRE31DC3cEDH1STD38 | ||||
| Adamant Will FDN 488 | Common | ||||||
| Aggressive Mammoth FDN 551 | Rare | ||||||
| Ajani's Pridemate FDN 135 | Uncommon | ||||||
| Ancestor Dragon FDN 489 | Rare | ||||||
| Angelic Edict FDN 490 | Common | ||||||
| Arcane Epiphany FDN 29 | Uncommon | ||||||
| Battle-Rattle Shaman FDN 533 | Uncommon | ||||||
| Bear Cub FDN 552 | Common | ||||||
| Beast-Kin Ranger FDN 100 | Common | ||||||
| Bigfin Bouncer FDN 31 | Common | ||||||
| Biogenic Upgrade FDN 553 | Uncommon | ||||||
| Bishop's Soldier FDN 491 | Common | ||||||
| Bite Down FDN 212 | Common | ||||||
| Bloodtithe Collector FDN 516 | Uncommon | ||||||
| Brineborn Cutthroat FDN 152 | Uncommon | ||||||
| Broken Wings FDN 214 | Common | ||||||
| Burrog Befuddler FDN 504 | Common | ||||||
| Cancel FDN 505 | Common | ||||||
| Carnelian Orb of Dragonkind FDN 534 | Common | ||||||
| Cemetery Recruitment FDN 517 | Common | ||||||
| Clinquant Skymage FDN 33 | Uncommon | ||||||
| Corsair Captain FDN 506 | Rare | ||||||
| Crossway Troublemakers FDN 518 | Rare | ||||||
| Crow of Dark Tidings FDN 519 | Common | ||||||
| Dazzling Angel FDN 9 | Common | ||||||
| Deadly Plot FDN 520 | Uncommon | ||||||
| Deadly Riposte FDN 492 | Common | ||||||
| Death Baron FDN 521 | Rare | ||||||
| Diregraf Ghoul FDN 171 | Uncommon | ||||||
| Dragon Fodder FDN 535 | Common | ||||||
| Dragonlord's Servant FDN 536 | Uncommon | ||||||
| Dropkick Bomber FDN 537 | Rare | ||||||
| Druid of the Cowl FDN 554 | Common | ||||||
| Dwynen's Elite FDN 218 | Common | ||||||
| Eaten Alive FDN 172 | Common | ||||||
| Eaten by Piranhas FDN 507 | Uncommon | ||||||
| Elspeth's Smite FDN 493 | Uncommon | ||||||
| Elvish Archdruid FDN 219 | Rare | ||||||
| Elvish Regrower FDN 104 | Uncommon | ||||||
| Erudite Wizard FDN 37 | Common | ||||||
| Exclusion Mage FDN 508 | Uncommon | ||||||
| Felidar Savior FDN 12 | Common | ||||||
| Felling Blow FDN 105 | Uncommon | ||||||
| Fiery Annihilation FDN 86 | Uncommon | ||||||
| Fire Elemental FDN 538 | Common | ||||||
| Firespitter Whelp FDN 197 | Uncommon | ||||||
| Fleeting Distraction FDN 155 | Common | ||||||
| Forest FDN 280 | Common | ||||||
| Frenzied Goblin FDN 199 | Uncommon | ||||||
| Giant Growth FDN 223 | Common | ||||||
| Goblin Firebomb FDN 562 | Common | ||||||
| Goblin Oriflamme FDN 539 | Uncommon | ||||||
| Goblin Smuggler FDN 540 | Common | ||||||
| Helpful Hunter FDN 16 | Common | ||||||
| Herald of Faith FDN 494 | Uncommon | ||||||
| Hero's Downfall FDN 175 | Uncommon | ||||||
| Highborn Vampire FDN 522 | Common | ||||||
| Hinterland Sanctifier FDN 730 | Common | ||||||
| Hungry Ghoul FDN 62 | Common | ||||||
| Icewind Elemental FDN 42 | Common | ||||||
| Incinerating Blast FDN 90 | Common | ||||||
| Ingenious Leonin FDN 495 | Uncommon | ||||||
| Inspiring Overseer FDN 496 | Common | ||||||
| Into the Roil FDN 509 | Common | ||||||
| Island FDN 274 | Common | ||||||
| Jazal Goldmane FDN 497 | Rare | ||||||
| Joraga Invocation FDN 555 | Uncommon | ||||||
| Kargan Dragonrider FDN 541 | Common | ||||||
| Kindled Fury FDN 542 | Common | ||||||
| Kitesail Corsair FDN 510 | Common | ||||||
| Leonin Skyhunter FDN 498 | Uncommon | ||||||
| Leonin Vanguard FDN 499 | Uncommon | ||||||
| Maalfeld Twins FDN 523 | Uncommon | ||||||
| Magnigoth Sentry FDN 556 | Common | ||||||
| Mild-Mannered Librarian FDN 228 | Uncommon | ||||||
| Mischievous Mystic FDN 47 | Uncommon | ||||||
| Moment of Craving FDN 524 | Common | ||||||
| Moment of Triumph FDN 500 | Common | ||||||
| Mountain FDN 278 | Common | ||||||
| Mystic Archaeologist FDN 511 | Rare | ||||||
| New Horizons FDN 557 | Common | ||||||
| Offer Immortality FDN 525 | Common | ||||||
| Pacifism FDN 501 | Common | ||||||
| Pirate's Cutlass FDN 563 | Common | ||||||
| Plains FDN 272 | Common | ||||||
| Prayer of Binding FDN 502 | Uncommon | ||||||
| Prideful Parent FDN 21 | Common | ||||||
| Quick Study FDN 513 | Common | ||||||
| Quick-Draw Katana FDN 130 | Common | ||||||
| Raging Redcap FDN 543 | Common | ||||||
| Rapacious Dragon FDN 544 | Common | ||||||
| Reassembling Skeleton FDN 182 | Uncommon | ||||||
| Savannah Lions FDN 146 | Uncommon | ||||||
| Scorching Dragonfire FDN 545 | Common | ||||||
| Seize the Spoils FDN 546 | Common | ||||||
| Skeleton Archer FDN 526 | Common | ||||||
| Skyraker Giant FDN 547 | Common | ||||||
| Skyship Buccaneer FDN 50 | Uncommon | ||||||
| Snakeskin Veil FDN 233 | Uncommon | ||||||
| Spectral Sailor FDN 164 | Uncommon | ||||||
| Starlight Snare FDN 514 | Common | ||||||
| Storm Fleet Spy FDN 515 | Uncommon | ||||||
| Stromkirk Bloodthief FDN 185 | Uncommon | ||||||
| Suspicious Shambler FDN 527 | Common | ||||||
| Swab Goblin FDN 548 | Common | ||||||
| Swamp FDN 276 | Common | ||||||
| Tajuru Pathwarden FDN 558 | Common | ||||||
| Terror of Mount Velus FDN 549 | Rare | ||||||
| Thornweald Archer FDN 559 | Common | ||||||
| Thrashing Brontodon FDN 560 | Uncommon | ||||||
| Tolarian Terror FDN 167 | Common | ||||||
| Twinblade Paladin FDN 503 | Uncommon | ||||||
| Uncharted Haven FDN 564 | Common | ||||||
| Undying Malice FDN 528 | Common | ||||||
| Untamed Hunger FDN 529 | Common | ||||||
| Vampire Interloper FDN 530 | Common | ||||||
| Vampire Neonate FDN 531 | Common | ||||||
| Vampire Spawn FDN 532 | Common | ||||||
| Vengeful Bloodwitch FDN 76 | Uncommon | ||||||
| Volley Veteran FDN 550 | Uncommon | ||||||
| Wildheart Invoker FDN 561 | Common | ||||||
| Wildwood Scourge FDN 236 | Uncommon |
Zaloguj się za darmo, aby zobaczyć szansę na otwarcie każdej z 124 kart.Zaloguj się
Więcej produktów z dodatku Foundations
| Boxy boosterów | |
|---|---|
| Foundations Collector Booster Box | Booster box |
| Foundations Play Booster Box | Booster box |
| Boostery | |
| Foundations Collector Booster Pack | Booster |
| Foundations Play Booster Pack | Booster |
| Inne produkty | |
| Foundations Beginner Box Case | Box set |
| Foundations Bundle | Bundle |
| Foundations Bundle Case | Bundle case |
| Foundations Collector Booster Box Case | Booster case |
| Foundations Play Booster Box Case | Booster case |
| Foundations Prerelease Pack | Limited kit |
| Foundations Starter Collection | Box set |
| Foundations Starter Collection Case | Box set |