Journey into Nyx JOU
Produtos selados
20 produtos · probabilidades de abertura para utilizadores com sessão iniciada| Produto | O que vem dentro | Análise | |
|---|---|---|---|
| Caixas de boosters | |||
| Booster Box | 36 × Booster Pack | 180 cartas1 jogada | |
| Boosters | |||
| Booster Pack | — | 180 cartas1 jogada | |
Mostrar os 20 produtos
| Produto | O que vem dentro | Análise | |
|---|---|---|---|
| Outros produtos | |||
| Defeat a God Challenge Deck · Deck | 1 × Defeat a God | — | |
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Event Deck Display · Deck box | 6 × Event Deck Wrath of the Mortals | — | |
| Event Deck Wrath of the Mortals · Deck | 1 × Wrath of the Mortals | — | |
| Fat Pack · Bundle | 9 × Booster Pack + 1 × Theros Fat Pack Land Pack + 1 × Player's guide with encyclopedia +3 | — | |
| Intro Pack Display · Deck box | 2 × Intro Pack Fates Foreseen + 2 × Intro Pack Mortals of Myth + 2 × Intro Pack Pantheon's Power +2 | — | |
| Intro Pack Fates Foreseen · Deck | 2 × Booster Pack + 1 × Fates Foreseen | — | |
| Intro Pack Mortals of Myth · Deck | 2 × Booster Pack + 1 × Mortals of Myth | — | |
| Intro Pack Pantheon's Power · Deck | 2 × Booster Pack + 1 × Pantheon's Power | — | |
| Intro Pack The Wilds and the Deep · Deck | 2 × Booster Pack + 1 × The Wilds and the Deep | — | |
| Intro Pack Voracious Rage · Deck | 2 × Booster Pack + 1 × Voracious Rage | — | |
| Intro Packs Set of 5 · subset | 1 × Intro Pack Fates Foreseen + 1 × Intro Pack Mortals of Myth + 1 × Intro Pack Pantheon's Power +2 | — | |
| Prerelease Forged in Glory · Limited kit | 1 × Prerelease Pack Forged in Glory + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 | — | |
| Prerelease Forged in Intellect · Limited kit | 1 × Prerelease Pack Forged in Intellect + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 | — | |
| Prerelease Forged in Pursuit · Limited kit | 1 × Prerelease Pack Forged in Pursuit + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 | — | |
| Prerelease Forged in Tyranny · Limited kit | 1 × Prerelease Pack Forged in Tyranny + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 | — | |
| Prerelease Forged in War · Limited kit | 1 × Prerelease Pack Forged in War + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 | — | |
| Prerelease Kit Set of 5 · subset | 1 × Prerelease Forged in Glory + 1 × Prerelease Forged in Intellect + 1 × Prerelease Forged in Pursuit +2 | — | |
Jogadas por raridade
cartas do top 50 de cada formato · os utilizadores com sessão iniciada veem todas| Formato | Comum / 60 | Incomum / 60 | Rara / 35 | Mítica / 10 |
|---|---|---|---|---|
| Qualquer formato | — | — | 1 | — |
| Pioneiro | — | — | 1 | — |
| Duel Commander | — | — | 1 | — |
| cEDH | — | — | 1 | — |
AdPlugins gratuitos para o navegadorMoxou Score, Lista Reservada e cartas banidas diretamente na lojaPlugins para o navegador