Bloomburrow BLB
Sealed products
20 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Collector Booster Box | 12 × Collector Booster Pack | 266 cards4 played | |
| Play Booster Box | 36 × Play Booster Pack | 266 cards4 played | |
| Booster packs | |||
| Collector Booster Pack | — | 266 cards4 played | |
| Play Booster Pack | — | 266 cards4 played | |
Show all 20 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| Bundle · Bundle | 9 × Play Booster Pack + 1 × Bundle Land Pack + 1 × Thundertrap Trainer (foil) +3 more | — | |
| Bundle Case · Bundle case | 6 × Bundle | — | |
| Collector Booster Box Case · Booster case | 6 × Collector Booster Box | — | |
| Collector Booster Sample Pack · Booster pack | — | — | |
| Foil Promo Pack · Booster pack | 1 × Foil Promo Pack + 1 × MTG Arena code card (where available) | — | |
| Play Booster Box Case · Booster case | 6 × Play Booster Box | — | |
| Prerelease Pack · Limited kit | 1 × Prerelease Promo Pack + 6 × Play Booster Pack + 1 × Spindown | — | |
| Prerelease Pack Case · Limited kit case | 15 × Prerelease Pack | — | |
| Promo Pack · Booster pack | 1 × Promo Pack + 1 × MTG Arena code card (where available) | — | |
| Starter Kit · Multiple decks | 1 × Otter Limits + 1 × Hare Raising + 4 × double sided tokens +2 more | — | |
| Starter Kit Case · Deck box | 12 × Starter Kit | — | |
| Tin Mouse · Box set | 2 × Play Booster Pack + 1 × Foundations Play Booster Pack + 1 × Outlaws of Thunder Junction Play Booster Pack +3 more | — | |
| Tin Otter · Box set | 2 × Play Booster Pack + 1 × Foundations Play Booster Pack + 1 × Outlaws of Thunder Junction Play Booster Pack +3 more | — | |
| Tin Skunk · Box set | 2 × Play Booster Pack + 1 × Foundations Play Booster Pack + 1 × Outlaws of Thunder Junction Play Booster Pack +3 more | — | |
| Tins Set of 3 · subset | 1 × Tin Mouse + 1 × Tin Otter + 1 × Tin Skunk | — | |
| Value Booster · Booster pack | — | — | |
Played by rarity
top 50 cards of each format · signed-in users see allCards
34 shown| # | Card | Rarity | Score · all formats | By format |
|---|---|---|---|---|
| 396 | Blossoming Sands | Common | ||
| 278 | Forest | Common | ||
| 279 | Forest | Common | ||
| 280 | Forest | Common | ||
| 281 | Forest | Common | ||
| 377 | Forest | Common | ||
| 378 | Forest | Common | ||
| 254 | Hidden Grotto | Common | ||
| 266 | Island | Common | ||
| 267 | Island | Common | ||
| 268 | Island | Common | ||
| 269 | Island | Common | ||
| 371 | Island | Common | ||
| 372 | Island | Common | ||
| 274 | Mountain | Common | ||
| 275 | Mountain | Common | ||
| 276 | Mountain | Common | ||
| 277 | Mountain | Common | ||
| 375 | Mountain | Common | ||
| 376 | Mountain | Common | ||
| 262 | Plains | Common | ||
| 263 | Plains | Common | ||
| 264 | Plains | Common | ||
| 265 | Plains | Common | ||
| 369 | Plains | Common | ||
| 370 | Plains | Common | ||
| 270 | Swamp | Common | ||
| 271 | Swamp | Common | ||
| 272 | Swamp | Common | ||
| 273 | Swamp | Common | ||
| 373 | Swamp | Common | ||
| 374 | Swamp | Common | ||
| 397 | Swiftwater Cliffs | Common | ||
| 261 | Uncharted Haven | Common |