Conflux CON
Sealed products
12 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Booster Box | 36 × Booster Pack | 145 cards0 played | |
| Booster packs | |||
| Booster Pack | — | 145 cards0 played | |
Show all 12 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Fat Pack · Bundle | 8 × Booster Pack + 1 × Shards of Alara Fat Pack Land Pack + 1 × One card box +4 more | — | |
| Intro Pack Bant on the March · Deck | 1 × Booster Pack + 1 × Bant on the March | — | |
| Intro Pack Display · Deck box | 1 × Intro Pack Bant on the March + 1 × Intro Pack Esper Air Assault + 1 × Intro Pack Grixis Shambling Army +2 more | — | |
| Intro Pack Esper Air Assault · Deck | 1 × Booster Pack + 1 × Esper Air Assault | — | |
| Intro Pack Grixis Shambling Army · Deck | 1 × Booster Pack + 1 × Grixis Shambling Army | — | |
| Intro Pack Jund Appetite for War · Deck | 1 × Booster Pack + 1 × Jund Appetite for War | — | |
| Intro Pack Naya Domain · Deck | 1 × Booster Pack + 1 × Naya Domain | — | |
| Six Card Booster Box · Booster box | 100 × Six Card Booster Pack | — | |
| Six Card Booster Pack · Booster pack | — | — | |
Cards
19 shown| # | Card | Rarity | Score · STD | By format |
|---|---|---|---|---|
| 5 | Celestial Purge | Uncommon | ||
| 22 | Constricting Tendrils | Common | ||
| 103 | Countersquall | Uncommon | ||
| 61 | Dark Temper | Common | ||
| 42 | Drag Down | Common | ||
| 63 | Fiery Fall | Common | ||
| 82 | Filigree Fracture | Uncommon | ||
| 8 | Gleam of Resistance | Common | ||
| 66 | Ignite Disorder | Uncommon | ||
| 9 | Lapse of Certainty | Common | ||
| 85 | Might of Alara | Common | ||
| 69 | Molten Frame | Common | ||
| 15 | Path to Exile | Uncommon | ||
| 94 | Sylvan Bounty | Common | ||
| 36 | Traumatic Visions | Common | ||
| 37 | Unsummon | Common | ||
| 38 | View from Above | Uncommon | ||
| 74 | Volcanic Fallout | Uncommon | ||
| 39 | Worldly Counsel | Common |