Journey into Nyx JOU
Sealed products
20 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Booster Box | 36 × Booster Pack | 180 cards1 played | |
| Booster packs | |||
| Booster Pack | — | 180 cards1 played | |
Show all 20 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| Defeat a God Challenge Deck · Deck | 1 × Defeat a God | — | |
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Event Deck Display · Deck box | 6 × Event Deck Wrath of the Mortals | — | |
| Event Deck Wrath of the Mortals · Deck | 1 × Wrath of the Mortals | — | |
| Fat Pack · Bundle | 9 × Booster Pack + 1 × Theros Fat Pack Land Pack + 1 × Player's guide with encyclopedia +3 more | — | |
| Intro Pack Display · Deck box | 2 × Intro Pack Fates Foreseen + 2 × Intro Pack Mortals of Myth + 2 × Intro Pack Pantheon's Power +2 more | — | |
| Intro Pack Fates Foreseen · Deck | 2 × Booster Pack + 1 × Fates Foreseen | — | |
| Intro Pack Mortals of Myth · Deck | 2 × Booster Pack + 1 × Mortals of Myth | — | |
| Intro Pack Pantheon's Power · Deck | 2 × Booster Pack + 1 × Pantheon's Power | — | |
| Intro Pack The Wilds and the Deep · Deck | 2 × Booster Pack + 1 × The Wilds and the Deep | — | |
| Intro Pack Voracious Rage · Deck | 2 × Booster Pack + 1 × Voracious Rage | — | |
| Intro Packs Set of 5 · subset | 1 × Intro Pack Fates Foreseen + 1 × Intro Pack Mortals of Myth + 1 × Intro Pack Pantheon's Power +2 more | — | |
| Prerelease Forged in Glory · Limited kit | 1 × Prerelease Pack Forged in Glory + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 more | — | |
| Prerelease Forged in Intellect · Limited kit | 1 × Prerelease Pack Forged in Intellect + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 more | — | |
| Prerelease Forged in Pursuit · Limited kit | 1 × Prerelease Pack Forged in Pursuit + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 more | — | |
| Prerelease Forged in Tyranny · Limited kit | 1 × Prerelease Pack Forged in Tyranny + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 more | — | |
| Prerelease Forged in War · Limited kit | 1 × Prerelease Pack Forged in War + 2 × Booster Pack + 1 × Born of the Gods Booster Pack +3 more | — | |
| Prerelease Kit Set of 5 · subset | 1 × Prerelease Forged in Glory + 1 × Prerelease Forged in Intellect + 1 × Prerelease Forged in Pursuit +2 more | — | |
Played by rarity
top 50 cards of each format · signed-in users see all| Format | Common / 60 | Uncommon / 60 | Rare / 35 | Mythic / 10 |
|---|---|---|---|---|
| Any format | — | — | 1 | — |
| Pioneer | — | — | 1 | — |
| Duel Commander | — | — | 1 | — |
| cEDH | — | — | 1 | — |
AdFree browser pluginsMoxou Score, Reserved List and banned cards right in the card shopBrowser plugins