Onslaught ONS
Sealed products
12 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Booster Box | 36 × Booster Pack | 335 cards9 played | |
| Booster packs | |||
| Booster Pack | — | 335 cards9 played | |
Show all 12 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Fat Pack · Bundle | 1 × Fat Pack Promotional Cards + 3 × Booster Pack + 1 × Tournament Pack +3 more | — | |
| Theme Deck Bait and Switch · Deck | 1 × Bait & Switch | — | |
| Theme Deck Celestial Assault · Deck | 1 × Celestial Assault | — | |
| Theme Deck Devastation · Deck | 1 × Devastation | — | |
| Theme Deck Display · Deck box | 3 × Theme Deck Bait and Switch + 3 × Theme Deck Celestial Assault + 3 × Theme Deck Devastation +1 more | — | |
| Theme Deck Ivory Doom · Deck | 1 × Ivory Doom | — | |
| Theme Decks Set of 4 · subset | 1 × Theme Deck Bait and Switch + 1 × Theme Deck Celestial Assault + 1 × Theme Deck Devastation +1 more | — | |
| Tournament Pack · Limited kit | 1 × Tournament Deck | — | |
| Tournament Pack Display · Limited kit case | 12 × Tournament Pack | — | |
Played by rarity
top 50 cards of each format · signed-in users see allPlayed cards
6 shown| # | Card | Rarity | Score · LEG | By format |
|---|---|---|---|---|
| 316 | Flooded Strand | Rare | 80 | LEG |
| 321 | Polluted Delta | Rare | 77 | LEG |
| 313 | Bloodstained Mire | Rare | 30 | LEG |
| 328 | Windswept Heath | Rare | 19 | LEG |
| 330 | Wooded Foothills | Rare | 8 | LEG |
| 73 | Chain of Vapor | Uncommon | 1 | LEG |
2 more played cards from this set for signed-in usersShow more