World Championship Decks 1999 WC99
Sealed products
6 products · pull odds for signed-in usersSealed products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| 1999 World Championship Deck Box · Deck box | 2 × 1999 World Championship Deck Jakub Slemr + 5 × 1999 World Championship Deck Kai Budde + 3 × 1999 World Championship Deck Mark Le Pine +1 more | — | |
| 1999 World Championship Deck Jakub Slemr · Deck | 1 × Jakub Šlemr - Mono-Black Control | — | |
| 1999 World Championship Deck Kai Budde · Deck | 1 × Kai Budde - Red-Artifact Wildfire | — | |
| 1999 World Championship Deck Mark Le Pine · Deck | 1 × Mark Le Pine - Sped Red | — | |
| 1999 World Championship Deck Matt Linde · Deck | 1 × Matt Linde - Mono-Green Stompy | — | |
| 1999 World Championship Decks Set of 4 · subset | 1 × 1999 World Championship Deck Jakub Slemr + 1 × 1999 World Championship Deck Kai Budde + 1 × 1999 World Championship Deck Mark Le Pine +1 more | — | |
Played by rarity
top 50 cards of each format · signed-in users see allCards
9 shown · 2 played| # | Card | Rarity | Score · all formats | By format |
|---|---|---|---|---|
| MX-52777 | Llanowar Elves | Common | 30 | LEG2PIO25PRE8PAU14DC30cEDH19STD38 |
| MX-52768 | Mogg Fanatic | Common | 7 | PRE37DC1 |
| MX-52735 | Carrion Beetles | Common | ||
| MX-52779 | Elvish Lyrist | Common | ||
| MX-52762 | Fireslinger | Common | ||
| MX-52763 | Fireslinger | Common | ||
| MX-52783 | Pouncing Jaguar | Common | ||
| MX-52514 | Ravenous Rats | Common | ||
| MX-52791 | Wild Dogs | Common |