万智牌画师
Monztre
卡牌40
系列25
万智牌作品2014–2026
最新系列Star Trek Commander
热门牌
各赛制前 50 名这些牌都不在任何赛制的前 50 名中。
| 卡牌 | 类别 | 稀有度 | 版本 | 分数 |
|---|---|---|---|---|
| TRKStar Trek2026 · 2 张牌 | ||||
| A Good Day to Die | Instant | 普通 | TRK | |
| Cloistered Telepath | Creature — Talosian Advisor | 普通 | TRK | |
| TRCStar Trek Commander2026 · 4 张牌 | ||||
| Ceti Eel | Creature — Worm | 普通 | TRC | |
| Indelicate Healer | Creature — Klingon Warrior Doctor | 稀有 | TRC | |
| 大自然的知识 | 法术 | 非普通 | TRC | |
| 礼数不周 | 法术 | 稀有 | TRC | |
| MSHMarvel Super Heroes2026 · 1 张牌 | ||||
| Political Triumph | Enchantment — Plan | 非普通 | MSH | |
| MSCMarvel Super Heroes Commander2026 · 1 张牌 | ||||
| Tome of Legends | Artifact — Book | 稀有 | MSC | |
| SOSSecrets of Strixhaven2026 · 1 张牌 | ||||
| Masterful Flourish | Instant | 普通 | SOS | |
| EOEEdge of Eternities2025 · 1 张牌 | ||||
| Germinating Wurm | Creature — Plant Wurm | 普通 | EOE | |
| YTDMAlchemy: Tarkir2025 · 1 张牌 | ||||
| Runeblade Raiser | Creature — Human Warrior | 非普通 | YTDM | |
| TDMTarkir: Dragonstorm2025 · 1 张牌 | ||||
| 蛇皮帘幕 | 瞬间 | 普通 | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 张牌 | ||||
| Floral Evoker | Creature — Snake Druid | 稀有 | TDC | |
| PSPLSpotlight Series2025 · 1 张牌 | ||||
| 卡尔札之完化体 | 传奇神器 ~武具 | 秘稀 | PSPL | |
| FDNFoundations2024 · 3 张牌 | ||||
| Mossborn Hydra | Creature — Elemental Hydra | 稀有 | FDNPFDN | |
| Needletooth Pack | Creature — Dinosaur | 非普通 | FDN | |
| Refute | Instant | 普通 | FDN | |
| M3CModern Horizons 3 Commander2024 · 2 张牌 | ||||
| 锯角龙宿敌 | 生物 — 恐龙 | 稀有 | M3C | |
| 除根熔岩械父 | 神器生物 — 非瑞人/组构体 | 稀有 | M3C | |
| OTJOutlaws of Thunder Junction2024 · 3 张牌 | ||||
| 劫匪赃物 | 神器 | 非普通 | OTJ | |
| 啮踝毒蛇 | 生物 — 蛇 | 普通 | OTJ | |
| 自伪身故 | 瞬间 | 普通 | OTJFDN | |
| YMKMAlchemy: Murders at Karlov Manor2024 · 1 张牌 | ||||
| Guildpact Greenwalker | Creature — Plant Rhino | 稀有 | YMKM | |
| PIPFallout2024 · 1 张牌 | ||||
| 军事壮举 | 法术 | 稀有 | PIP | |
| MKMMurders at Karlov Manor2024 · 5 张牌 | ||||
| 分析花粉 | 法术 | 稀有 | MKM | |
| 召集选手 | 结界 | 稀有 | MKM | |
| 夺命难题 | 法术 | 非普通 | MKM | |
| 潜伏繁根 | 结界 | 非普通 | MKM | |
| 重现罪行 | 瞬间 | 稀有 | MKM | |
| SPGSpecial Guests2023 · 1 张牌 | ||||
| 杀戮暴霸龙 | 生物 ~恐龙 | 秘稀 | SPG | |
| YONEAlchemy: Phyrexia2023 · 2 张牌 | ||||
| Darksteel Hydra | Artifact Creature — Phyrexian Hydra | 秘稀 | YONE | |
| Seething Skitter-Priest | Creature — Phyrexian Cleric | 非普通 | YONE | |
| YBROAlchemy: The Brothers' War2022 · 2 张牌 | ||||
| Tomakul Phoenix | Creature — Phoenix | 稀有 | YBRO | |
| Yotian Courier | Creature — Human Artificer | 稀有 | YBRO | |
| YDMUAlchemy: Dominaria2022 · 2 张牌 | ||||
| Juggernaut Peddler | Creature — Human Artificer | 稀有 | YDMU | |
| Vesuvan Mist | Instant | 非普通 | YDMU | |
| YMIDAlchemy: Innistrad2021 · 2 张牌 | ||||
| Inquisitor Captain | Creature — Human Cleric | 稀有 | YMID | |
| Sigardian Evangel | Creature — Human Cleric | 非普通 | YMIDMB2 | |
| PLSTThe List2020 · 1 张牌 | ||||
| Biomechan Engineer | Creature — Insect Artificer | 非普通 | PLSTEOE | |
| KTKKhans of Tarkir2014 · 1 张牌 | ||||
| 血蝇虫群 | 生物~昆虫 | 非普通 | KTK | |
40 张牌的出场数据仅对已登录用户开放显示更多