万智牌画师
Xabi Gaztelua
卡牌44
系列32
万智牌作品2019–2026
最新系列The Hobbit
| 卡牌 | 类别 | 稀有度 | 版本 | 分数 |
|---|---|---|---|---|
| HOBThe Hobbit2026 · 4 张牌 | ||||
| Bard, King of Dale | Legendary Creature — Human Noble Archer | 秘稀 | HOB | |
| Belladonna Took | Legendary Creature — Halfling Citizen | 稀有 | HOB | |
| Gigantic Big Bear | Creature — Bear | 稀有 | HOB | |
| Velvetwing Butterflies // Gaze in Wonder | Creature — Insect // Instant — Adventure | 普通 | HOB | |
| MSHMarvel Super Heroes2026 · 2 张牌 | ||||
| Monica Rambeau // Photon, Living Light与 Marta Nael 合绘 | Legendary Creature — Human Hero // Legendary Creature — Elemental Hero | 秘稀 | MSH | |
| Stark Industries Executive | Creature — Human Advisor | 普通 | MSH | |
| MSCMarvel Super Heroes Commander2026 · 1 张牌 | ||||
| 黑市管道 | 结界 | 稀有 | MSC | |
| SOCSecrets of Strixhaven Commander2026 · 1 张牌 | ||||
| Herald of Amity | Creature — Griffin | 稀有 | SOC | |
| TMTTeenage Mutant Ninja Turtles2026 · 1 张牌 | ||||
| April O'Neil, Hacktivist | Legendary Creature — Human Scientist | 秘稀 | TMT | |
| ECLLorwyn Eclipsed2026 · 1 张牌 | ||||
| Feed the Flames | Instant | 普通 | ECL | |
| SPMMarvel's Spider-Man2025 · 1 张牌 | ||||
| Spider-Man Noir | Legendary Creature — Spider Human Hero | 非普通 | SPM | |
| SPEMarvel's Spider-Man Eternal2025 · 2 张牌 | ||||
| Ghost-Spider, Gwen Stacy | Legendary Creature — Spider Human Hero | 秘稀 | SPE | |
| Rampaging Classmate | Creature — Lizard Berserker | 普通 | SPE | |
| PSPMMarvel's Spider-Man Promos2025 · 1 张牌 | ||||
| Doctor Octopus, Master Planner | Legendary Creature — Human Scientist Villain | 秘稀 | PSPMSPM | |
| OM1Through the Omenpaths2025 · 1 张牌 | ||||
| Wisecrack | Instant | 非普通 | OM1 | |
| EOEEdge of Eternities2025 · 1 张牌 | ||||
| Terminal Velocity | Sorcery | 稀有 | EOEPEOE | |
| TDMTarkir: Dragonstorm2025 · 1 张牌 | ||||
| Spectral Denial | Instant | 非普通 | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 张牌 | ||||
| Infantry Shield | Artifact — Equipment | 稀有 | TDC | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 张牌 | ||||
| Cori-Steel Cutter | Artifact — Equipment | 稀有 | PTDMTDM | |
| DFTAetherdrift2025 · 2 张牌 | ||||
| Diversion Unit | Artifact Creature — Robot | 非普通 | DFT | |
| Slick Imitator | Creature — Ooze | 非普通 | DFT | |
| FDNFoundations2024 · 2 张牌 | ||||
| Nine-Lives Familiar | Creature — Cat | 稀有 | FDN | |
| Twinflame Tyrant | Creature — Dragon | 秘稀 | FDNPFDN | |
| YDSKAlchemy: Duskmourn2024 · 1 张牌 | ||||
| Mangled Soulrager | Creature — Spirit | 秘稀 | YDSK | |
| BLCBloomburrow Commander2024 · 2 张牌 | ||||
| Calamity of Cinders | Sorcery | 稀有 | BLC | |
| Murmuration | Enchantment | 稀有 | BLC | |
| ACRAssassin's Creed2024 · 3 张牌 | ||||
| Poison-Blade Mentor | Creature — Human Assassin | 非普通 | ACR | |
| 兄弟会盛装 | 神器 — 武具 | 非普通 | ACR | |
| 干草垛 | 神器 | 稀有 | ACR | |
| MH3Modern Horizons 32024 · 1 张牌 | ||||
| 多美代遇传典会 | 结界 — 传纪 | 非普通 | MH3 | |
| M3CModern Horizons 3 Commander2024 · 1 张牌 | ||||
| 烈焰耶夫 | 生物 — 拉高耶夫 | 稀有 | M3CAA2 | |
| OTJOutlaws of Thunder Junction2024 · 3 张牌 | ||||
| 卷入争端 | 瞬间 | 非普通 | OTJ | |
| 铁拳粉碎者 | 生物 — 巨人/战士 | 普通 | OTJ | |
| 鳞暴唤师 | 生物 — 人类/邪术师 | 非普通 | OTJ | |
| BIGThe Big Score2024 · 2 张牌 | ||||
| 沙暴回收客 | 生物 — 人类/神器师 | 秘稀 | BIG | |
| 贪婪先声 | 结界 | 秘稀 | BIG | |
| MKMMurders at Karlov Manor2024 · 2 张牌 | ||||
| 着手行动 | 瞬间 | 普通 | MKMFDN | |
| 绿雕猎豹 | 生物 — 植物/猫 | 普通 | MKM | |
| REXJurassic World Collection2023 · 1 张牌 | ||||
| 指挥塔 | 地 | 普通 | REX | 86 |
| YWOEAlchemy: Wilds of Eldraine2023 · 2 张牌 | ||||
| Syr Joshua and Syr Saxon | Legendary Creature — Human Knight | 稀有 | YWOE | |
| Victory of the Pyrohammer | Enchantment — Saga | 稀有 | YWOE | |
| WHODoctor Who2023 · 1 张牌 | ||||
| 不羁饰符 | 神器 | 非普通 | WHO | |
| PLSTThe List2020 · 1 张牌 | ||||
| Helpful Hunter | Creature — Cat | 稀有 | PLSTFDN | |
| SLDSecret Lair Drop2019 · 1 张牌 | ||||
| 再生新芽 | 法术 | 非普通 | SLD | |
43 张牌的出场数据仅对已登录用户开放显示更多