私自分解
私自分解1BR
瞬間KLD · U
消滅目標生物。如果你操控神器,則私自分解對該生物的操控者造成3點傷害。
Kaladesh · 非普通
Unlicensed Disintegration
Moxou Score · 所有賽制
分析
分數、趨勢、套牌類型合法性
9 種賽制標準賽不合法
先驅賽合法
近代賽合法
Premodern不合法
薪傳合法
特選合法
純普不合法
Duel Commander合法
cEDH合法
禁限歷史
在 Moxou 追蹤的任何賽制中從未遭禁用或限用。
規則裁定
2- 2020-08-07
If the target creature is an illegal target by the time Unlicensed Disintegration tries to resolve, the spell won't resolve. It won't deal damage to any player. If the target is legal but not destroyed (most likely because it has indestructible), its controller is dealt 3 damage.
- 2020-08-07
Whether or not you control an artifact is checked only after the creature is destroyed while Unlicensed Disintegration is resolving. For example, if you destroy a Fairgrounds Warden that exiled your artifact creature, Unlicensed Disintegration deals 3 damage to Fairgrounds Warden's controller.
版本
7| 系列 | 否。 | 年份 | 稀有度 | 畫師 |
|---|---|---|---|---|
| SCDStarter Commander Decks | 255 | 2022 | 非普通 | Izzy |
| KLRKaladesh Remastered線上 | 211 | 2020 | 非普通 | Izzy |
| PLSTThe List | MX-26921 | 2020 | 非普通 | Izzy |
| 2XMDouble Masters | 224 | 2020 | 非普通 | Izzy |
| F17Friday Night Magic 2017宣傳品 | 5 | 2017 | 稀有 | Florian de Gesincourt |
| KLDKaladesh | 187 | 2016 | 非普通 | Izzy |
| PRMMagic Online Promos宣傳品線上 | 64430 | 2002 | 非普通 | Florian de Gesincourt |
收錄於密封產品
登入使用者可見開出機率| 產品 | 系列 | 機率 | 閃卡 | 預期張數 |
|---|---|---|---|---|
| Starter Commander Deck Chaos Incarnate · 套牌 | SCD | 機率登入後免費 | ||
| Starter Commander Decks Set of 5 · subset | SCD | 機率登入後免費 | ||
| Double Masters Draft Booster Box · 補充包盒 | 2XM | 機率登入後免費 | ||
| Double Masters VIP Edition Booster Box · 補充包盒 | 2XM | 機率登入後免費 | ||
| Double Masters 3 Booster Draft Pack · 限制賽套件 | 2XM | 機率登入後免費 | ||
| Double Masters VIP Edition Booster Pack · 補充包 | 2XM | 機率登入後免費 | ||
| Double Masters Draft Booster Pack · 補充包 | 2XM | 機率登入後免費 | ||
| Challenger Deck 2018 Set of 4 · subset | Q01 | 機率登入後免費 | ||
查看全部25款產品
| Challenger Deck 2018 Vehicle Rush · 套牌 | Q01 | |||
| Ixalan Deck Builders Toolkit · kit | XLN | |||
| Amonkhet Deck Builders Toolkit · kit | AKH | |||
| Kaladesh Gift Box · 禮盒套裝(Bundle) | KLD | |||
| Kaladesh Bundle · 禮盒套裝(Bundle) | KLD | |||
| Kaladesh Prerelease Kit · 限制賽套件 | KLD | |||
| Kaladesh Deck Builders Toolkit · kit | KLD | |||
| Kaladesh Planeswalker Deck Chandra · 套牌 | KLD | |||
| Kaladesh Planeswalker Deck Nissa · 套牌 | KLD | |||
| Kaladesh Two Player Booster Battle Pack · 多套套牌 | KLD | |||
| Kaladesh Booster Box · 補充包盒 | KLD | |||
| Kaladesh Booster Pack · 補充包 | KLD | |||
| Challenger Deck 2018 Display · 牌盒 | Q01 | |||
| Kaladesh Booster Box日本語 · 補充包盒 | KLD | |||
| Kaladesh Planeswalker Deck Display · 牌盒 | KLD | |||
| Kaladesh Planeswalker Decks Set of 2 · subset | KLD | |||
| Aether Revolt Prerelease Pack · 限制賽套件 | AER | |||
免費登入,即可查看在各產品中開出私自分解的機率。登入