Magic artist
Anthony Palumbo
Cards85
Sets106
Magic work2002–2026
Latest setLorwyn Eclipsed Commander
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| M20Core Set 20202019 · 2 cards | ||||
| Captivating Gyre | Sorcery | Uncommon | M20 | |
| Dread Presence | Creature — Nightmare | Rare | M20PM20J22 | |
| MH1Modern Horizons2019 · 1 card | ||||
| Settle Beyond Reality | Sorcery | Common | MH1PLST2X2J22 | |
| RNARavnica Allegiance2019 · 1 card | ||||
| Gyre Engineer | Creature — Vedalken Wizard | Uncommon | RNA | |
| PRNARavnica Allegiance Promos2019 · 2 cards | ||||
| Mass Manipulation | Sorcery | Rare | PRNARNA | |
| Mortify | Instant | Uncommon | PRNARNADMCONCMOC | |
| GRNGuilds of Ravnica2018 · 3 cards | ||||
| Disinformation Campaign | Enchantment | Uncommon | GRNMKC | |
| Fresh-Faced Recruit | Creature — Human Soldier | Common | GRNRVRCLU | |
| Tajic, Legion's Edge | Legendary Creature — Human Soldier | Rare | GRNPGRNRVR | |
| M19Core Set 20192018 · 1 card | ||||
| Aegis of the Heavens | Instant | Uncommon | M19JMP | |
| DOMDominaria2018 · 4 cards | ||||
| Blessed Light | Instant | Common | DOM | |
| Ghitu Chronicler | Creature — Human Wizard | Common | DOMPLST | |
| Tragic Poet | Creature — Human | Common | DOM | |
| Vicious Offering | Instant | Common | DOM | |
| RIXRivals of Ixalan2018 · 3 cards | ||||
| Cleansing Ray | Sorcery | Common | RIX | |
| Mist-Cloaked Herald | Creature — Merfolk Warrior | Common | RIXM19 | |
| Soul of the Rapids | Creature — Elemental | Common | RIX | |
| XLNIxalan2017 · 3 cards | ||||
| Pterodon Knight | Creature — Human Knight | Common | XLN | |
| Seekers' Squire | Creature — Human Scout | Uncommon | XLN2X2 | |
| Sentinel Totem | Artifact | Uncommon | XLN | |
| HOUHour of Devastation2017 · 2 cards | ||||
| Hollow One | Artifact Creature — Golem | Rare | HOUPHOUAKRTSRMB2 | |
| Oketra's Avenger | Creature — Human Warrior | Common | HOUAKR | |
| OE01Archenemy: Nicol Bolas Schemes2017 · 1 card | ||||
| Know Evil | Scheme | Common | OE01 | |
| AKHAmonkhet2017 · 3 cards | ||||
| Bloodlust Inciter | Creature — Human Warrior | Common | AKHAKRPLSTJ25 | |
| Fan Bearer | Creature — Zombie | Common | AKHGNTAKR | |
| Wayward Servant | Creature — Zombie | Uncommon | AKHAKRDRC | |
| AERAether Revolt2017 · 1 card | ||||
| Enraged Giant | Creature — Giant | Uncommon | AERKLR | |
| PZ2Treasure Chest2016 · 1 card | ||||
| Night Incarnate | Creature — Elemental | Rare | PZ2C18 | |
| KLDKaladesh2016 · 3 cards | ||||
| Disappearing Act | Instant | Uncommon | KLD | |
| Insidious Will | Instant | Rare | KLDPKLD | |
| Ornamental Courage | Instant | Common | KLDKLR | |
| CN2Conspiracy: Take the Crown2016 · 2 cards | ||||
| Custodi Peacekeeper | Creature — Human Cleric | Common | CN2 | |
| Entourage of Trest | Creature — Elf Soldier | Common | CN2PZ2PLSTCMRCMM | |
| EMNEldritch Moon2016 · 2 cards | ||||
| Field Creeper | Artifact Creature — Scarecrow | Common | EMNM19SIR | |
| Woodcutter's Grit | Instant | Common | EMN | |
| SOIShadows over Innistrad2016 · 4 cards | ||||
| Creeping Dread | Enchantment | Uncommon | SOI | |
| Drownyard Explorers | Creature — Human Wizard | Common | SOIJ22SIR | |
| Ember-Eye Wolf | Creature — Wolf | Common | SOISIR | |
| Groundskeeper | Creature — Human Druid | Uncommon | SOIUMASIRINREOC | |
| OGWOath of the Gatewatch2016 · 1 card | ||||
| Captain's Claws | Artifact — Equipment | Rare | OGWPOGW | |
| C15Commander 20152015 · 1 card | ||||
| Banshee of the Dread Choir | Creature — Spirit | Uncommon | C15PZ1CMAPLST | |
| BFZBattle for Zendikar2015 · 2 cards | ||||
| Beastcaller Savant | Creature — Elf Shaman Ally | Rare | BFZPBFZ | |
| Kalastria Healer | Creature — Vampire Cleric Ally | Common | BFZ | |
| ORIMagic Origins2015 · 2 cards | ||||
| Helm of the Gods | Artifact — Equipment | Rare | ORI | |
| Sylvan Messenger | Creature — Elf | Uncommon | ORI | |
| DTKDragons of Tarkir2015 · 4 cards | ||||
| Ambuscade Shaman | Creature — Orc Shaman | Uncommon | DTK | |
| Glaring Aegis | Enchantment — Aura | Common | DTKM20PLST | |
| Kolaghan Skirmisher | Creature — Human Warrior | Common | DTK | |
| Salt Road Quartermasters | Creature — Human Soldier | Uncommon | DTK | |
| FRFFate Reforged2015 · 1 card | ||||
| Friendly Fire | Instant | Uncommon | FRF | |
| C14Commander 20142014 · 1 card | ||||
| Infernal Offering | Sorcery | Rare | C14C21 | |
| KTKKhans of Tarkir2014 · 1 card | ||||
| Sultai Scavenger | Creature — Bird Warrior | Common | KTK | |
| M15Magic 20152014 · 2 cards | ||||
| Burning Anger | Enchantment — Aura | Rare | M15CMRPIO | |
| Resolute Archangel | Creature — Angel | Rare | M15 | |
| CNSConspiracy2014 · 1 card | ||||
| Brago's Representative | Creature — Human Advisor | Common | CNSPLST | |
| BNGBorn of the Gods2014 · 2 cards | ||||
| Rise to the Challenge | Instant | Common | BNG | |
| Siren of the Silent Song | Creature — Zombie Siren | Uncommon | BNG | |
| THSTheros2013 · 3 cards | ||||
| Dragon Mantle | Enchantment — Aura | Common | THSPLSTCMRJ21PIO | |
| Firedrinker Satyr | Creature — Satyr Shaman | Rare | THS | |
| Silent Artisan | Creature — Giant | Common | THS | |
| DGMDragon's Maze2013 · 2 cards | ||||
| Blood Baron of Vizkopa | Creature — Vampire | Mythic | DGMC17IMAPIO | |
| Sinister Possession | Enchantment — Aura | Common | DGM | |
| GTCGatecrash2013 · 4 cards | ||||
| Disciple of the Old Ways | Creature — Human Warrior | Common | GTC | |
| Madcap Skills | Enchantment — Aura | Common | GTCMM3PLST | |
| Scorchwalker | Creature — Elemental | Common | GTC | |
| Skyknight Legionnaire | Creature — Human Knight | Common | GTC | |
| RTRReturn to Ravnica2012 · 1 card | ||||
| Pithing Needle | Artifact | Rare | RTR2X2RVR | 40 |
| M13Magic 20132012 · 2 cards | ||||
| Public Execution | Instant | Uncommon | M13CN2PLST | |
| Show of Valor | Instant | Common | M13M14 | |
| AVRAvacyn Restored2012 · 3 cards | ||||
| Elgaud Shieldmate | Creature — Human Soldier | Common | AVR | |
| Geist Trappers | Creature — Human Warrior | Common | AVR | |
| Tormentor's Trident | Artifact — Equipment | Uncommon | AVR | |
| DKADark Ascension2012 · 1 card | ||||
| Executioner's Hood | Artifact — Equipment | Common | DKA | |
| ISDInnistrad2011 · 4 cards | ||||
| Back from the Brink | Enchantment | Rare | ISD | |
| Frightful Delusion | Instant | Common | ISD | |
| Heartless Summoning | Enchantment | Rare | ISDINR | |
| Slayer of the Wicked | Creature — Human Soldier | Uncommon | ISDDDQINR | |
| SOMScars of Mirrodin2010 · 1 card | ||||
| Culling Dais | Artifact | Uncommon | SOMMM2BBD2XM | |
| DDFDuel Decks: Elspeth vs. Tezzeret2010 · 1 card | ||||
| Contagion Clasp | Artifact | Uncommon | DDFSOMTD2PLSTTSRONCECC | |
| M11Magic 20112010 · 2 cards | ||||
| Cultivate | Sorcery | Common | M11CMDPC2C13PZ1C16PCAE01C17A25CM2C18C19C20M21PLSTCMRC21AFCNCCCLBDMCJ22SCDONCMOCCMMTDCEOCECC | |
| Serra Ascendant | Creature — Human Monk | Rare | M11HA1PLST | |
| PRMMagic Online Promos2002 · 4 cards | ||||
| Bruse Tarl, Boorish Herder | Legendary Creature — Human Ally | Mythic | PRMC16PZ2CMR | |
| Call of the Conclave | Sorcery | Uncommon | PRMF13RVR | |
| Mondronen Shaman // Tovolar's Magehunter | Creature — Human Shaman Werewolf // Creature — Werewolf | Rare | PRMPDKA | |
| Repeal | Instant | Common | PRMDDNMM2C15 | |
84 cards have play data for signed-in users onlyShow more