Magic artist
Ben Thompson
Cards69
Sets67
Magic work1999–2025
Latest setArena Anthology 4
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| LRWLorwyn2007 · 2 cards | ||||
| Elvish Eulogist | Creature — Elf Shaman | Common | LRWDD1DPAPS11EVG | |
| Mistbind Clique | Creature — Faerie Wizard | Rare | LRW | |
| GPTGuildpact2006 · 1 card | ||||
| Hissing Miasma | Enchantment | Uncommon | GPT | |
| PSALSalvat 20052005 · 1 card | ||||
| Sinstriker's Will | Enchantment — Aura | Uncommon | PSALGPT | |
| SOKSaviors of Kamigawa2005 · 2 cards | ||||
| Akuta, Born of Ash | Legendary Creature — Spirit | Rare | SOK | |
| Kashi-Tribe Elite | Creature — Snake Warrior | Uncommon | SOK | |
| BOKBetrayers of Kamigawa2005 · 2 cards | ||||
| Patron of the Kitsune | Legendary Creature — Spirit | Rare | BOK | |
| Shining Shoal | Instant — Arcane | Rare | BOK | |
| UNHUnhinged2004 · 1 card | ||||
| Touch and Go | Sorcery | Common | UNH | |
| CHKChampions of Kamigawa2004 · 4 cards | ||||
| Hankyu | Artifact — Equipment | Uncommon | CHK | |
| Jade Idol | Artifact | Uncommon | CHK | |
| Masako the Humorless | Legendary Creature — Human Advisor | Rare | CHKPLST | |
| Silent-Chant Zubera | Creature — Zubera Spirit | Common | CHK | |
| 5DNFifth Dawn2004 · 2 cards | ||||
| Avarice Totem | Artifact | Uncommon | 5DN | |
| Early Frost | Instant | Common | 5DN | |
| DSTDarksteel2004 · 2 cards | ||||
| Chromescale Drake | Creature — Drake | Rare | DSTAA4 | |
| Surestrike Trident | Artifact — Equipment | Uncommon | DST | |
| MRDMirrodin2003 · 6 cards | ||||
| Bottle Gnomes | Artifact Creature — Gnome | Uncommon | MRD9ED10EDD2PS11C14JVCCM2PLST | |
| Farsight Mask | Artifact | Uncommon | MRDPC2PCA | |
| March of the Machines | Enchantment | Rare | MRD10EARCPLST | |
| Mindstorm Crown | Artifact | Uncommon | MRD | |
| Myr Adapter | Artifact Creature — Myr | Common | MRD | |
| Thirst for Knowledge | Instant | Uncommon | MRDWC04HOPTD22XM | |
| 8EDEighth Edition2003 · 1 card | ||||
| Master Decoy | Creature — Human Soldier | Common | 8ED9EDDDN | |
| SCGScourge2003 · 3 cards | ||||
| Edgewalker | Creature — Human Cleric | Uncommon | SCGPLST | |
| Long-Term Plans | Instant | Uncommon | SCGPLST | |
| Parallel Thoughts | Enchantment | Rare | SCG | |
| LGNLegions2003 · 4 cards | ||||
| Blood Celebrant | Creature — Human Cleric | Common | LGNPLST | |
| Daru Mender | Creature — Human Cleric | Uncommon | LGN | |
| Mistform Sliver | Creature — Illusion Sliver | Common | LGN | |
| Whipgrass Entangler | Creature — Human Cleric | Common | LGN | |
| ONSOnslaught2002 · 3 cards | ||||
| Infest | Sorcery | Uncommon | ONS | |
| Patriarch's Bidding | Sorcery | Rare | ONSWC03 | |
| Starlit Sanctum | Land | Uncommon | ONSCLB | |
| PRMMagic Online Promos2002 · 3 cards | ||||
| Serum Visions | Sorcery | Common | PRMPAL045DNWC04CN2OTC | |
| Staff of Domination | Artifact | Rare | PRM5DNPLSTCMRBRR | |
| Tember City | Plane — Kinshala | Common | PRMDCIOPCA | |
| JUDJudgment2002 · 4 cards | ||||
| Defy Gravity | Instant | Common | JUDUMA | |
| Flash of Insight | Instant | Uncommon | JUDPLST | |
| Lost in Thought | Enchantment — Aura | Common | JUD | |
| Swelter | Sorcery | Uncommon | JUDPLST | |
| TORTorment2002 · 2 cards | ||||
| Chainer's Edict | Sorcery | Uncommon | TORPRMWC02WC03F06HA3PLST | |
| Plagiarize | Instant | Rare | TOR | |
| ODYOdyssey2001 · 4 cards | ||||
| Cabal Shrine | Enchantment | Rare | ODY | |
| Halberdier | Creature — Human Barbarian | Common | ODY | |
| Hallowed Healer | Creature — Human Cleric | Common | ODY | |
| Tattoo Ward | Enchantment — Aura | Uncommon | ODY | |
| APCApocalypse2001 · 3 cards | ||||
| Captain's Maneuver | Instant | Uncommon | APCHOP | |
| Dega Sanctuary | Enchantment | Uncommon | APC | |
| Llanowar Dead | Creature — Zombie Elf | Common | APC | |
| 7EDSeventh Edition2001 · 3 cards | ||||
| Goblin Digging Team | Creature — Goblin | Common | 7ED | |
| Orcish Oriflamme | Enchantment | Uncommon | 7EDEMAPLST | |
| Volcanic Hammer | Sorcery | Common | 7ED8ED9EDPSALPLST | |
| PLSPlaneshift2001 · 3 cards | ||||
| Noxious Vapors | Sorcery | Uncommon | PLS | |
| Pollen Remedy | Instant | Common | PLS | |
| Slay | Instant | Uncommon | PLSWC028ED9EDDDE | |
| INVInvasion2000 · 4 cards | ||||
| Assault // Battery | Sorcery // Sorcery | Uncommon | INVTSBHOPDMR | |
| Overabundance | Enchantment | Rare | INV | |
| Razorfoot Griffin | Creature — Griffin | Common | INV8EDM10M15 | |
| Wax // Wane | Instant // Instant | Uncommon | INVWC02ARCDMR | |
| PCYProphecy2000 · 2 cards | ||||
| Latulla's Orders | Enchantment — Aura | Common | PCY | |
| Samite Sanctuary | Enchantment | Rare | PCY | |
| PELPEuropean Land Program2000 · 2 cards | ||||
| Island | Basic Land — Island | Common | PELPODYPRMWC02ANA | |
| Plains | Basic Land — Plains | Common | PELPINVPRMANA | |
| NEMNemesis2000 · 2 cards | ||||
| Flame Rift | Sorcery | Common | NEM | |
| Flowstone Crusher | Creature — Beast | Common | NEM9ED | |
| MMQMercadian Masques1999 · 3 cards | ||||
| Dust Bowl | Land | Rare | MMQWC00 | |
| Hired Giant | Creature — Giant | Uncommon | MMQ | |
| Stone Rain | Sorcery | Common | MMQ | |
69 cards have play data for signed-in users onlyShow more